Võistkondlikud tulemused
Pos. Team Points Hdp Scratch Total Avg. HB Avg.
1. Terminal Team Eesti 6,0 312 1506 1818 167,33 202,00
2. Maleko 6,0 102 1682 1784 186,89 198,22
3. Arras CF 6,0 273 1481 1754 164,56 194,89
4. Ehitus5ECO 6,0 348 1354 1702 150,44 189,11
5. PK WICIA 2 6,0 345 1323 1668 147,00 185,33
6. Pindi Kinnisvara 6,0 357 1271 1628 141,22 180,89
7. Coop Pank 1 6,0 198 1422 1620 158,00 180,00
8. Diamondtec 6,0 252 1333 1585 148,11 176,11
9. Datel 4,0 336 1369 1705 152,11 189,44
10. Clik 4,0 156 1510 1666 167,78 185,11
11. Coop Eesti Keskühistu 4,0 384 1270 1654 141,11 183,78
12 IPTE Automation 4,0 306 1344 1650 149,33 183,33
12 Plaat Detail 4,0 306 1344 1650 149,33 183,33
14. Rondek 4,0 225 1419 1644 157,67 182,67
15. PK WICIA 1 4,0 171 1426 1597 158,44 177,44
16. Datel X 4,0 315 1264 1579 140,44 175,44
17. Anora Group 4,0 360 1182 1542 131,33 171,33
18. G4S 2 4,0 360 1128 1488 125,33 165,33
19. Keskkonnaagentuur 2,0 354 1238 1592 137,56 176,89
20. RIK 1 2,0 384 1196 1580 132,89 175,56
21. G4S 1 2,0 300 1269 1569 141,00 174,33
22. Coop Pank 2 2,0 357 1212 1569 134,67 174,33
23. Empower 4Wind 2,0 162 1341 1503 149,00 167,00
24. Suusad.ee/Thuleshop 2,0 330 1173 1503 130,33 167,00
25. Tallinna Sadam 2,0 303 1196 1499 132,89 166,56
26. Metagrupp 2,0 324 1174 1498 130,44 166,44
27. Keila Vesi 2,0 354 1140 1494 126,67 166,00
28. Inter Cars 2,0 288 1012 1300 112,44 144,44
29. Kivikoda 0,0 363 1214 1577 134,89 175,22
30. Vensen 0,0 345 1154 1499 128,22 166,56
31. House 0,0 303 1157 1460 128,56 162,22
32. Datel Y 0,0 366 1073 1439 119,22 159,89
33. Datel Z 0,0 408 886 1294 98,44 143,78
34. Park Inn Meriton 0,0 408 884 1292 98,22 143,56
35. RIK 2 0,0 408 883 1291 98,11 143,44
36. Ferresto Laser 0,0 360 873 1233 97,00 137,00
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data