Võistkondlikud tulemused
Pos. Team Points Hdp Scratch Total Avg. HB Avg.
1. Metagrupp 6,0 369 1399 1768 155,44 196,44
2. Anora Group 6,0 216 1527 1743 169,67 193,67
3. Ehitus5ECO 6,0 309 1333 1642 148,11 182,44
4. Clik 6,0 159 1465 1624 162,78 180,44
5. House 6,0 330 1230 1560 136,67 173,33
6. PK WICIA 2 4,0 312 1451 1763 161,22 195,89
7. Tallinna Sadam 4,0 312 1399 1711 155,44 190,11
8. Terminal Team Eesti 4,0 222 1436 1658 159,56 184,22
9. Plaat Detail 4,0 249 1390 1639 154,44 182,11
10. IPTE Automation 4,0 276 1336 1612 148,44 179,11
11. Empower 4Wind 4,0 255 1350 1605 150,00 178,33
12. Pindi Kinnisvara 4,0 321 1281 1602 142,33 178,00
13. Rondek 4,0 231 1369 1600 152,11 177,78
14. G4S 2 4,0 360 1200 1560 133,33 173,33
15. G4S 1 4,0 189 1353 1542 150,33 171,33
16. Kivikoda 4,0 375 1059 1434 117,67 159,33
17. Ferresto Laser 4,0 360 1005 1365 111,67 151,67
18. Park Inn Meriton 4,0 408 936 1344 104,00 149,33
19. Diamondtec 2,0 303 1405 1708 156,11 189,78
20. PK WICIA 1 2,0 231 1424 1655 158,22 183,89
21. Datel X 2,0 360 1273 1633 141,44 181,44
22. Coop Pank 1 2,0 213 1399 1612 155,44 179,11
23. Arras CF 2,0 96 1495 1591 166,11 176,78
24. RIK 1 2,0 381 1206 1587 134,00 176,33
25. Suusad.ee/Thuleshop 2,0 360 1212 1572 134,67 174,67
26. Vensen 2,0 207 1310 1517 145,56 168,56
27. Coop Pank 2 2,0 298 1213 1511 134,78 167,89
28. Datel 2,0 288 1221 1509 135,67 167,67
29. Keila Vesi 2,0 360 1079 1439 119,89 159,89
30. Datel Z 2,0 432 879 1311 97,67 145,67
31. RIK 2 2,0 384 917 1301 101,89 144,56
32. Maleko 0,0 69 1531 1600 170,11 177,78
33. Inter Cars 0,0 315 1227 1542 136,33 171,33
34. Keskkonnaagentuur 0,0 348 1143 1491 127,00 165,67
35. Coop Eesti Keskühistu 0,0 312 1166 1478 129,56 164,22
36. Datel Y 0,0 360 891 1251 99,00 139,00
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data