Võistkondlikud tulemused
Pos. Team Points Hdp Scratch Total Avg. HB Avg.
1. Datel X 6,0 375 1440 1815 160,00 201,67
2. PK WICIA 2 6,0 258 1539 1797 171,00 199,67
3. Rondek 6,0 315 1412 1727 156,89 191,89
4. RIK 1 6,0 357 1348 1705 149,78 189,44
5. Pindi Kinnisvara 6,0 327 1305 1632 145,00 181,33
6. Coop Pank 2 6,0 381 1247 1628 138,56 180,89
7. Maleko 4,0 93 1704 1797 189,33 199,67
8. G4S 1 4,0 249 1521 1770 169,00 196,67
9. Coop Pank 1 4,0 222 1531 1753 170,11 194,78
10. House 4,0 342 1382 1724 153,56 191,56
11. PK WICIA 1 4,0 231 1437 1668 159,67 185,33
12. Clik 4,0 180 1455 1635 161,67 181,67
13. Diamondtec 4,0 273 1313 1586 145,89 176,22
14. Kivikoda 4,0 384 1196 1580 132,89 175,56
15. Ferresto Laser 4,0 360 1206 1566 134,00 174,00
16. Keskkonnaagentuur 4,0 366 1172 1538 130,22 170,89
17. Plaat Detail 4,0 243 1271 1514 141,22 168,22
18. Datel Y 4,0 384 1055 1439 117,22 159,89
19. Datel Z 4,0 432 997 1429 110,78 158,78
20. RIK 2 4,0 384 948 1332 105,33 148,00
21. Tallinna Sadam 2,0 279 1498 1777 166,44 197,44
22. Ehitus5ECO 2,0 306 1350 1656 150,00 184,00
23. Metagrupp 2,0 312 1329 1641 147,67 182,33
24. Empower 4Wind 2,0 270 1315 1585 146,11 176,11
25. Park Inn Meriton 2,0 384 1172 1556 130,22 172,89
26. Vensen 2,0 324 1230 1554 136,67 172,67
27. Anora Group 2,0 177 1354 1531 150,44 170,11
28. Keila Vesi 2,0 360 1169 1529 129,89 169,89
29. Datel 0,0 288 1384 1672 153,78 185,78
30. Terminal Team Eesti 0,0 237 1411 1648 156,78 183,11
31. Coop Eesti Keskühistu 0,0 384 1225 1609 136,11 178,78
32. IPTE Automation 0,0 267 1304 1571 144,89 174,56
33. G4S 2 0,0 360 1118 1478 124,22 164,22
34. Suusad.ee/Thuleshop 0,0 304 1123 1427 124,78 158,56
35. Arras CF 0,0 150 1235 1385 137,22 153,89
36. Inter Cars 0,0 360 900 1260 100,00 140,00
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data