Võistkondlikud tulemused
Pos. Team Points Hdp Scratch Total Avg. HB Avg.
1. PK WICIA 1 6,0 225 1561 1786 173,44 198,44
2. Tallinna Sadam 6,0 234 1532 1766 170,22 196,22
3. Arras CF 6,0 243 1514 1757 168,22 195,22
4. Datel 6,0 279 1366 1645 151,78 182,78
5. Vensen 6,0 306 1301 1607 144,56 178,56
6. Clik 4,0 189 1562 1751 173,56 194,56
7. Maleko 4,0 99 1611 1710 179,00 190,00
8. Rondek 4,0 300 1396 1696 155,11 188,44
9. PK WICIA 2 4,0 219 1471 1690 163,44 187,78
10. Datel X 4,0 330 1359 1689 151,00 187,67
11. Anora Group 4,0 216 1470 1686 163,33 187,33
12. G4S 1 4,0 210 1408 1618 156,44 179,78
13. G4S 2 4,0 360 1224 1584 136,00 176,00
14. Keskkonnaagentuur 4,0 366 1216 1582 135,11 175,78
15. Suusad.ee/Thuleshop 4,0 357 1165 1522 129,44 169,11
16. Coop Eesti Keskühistu 4,0 357 1085 1442 120,56 160,22
17. RIK 2 4,0 408 1003 1411 111,44 156,78
18. Park Inn Meriton 4,0 288 1099 1387 122,11 154,11
19. Pindi Kinnisvara 2,0 324 1373 1697 152,56 188,56
20. Coop Pank 1 2,0 267 1397 1664 155,22 184,89
21. Terminal Team Eesti 2,0 255 1368 1623 152,00 180,33
22. Coop Pank 2 2,0 375 1244 1619 138,22 179,89
23. IPTE Automation 2,0 267 1346 1613 149,56 179,22
24. Diamondtec 2,0 288 1322 1610 146,89 178,89
25. Plaat Detail 2,0 252 1346 1598 149,56 177,56
26. Metagrupp 2,0 309 1280 1589 142,22 176,56
27. Ehitus5ECO 2,0 309 1265 1574 140,56 174,89
28. House 2,0 336 1229 1565 136,56 173,89
29. Datel Y 2,0 384 1172 1556 130,22 172,89
30. Empower 4Wind 2,0 360 1066 1426 118,44 158,44
31. Ferresto Laser 2,0 336 1034 1370 114,89 152,22
32. RIK 1 0,0 363 1143 1506 127,00 167,33
33. Kivikoda 0,0 384 1040 1424 115,56 158,22
34. Inter Cars 0,0 309 1082 1391 120,22 154,56
35. Keila Vesi 0,0 360 984 1344 109,33 149,33
36. Datel Z 0,0 408 931 1339 103,44 148,78
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data