Võistkondlikud tulemused
Pos. Team Points Hdp Scratch Total Avg. HB Avg.
1. Clik 6,0 225 1528 1753 169,78 194,78
2. Vensen 6,0 318 1405 1723 156,11 191,44
3. PK WICIA 1 6,0 198 1503 1701 167,00 189,00
4. Keskkonnaagentuur 6,0 369 1288 1657 143,11 184,11
5. Datel Y 6,0 384 1096 1480 121,78 164,44
6. Maleko 4,0 102 1654 1756 183,78 195,11
7. G4S 1 4,0 219 1507 1726 167,44 191,78
8. Terminal Team Eesti 4,0 270 1437 1707 159,67 189,67
9. Anora Group 4,0 273 1423 1696 158,11 188,44
10. Datel 4,0 294 1374 1668 152,67 185,33
11. Plaat Detail 4,0 264 1371 1635 152,33 181,67
12. Coop Eesti Keskühistu 4,0 366 1253 1619 139,22 179,89
13. IPTE Automation 4,0 273 1341 1614 149,00 179,33
14. Suusad.ee/Thuleshop 4,0 360 1213 1573 134,78 174,78
15. Metagrupp 4,0 321 1202 1523 133,56 169,22
16. Keila Vesi 4,0 384 1069 1453 118,78 161,44
17. Ferresto Laser 4,0 222 1149 1371 127,67 152,33
18. PK WICIA 2 2,0 210 1467 1677 163,00 186,33
19. Rondek 2,0 279 1377 1656 153,00 184,00
20. Arras CF 2,0 201 1445 1646 160,56 182,89
21. Diamondtec 2,0 291 1355 1646 150,56 182,89
22. House 2,0 318 1323 1641 147,00 182,33
23. Coop Pank 1 2,0 189 1439 1628 159,89 180,89
24. Tallinna Sadam 2,0 219 1407 1626 156,33 180,67
25. Coop Pank 2 2,0 369 1250 1619 138,89 179,89
26. RIK 2 2,0 408 1203 1611 133,67 179,00
27. Datel X 2,0 324 1266 1590 140,67 176,67
28. Pindi Kinnisvara 2,0 312 1268 1580 140,89 175,56
29. RIK 1 2,0 348 1232 1580 136,89 175,56
30. Kivikoda 2,0 384 1124 1508 124,89 167,56
31. Park Inn Meriton 2,0 405 999 1404 111,00 156,00
32. Inter Cars 2,0 384 938 1322 104,22 146,89
33. Ehitus5ECO 0,0 321 1264 1585 140,44 176,11
34. G4S 2 0,0 360 1115 1475 123,89 163,89
35. Datel Z 0,0 432 971 1403 107,89 155,89
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data