Võistkondlikud tulemused
Pos. Team Points Hdp Scratch Total Avg. HB Avg.
1. House 6,0 315 1448 1763 160,89 195,89
2. Terminal Team Eesti 6,0 270 1491 1761 165,67 195,67
3. Suusad.ee/Thuleshop 6,0 360 1310 1670 145,56 185,56
4. Kivikoda 6,0 384 1273 1657 141,44 184,11
5. Empower 4Wind 6,0 282 1242 1524 138,00 169,33
6. Maleko 4,0 90 1650 1740 183,33 193,33
7. Coop Pank 2 4,0 369 1349 1718 149,89 190,89
8. Datel X 4,0 333 1382 1715 153,56 190,56
9. PK WICIA 1 4,0 192 1511 1703 167,89 189,22
10. PK WICIA 2 4,0 297 1397 1694 155,22 188,22
11. Diamondtec 4,0 291 1392 1683 154,67 187,00
12. Anora Group 4,0 198 1470 1668 163,33 185,33
13. G4S 2 4,0 360 1307 1667 145,22 185,22
14. Datel 4,0 291 1373 1664 152,56 184,89
15. Keskkonnaagentuur 4,0 363 1288 1651 143,11 183,44
16. Metagrupp 4,0 330 1319 1649 146,56 183,22
17. Arras CF 4,0 219 1390 1609 154,44 178,78
18. Ehitus5ECO 4,0 351 1217 1568 135,22 174,22
19. Datel Y 4,0 384 1136 1520 126,22 168,89
20. Clik 2,0 168 1557 1725 173,00 191,67
21. Plaat Detail 2,0 267 1430 1697 158,89 188,56
22. G4S 1 2,0 216 1459 1675 162,11 186,11
23. Rondek 2,0 288 1323 1611 147,00 179,00
24. RIK 1 2,0 384 1213 1597 134,78 177,44
25. IPTE Automation 2,0 276 1309 1585 145,44 176,11
26. Inter Cars 2,0 330 1183 1513 131,44 168,11
27. Tallinna Sadam 2,0 225 1253 1478 139,22 164,22
28. RIK 2 2,0 405 1050 1455 116,67 161,67
29. Datel Z 2,0 288 1118 1406 124,22 156,22
30. Keila Vesi 2,0 360 1028 1388 114,22 154,22
31. Pindi Kinnisvara 0,0 318 1320 1638 146,67 182,00
32. Coop Eesti Keskühistu 0,0 369 1244 1613 138,22 179,22
33. Coop Pank 1 0,0 195 1358 1553 150,89 172,56
34. Vensen 0,0 303 1248 1551 138,67 172,33
35. Park Inn Meriton 0,0 264 1066 1330 118,44 147,78
36. Ferresto Laser 0,0 219 651 870 108,50 145,00
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data