Võistkondlikud tulemused
Pos. Team Points Hdp Scratch Total Avg. HB Avg.
1. Alpi Eesti 6,0 360 1465 1825 162,78 202,78
2. Keskkonnaagentuur 6,0 363 1362 1725 151,33 191,67
3. LM Ehitus 6,0 315 1403 1718 155,89 190,89
4. PK WICIA 2 6,0 207 1435 1642 159,44 182,44
5. PK WICIA 1 6,0 171 1456 1627 161,78 180,78
6. Vensen 6,0 294 1310 1604 145,56 178,22
7. Clik 6,0 156 1339 1495 148,78 166,11
8. Maleko 6,0 171 1309 1480 145,44 164,44
9. G4S 1 4,0 216 1526 1742 169,56 193,56
10. Rondek 4,0 243 1451 1694 161,22 188,22
11. Kivikoda 4,0 384 1303 1687 144,78 187,44
12. Narva Tervishoiutöötajad 4,0 348 1313 1661 145,89 184,56
13. Coop Eesti Keskühistu 1 4,0 381 1275 1656 141,67 184,00
14. Anora Estonia 4,0 198 1455 1653 161,67 183,67
15. Tallinna Sadam 4,0 252 1363 1615 151,44 179,44
16. Datel 4,0 291 1280 1571 142,22 174,56
17. Arco Transport 4,0 360 1166 1526 129,56 169,56
18. Inter Cars 1 4,0 360 1147 1507 127,44 167,44
19. Ehitus5ECO 4,0 342 1141 1483 126,78 164,78
20. Datel Y 4,0 384 1070 1454 118,89 161,56
21. Radisson Collection Hotel Tallinn 4,0 360 1083 1443 120,33 160,33
22. Coop Pank 2 2,0 357 1315 1672 146,11 185,78
23. Pindi Kinnisvara 2,0 408 1226 1634 136,22 181,56
24. IPTE Automation 2,0 282 1337 1619 148,56 179,89
25. Diamondtec 2,0 285 1310 1595 145,56 177,22
26. TLT 2,0 357 1231 1588 136,78 176,44
27. Ardrai 2,0 210 1365 1575 151,67 175,00
28. Metagrupp 2,0 330 1207 1537 134,11 170,78
29. Keila Vesi 2,0 360 1148 1508 127,56 167,56
30. Coop Eesti Keskühistu 2 2,0 384 1113 1497 123,67 166,33
31. Majandusarvestuse Keskus 2,0 375 1114 1489 123,78 165,44
32. G4S 2 2,0 357 1124 1481 124,89 164,56
33. Datel X 2,0 228 1192 1420 132,44 157,78
34. Restoran Dominic 2,0 360 1036 1396 115,11 155,11
35. Datel Fun 2,0 408 983 1391 109,22 154,56
36. Park Inn Meriton 2,0 384 1003 1387 111,44 154,11
37. Inter Cars 3 2,0 432 837 1269 93,00 141,00
38. Coop Pank 1 0,0 207 1300 1507 144,44 167,44
39. RIK 2 0,0 432 1042 1474 115,78 163,78
40. RIK 1 0,0 354 1090 1444 121,11 160,44
41. Plaat Detail 0,0 264 1154 1418 128,22 157,56
42. Empower 4Wind 0,0 240 1049 1289 116,56 143,22
43. Inter Cars 2 0,0 384 854 1238 94,89 137,56
44. Park Inn Central 0,0 360 694 1054 77,11 117,11
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data