Võistkondlikud tulemused
Pos. Team Points Hdp Scratch Total Avg. HB Avg.
1. Narva Tervishoiutöötajad 6,0 324 1511 1835 167,89 203,89
2. Vensen 6,0 339 1433 1772 159,22 196,89
3. Metagrupp 6,0 309 1453 1762 161,44 195,78
4. Datel X 6,0 366 1349 1715 149,89 190,56
5. Coop Pank 1 6,0 282 1393 1675 154,78 186,11
6. Coop Eesti Keskühistu 2 6,0 384 1167 1551 129,67 172,33
7. Inter Cars 2 6,0 300 1218 1518 135,33 168,67
8. Clik 4,0 294 1544 1838 171,56 204,22
9. Ardrai 4,0 276 1503 1779 167,00 197,67
10. Coop Eesti Keskühistu 1 4,0 372 1384 1756 153,78 195,11
11. LM Ehitus 4,0 246 1469 1715 163,22 190,56
12. Arco Transport 4,0 360 1355 1715 150,56 190,56
13. PK WICIA 2 4,0 219 1484 1703 164,89 189,22
14. Alpi Eesti 4,0 168 1524 1692 169,33 188,00
15. Anora Estonia 4,0 273 1392 1665 154,67 185,00
16. IPTE Automation 4,0 240 1394 1634 154,89 181,56
17. Pindi Kinnisvara 4,0 387 1234 1621 137,11 180,11
18. Plaat Detail 4,0 264 1354 1618 150,44 179,78
19. Ehitus5ECO 4,0 354 1214 1568 134,89 174,22
20. Coop Pank 2 4,0 339 1219 1558 135,44 173,11
21. RIK 1 4,0 360 1171 1531 130,11 170,11
22. Majandusarvestuse Keskus 4,0 348 1132 1480 125,78 164,44
23. Diamondtec 2,0 303 1403 1706 155,89 189,56
24. PK WICIA 1 2,0 204 1431 1635 159,00 181,67
25. G4S 1 2,0 237 1385 1622 153,89 180,22
26. Rondek 2,0 207 1402 1609 155,78 178,78
27. Tallinna Sadam 2,0 279 1329 1608 147,67 178,67
28. Restoran Dominic 2,0 342 1208 1550 134,22 172,22
29. Datel 2,0 366 1175 1541 130,56 171,22
30. RIK 2 2,0 432 1077 1509 119,67 167,67
31. Datel Y 2,0 384 1089 1473 121,00 163,67
32. Park Inn Meriton 2,0 264 1176 1440 130,67 160,00
33. Kivikoda 2,0 312 1123 1435 124,78 159,44
34. Keila Vesi 2,0 360 1063 1423 118,11 158,11
35. Inter Cars 1 2,0 360 973 1333 108,11 148,11
36. Datel Fun 2,0 408 921 1329 102,33 147,67
37. Park Inn Central 2,0 384 706 1090 78,44 121,11
38. Maleko 0,0 153 1529 1682 169,89 186,89
39. Keskkonnaagentuur 0,0 243 1322 1565 146,89 173,89
40. G4S 2 0,0 339 1166 1505 129,56 167,22
41. TLT 0,0 363 1126 1489 125,11 165,44
42. Radisson Collection Hotel Tallinn 0,0 360 1083 1443 120,33 160,33
43. Inter Cars 3 0,0 432 887 1319 98,56 146,56
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data