Võistkondlikud tulemused
Pos. Team Points Hdp Scratch Total Avg. HB Avg.
1. Narva Tervishoiutöötajad 6,0 282 1519 1801 168,78 200,11
2. Tallinna Sadam 6,0 279 1475 1754 163,89 194,89
3. Coop Eesti Keskühistu 2 6,0 378 1306 1684 145,11 187,11
4. Datel 6,0 381 1279 1660 142,11 184,44
5. Coop Pank 2 6,0 366 1238 1604 137,56 178,22
6. Vensen 6,0 252 1339 1591 148,78 176,78
7. TLT 4,0 336 1442 1778 160,22 197,56
8. G4S 1 4,0 201 1555 1756 172,78 195,11
9. Datel X 4,0 360 1383 1743 153,67 193,67
10. PK WICIA 2 4,0 183 1546 1729 171,78 192,11
11. Clik 4,0 192 1529 1721 169,89 191,22
12. Rondek 4,0 246 1469 1715 163,22 190,56
13. Diamondtec 4,0 300 1376 1676 152,89 186,22
14. Alpi Eesti 4,0 165 1457 1622 161,89 180,22
15. Ehitus5ECO 4,0 366 1249 1615 138,78 179,44
16. Empower 4Wind 4,0 120 1455 1575 161,67 175,00
17. Restoran Dominic 4,0 333 1196 1529 132,89 169,89
18. Kivikoda 4,0 363 1163 1526 129,22 169,56
19. Park Inn Meriton 4,0 384 1114 1498 123,78 166,44
20. Ardrai 4,0 261 1233 1494 137,00 166,00
21. Radisson Collection Hotel Tallinn 4,0 360 1130 1490 125,56 165,56
22. Keila Vesi 4,0 360 1084 1444 120,44 160,44
23. Datel Fun 4,0 408 1022 1430 113,56 158,89
24. G4S 2 4,0 354 1027 1381 114,11 153,44
25. Maleko 2,0 132 1626 1758 180,67 195,33
26. Coop Eesti Keskühistu 1 2,0 324 1388 1712 154,22 190,22
27. RIK 1 2,0 339 1309 1648 145,44 183,11
28. Keskkonnaagentuur 2,0 309 1277 1586 141,89 176,22
29. Pindi Kinnisvara 2,0 387 1163 1550 129,22 172,22
30. Plaat Detail 2,0 288 1250 1538 138,89 170,89
31. LM Ehitus 2,0 222 1297 1519 144,11 168,78
32. Arco Transport 2,0 300 1218 1518 135,33 168,67
33. Metagrupp 2,0 282 1226 1508 136,22 167,56
34. Coop Pank 1 2,0 309 1182 1491 131,33 165,67
35. Inter Cars 2 2,0 285 1157 1442 128,56 160,22
36. Inter Cars 1 2,0 360 990 1350 110,00 150,00
37. PK WICIA 1 0,0 204 1536 1740 170,67 193,33
38. Majandusarvestuse Keskus 0,0 384 1243 1627 138,11 180,78
39. RIK 2 0,0 411 1119 1530 124,33 170,00
40. IPTE Automation 0,0 240 1280 1520 142,22 168,89
41. Datel Y 0,0 240 1183 1423 131,44 158,11
42. Anora Estonia 0,0 264 1148 1412 127,56 156,89
43. Inter Cars 3 0,0 432 934 1366 103,78 151,78
44. Park Inn Central 0,0 312 667 979 95,29 139,86
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data