Võistkondlikud tulemused
Pos. Team Points Hdp Scratch Total Avg. HB Avg.
1. Ardrai 6,0 282 1521 1803 169,00 200,33
2. Narva Tervishoiutöötajad 6,0 312 1466 1778 162,89 197,56
3. Kivikoda 6,0 363 1390 1753 154,44 194,78
4. Metagrupp 6,0 246 1453 1699 161,44 188,78
5. Rondek 6,0 237 1389 1626 154,33 180,67
6. Plaat Detail 6,0 294 1305 1599 145,00 177,67
7. G4S 2 6,0 360 1200 1560 133,33 173,33
8. Datel Y 6,0 384 1164 1548 129,33 172,00
9. Inter Cars 2 6,0 270 1113 1383 123,67 153,67
10. PK WICIA 1 4,0 186 1635 1821 181,67 202,33
11. PK WICIA 2 4,0 171 1602 1773 178,00 197,00
12. Maleko 4,0 114 1657 1771 184,11 196,78
13. Coop Pank 1 4,0 255 1471 1726 163,44 191,78
14. Coop Eesti Keskühistu 1 4,0 318 1349 1667 149,89 185,22
15. Clik 4,0 180 1480 1660 164,44 184,44
16. Vensen 4,0 318 1335 1653 148,33 183,67
17. Pindi Kinnisvara 4,0 387 1245 1632 138,33 181,33
18. Alpi Eesti 4,0 171 1460 1631 162,22 181,22
19. Empower 4Wind 4,0 207 1388 1595 154,22 177,22
20. Diamondtec 4,0 291 1304 1595 144,89 177,22
21. Datel 4,0 372 1156 1528 128,44 169,78
22. Majandusarvestuse Keskus 3,0 384 1153 1537 128,11 170,78
23. Datel X 2,0 336 1327 1663 147,44 184,78
24. Tallinna Sadam 2,0 258 1333 1591 148,11 176,78
25. Keskkonnaagentuur 2,0 315 1272 1587 141,33 176,33
26. G4S 1 2,0 291 1291 1582 143,44 175,78
27. Coop Pank 2 2,0 366 1211 1577 134,56 175,22
28. TLT 2,0 333 1239 1572 137,67 174,67
29. RIK 1 2,0 318 1231 1549 136,78 172,11
30. IPTE Automation 2,0 258 1248 1506 138,67 167,33
31. Keila Vesi 2,0 360 1076 1436 119,56 159,56
32. Inter Cars 3 2,0 432 974 1406 108,22 156,22
33. Park Inn Meriton 2,0 408 983 1391 109,22 154,56
34. Datel Fun 2,0 408 918 1326 102,00 147,33
35. Inter Cars 1 2,0 360 961 1321 106,78 146,78
36. Radisson Collection Hotel Tallinn 1,0 360 1065 1425 118,33 158,33
37. Ehitus5ECO 0,0 363 1273 1636 141,44 181,78
38. LM Ehitus 0,0 252 1337 1589 148,56 176,56
39. Arco Transport 0,0 324 1245 1569 138,33 174,33
40. Coop Eesti Keskühistu 2 0,0 375 1182 1557 131,33 173,00
41. Restoran Dominic 0,0 360 1118 1478 124,22 164,22
42. Anora Estonia 0,0 384 1075 1459 119,44 162,11
43. RIK 2 0,0 408 1017 1425 113,00 158,33
44. Park Inn Central 0,0 360 824 1184 91,56 131,56
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data