Võistkondlikud tulemused
Pos. Team Points Hdp Scratch Total Avg. HB Avg.
1. G4S 2 6,0 360 1446 1806 160,67 200,67
2. Maleko 6,0 99 1702 1801 189,11 200,11
3. Anora Estonia 6,0 351 1447 1798 160,78 199,78
4. Kivikoda 6,0 351 1320 1671 146,67 185,67
5. Diamondtec 6,0 297 1367 1664 151,89 184,89
6. RIK 2 6,0 417 1084 1501 120,44 166,78
7. Datel Fun 6,0 432 1055 1487 117,22 165,22
8. Ardrai 4,0 276 1468 1744 163,11 193,78
9. G4S 1 4,0 201 1539 1740 171,00 193,33
10. Narva Tervishoiutöötajad 4,0 300 1435 1735 159,44 192,78
11. Tallinna Sadam 4,0 270 1450 1720 161,11 191,11
12. Vensen 4,0 258 1438 1696 159,78 188,44
13. Pindi Kinnisvara 4,0 324 1347 1671 149,67 185,67
14. Datel X 4,0 342 1308 1650 145,33 183,33
15. Rondek 4,0 312 1303 1615 144,78 179,44
16. IPTE Automation 4,0 282 1331 1613 147,89 179,22
17. Restoran Dominic 4,0 327 1280 1607 142,22 178,56
18. RIK 1 4,0 333 1263 1596 140,33 177,33
19. Coop Pank 1 4,0 243 1334 1577 148,22 175,22
20. Keila Vesi 4,0 360 1198 1558 133,11 173,11
21. Alpi Eesti 4,0 189 1365 1554 151,67 172,67
22. Datel Y 4,0 384 1122 1506 124,67 167,33
23. PK WICIA 1 3,0 159 1559 1718 173,22 190,89
24. Coop Eesti Keskühistu 1 3,0 318 1231 1549 136,78 172,11
25. Keskkonnaagentuur 2,0 333 1325 1658 147,22 184,22
26. Clik 2,0 183 1453 1636 161,44 181,78
27. TLT 2,0 342 1284 1626 142,67 180,67
28. PK WICIA 2 2,0 153 1461 1614 162,33 179,33
29. LM Ehitus 2,0 258 1330 1588 147,78 176,44
30. Coop Pank 2 2,0 363 1203 1566 133,67 174,00
31. Datel 2,0 390 1169 1559 129,89 173,22
32. Majandusarvestuse Keskus 2,0 381 1153 1534 128,11 170,44
33. Empower 4Wind 2,0 123 890 1013 148,33 168,83
34. Radisson Collection Hotel Tallinn 2,0 360 1139 1499 126,56 166,56
35. Inter Cars 3 2,0 432 947 1379 105,22 153,22
36. Park Inn Central 2,0 408 861 1269 95,67 141,00
37. Ehitus5ECO 0,0 357 1142 1499 126,89 166,56
38. Park Inn Meriton 0,0 408 1078 1486 119,78 165,11
39. Metagrupp 0,0 237 1228 1465 136,44 162,78
40. Coop Eesti Keskühistu 2 0,0 375 1087 1462 120,78 162,44
41. Plaat Detail 0,0 291 1152 1443 128,00 160,33
42. Inter Cars 1 0,0 360 1071 1431 119,00 159,00
43. Arco Transport 0,0 321 1079 1400 119,89 155,56
44. Inter Cars 2 0,0 384 972 1356 108,00 150,67
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data