Võistkondlikud tulemused
Pos. Team Points Hdp Scratch Total Avg. HB Avg.
1. G4S 1 6,0 201 1614 1815 179,33 201,67
2. Anora Estonia 6,0 288 1473 1761 163,67 195,67
3. Datel 6,0 354 1396 1750 155,11 194,44
4. Wallander24 6,0 303 1435 1738 159,44 193,11
5. Clik 6,0 183 1518 1701 168,67 189,00
6. Datel X 6,0 342 1340 1682 148,89 186,89
7. Metagrupp 6,0 318 1352 1670 150,22 185,56
8. Diamondtec 6,0 312 1302 1614 144,67 179,33
9. RIK 1 6,0 333 1272 1605 141,33 178,33
10. OUTDOOR Brands 4,0 228 1513 1741 168,11 193,44
11. Coop Pank 1 4,0 243 1485 1728 165,00 192,00
12. Coop Eesti Keskühistu 4,0 360 1316 1676 146,22 186,22
13. Rondek 4,0 345 1322 1667 146,89 185,22
14. Tallinna Sadam 4,0 327 1322 1649 146,89 183,22
15. LRI Service 4,0 240 1403 1643 155,89 182,56
16. Tähelepanijad 4,0 324 1309 1633 145,44 181,44
17. Arras CF 4,0 258 1358 1616 150,89 179,56
18. Alpi Eesti 4,0 189 1423 1612 158,11 179,11
19. PK WICIA 2 4,0 249 1357 1606 150,78 178,44
20. Maleko 4,0 201 1395 1596 155,00 177,33
21. Inter Cars 1 4,0 360 1183 1543 131,44 171,44
22. Plaat Detail 4,0 291 1230 1521 136,67 169,00
23. Hansab 4,0 360 1140 1500 126,67 166,67
24. IPTE Automation 3,0 282 1302 1584 144,67 176,00
25. Kohila Vineer 2,0 288 1402 1690 155,78 187,78
26. Keskkonnaagentuur 2,0 333 1251 1584 139,00 176,00
27. TLT 2,0 342 1218 1560 135,33 173,33
28. Kivikoda 2,0 351 1200 1551 133,33 172,33
29. RIK 2 2,0 417 1124 1541 124,89 171,22
30. Majandusarvestuse Keskus 2,0 384 1156 1540 128,44 171,11
31. Vensen 2,0 324 1214 1538 134,89 170,89
32. PK WICIA 1 2,0 114 1409 1523 156,56 169,22
33. LM Ehitus 2,0 297 1225 1522 136,11 169,11
34. Inter Cars 2 2,0 384 1114 1498 123,78 166,44
35. Datel Y 2,0 384 1109 1493 123,22 165,89
36. Coop Pank 2 2,0 363 1106 1469 122,89 163,22
37. Keila Vesi 2,0 360 1100 1460 122,22 162,22
38. Restoran Dominic 2,0 327 1132 1459 125,78 162,11
39. TS Laevad 2,0 360 1089 1449 121,00 161,00
40. Inter Cars 3 1,0 408 994 1402 110,44 155,78
41. G4S 2 0,0 360 1195 1555 132,78 172,78
42. Ehitus5ECO 0,0 357 1152 1509 128,00 167,67
43. Datel Fun 0,0 384 1116 1500 124,00 166,67
44. Premia 0,0 273 1204 1477 133,78 164,11
45. Coop Pank 3 0,0 384 1071 1455 119,00 161,67
46. Fontakt 0,0 360 1034 1394 114,89 154,89
47. Pro IT 0,0 360 1025 1385 113,89 153,89
48. Navaka Transport 0,0 339 1016 1355 112,89 150,56
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data