Võistkondlikud tulemused
Pos. Team Points Hdp Scratch Total Avg. HB Avg.
1. Maleko 6,0 153 1670 1823 185,56 202,56
2. G4S 1 6,0 198 1556 1754 172,89 194,89
3. Kivikoda 6,0 354 1396 1750 155,11 194,44
4. Datel X 6,0 336 1407 1743 156,33 193,67
5. Arras CF 6,0 282 1460 1742 162,22 193,56
6. Plaat Detail 6,0 351 1321 1672 146,78 185,78
7. RIK 2 6,0 432 1210 1642 134,44 182,44
8. Keila Vesi 6,0 360 1249 1609 138,78 178,78
9. OUTDOOR Brands 4,0 96 1694 1790 188,22 198,89
10. Alpi Eesti 4,0 222 1503 1725 167,00 191,67
11. IPTE Automation 4,0 306 1414 1720 157,11 191,11
12. Diamondtec 4,0 261 1449 1710 161,00 190,00
13. Anora Estonia 4,0 204 1479 1683 164,33 187,00
14. LM Ehitus 4,0 288 1379 1667 153,22 185,22
15. Coop Pank 1 4,0 153 1506 1659 167,33 184,33
16. Tallinna Sadam 4,0 357 1277 1634 141,89 181,56
17. Rondek 4,0 306 1322 1628 146,89 180,89
18. Hansab 4,0 378 1243 1621 138,11 180,11
19. Coop Pank 3 4,0 384 1215 1599 135,00 177,67
20. Coop Eesti Keskühistu 4,0 273 1323 1596 147,00 177,33
21. Coop Pank 2 4,0 378 1173 1551 130,33 172,33
22. Inter Cars 3 4,0 408 1086 1494 120,67 166,00
23. Inter Cars 2 4,0 384 1030 1414 114,44 157,11
24. Ehitus5ECO 4,0 240 1140 1380 126,67 153,33
25. Vensen 2,0 297 1428 1725 158,67 191,67
26. LRI Service 2,0 180 1525 1705 169,44 189,44
27. Keskkonnaagentuur 2,0 336 1338 1674 148,67 186,00
28. Majandusarvestuse Keskus 2,0 384 1267 1651 140,78 183,44
29. Wallander24 2,0 231 1413 1644 157,00 182,67
30. PK WICIA 1 2,0 231 1405 1636 156,11 181,78
31. Datel 2,0 336 1283 1619 142,56 179,89
32. Clik 2,0 183 1431 1614 159,00 179,33
33. Kohila Vineer 2,0 213 1384 1597 153,78 177,44
34. PK WICIA 2 2,0 162 1432 1594 159,11 177,11
35. Tähelepanija 2,0 285 1239 1524 137,67 169,33
36. Premia 2,0 312 1191 1503 132,33 167,00
37. Inter Cars 1 2,0 240 1245 1485 138,33 165,00
38. Fontakt 2,0 360 1070 1430 118,89 158,89
39. Datel Fun 2,0 408 1007 1415 111,89 157,22
40. Datel Y 2,0 240 1155 1395 128,33 155,00
41. Metagrupp 0,0 285 1316 1601 146,22 177,89
42. TLT 0,0 384 1192 1576 132,44 175,11
43. G4S 2 0,0 360 1206 1566 134,00 174,00
44. Navaka Transport 0,0 351 1123 1474 124,78 163,78
45. TS Laevad 0,0 384 999 1383 111,00 153,67
46. RIK 1 0,0 306 1051 1357 116,78 150,78
47. Pro IT 0,0 390 921 1311 102,33 145,67
48. Restoran Dominic 0,0 360 918 1278 102,00 142,00
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data