Võistkondlikud tulemused
Pos. Team Points Hdp Scratch Total Avg. HB Avg.
1. Clik 6,0 195 1785 1980 198,33 220,00
2. Maleko 6,0 108 1744 1852 193,78 205,78
3. OUTDOOR Brands 6,0 93 1750 1843 194,44 204,78
4. Keskkonnaagentuur 6,0 348 1410 1758 156,67 195,33
5. Wallander24 6,0 237 1505 1742 167,22 193,56
6. PK WICIA 1 6,0 234 1417 1651 157,44 183,44
7. Hansab 6,0 288 1346 1634 149,56 181,56
8. Majandusarvestuse Keskus 6,0 375 1228 1603 136,44 178,11
9. TLT 6,0 381 1148 1529 127,56 169,89
10. Ehitus5ECO 6,0 345 1108 1453 123,11 161,44
11. PK WICIA 2 4,0 270 1454 1724 161,56 191,56
12. G4S 1 4,0 192 1517 1709 168,56 189,89
13. LRI Service 4,0 162 1542 1704 171,33 189,33
14. IPTE Automation 4,0 279 1417 1696 157,44 188,44
15. G4S 2 4,0 360 1276 1636 141,78 181,78
16. Alpi Eesti 4,0 207 1428 1635 158,67 181,67
17. Datel 4,0 342 1285 1627 142,78 180,78
18. Premia 4,0 312 1287 1599 143,00 177,67
19. Plaat Detail 4,0 339 1244 1583 138,22 175,89
20. Tähelepanija 4,0 309 1266 1575 140,67 175,00
21. Arras CF 4,0 267 1303 1570 144,78 174,44
22. Coop Pank 2 4,0 384 1171 1555 130,11 172,78
23. RIK 1 4,0 354 1160 1514 128,89 168,22
24. Inter Cars 2 4,0 384 1112 1496 123,56 166,22
25. Kivikoda 2,0 336 1291 1627 143,44 180,78
26. Metagrupp 2,0 282 1307 1589 145,22 176,56
27. Navaka Transport 2,0 357 1202 1559 133,56 173,22
28. Diamondtec 2,0 258 1268 1526 140,89 169,56
29. Tallinna Sadam 2,0 327 1193 1520 132,56 168,89
30. Keila Vesi 2,0 360 1151 1511 127,89 167,89
31. Vensen 2,0 276 1229 1505 136,56 167,22
32. Datel X 2,0 315 1183 1498 131,44 166,44
33. Coop Pank 3 2,0 384 1091 1475 121,22 163,89
34. Inter Cars 1 2,0 240 1229 1469 136,56 163,22
35. Datel Y 2,0 360 1079 1439 119,89 159,89
36. Datel Fun 2,0 408 1027 1435 114,11 159,44
37. Fontakt 2,0 384 983 1367 109,22 151,89
38. Pro IT 2,0 408 799 1207 88,78 134,11
39. Coop Eesti Keskühistu 0,0 294 1325 1619 147,22 179,89
40. LM Ehitus 0,0 276 1316 1592 146,22 176,89
41. Restoran Dominic 0,0 360 1226 1586 136,22 176,22
42. Anora Estonia 0,0 201 1375 1576 152,78 175,11
43. RIK 2 0,0 432 1111 1543 123,44 171,44
44. Rondek 0,0 207 1315 1522 146,11 169,11
45. Kohila Vineer 0,0 201 1320 1521 146,67 169,00
46. Coop Pank 1 0,0 156 1363 1519 151,44 168,78
47. Inter Cars 3 0,0 384 994 1378 110,44 153,11
48. TS Laevad 0,0 360 915 1275 101,67 141,67
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data