Võistkondlikud tulemused
Pos. Team Points Hdp Scratch Total Avg. HB Avg.
1. Arras CF 6,0 294 1474 1768 163,78 196,44
2. G4S 1 6,0 189 1561 1750 173,44 194,44
3. PK WICIA 1 6,0 237 1501 1738 166,78 193,11
4. LM Ehitus 6,0 297 1417 1714 157,44 190,44
5. Datel Y 6,0 384 1250 1634 138,89 181,56
6. Kohila Vineer 6,0 234 1391 1625 154,56 180,56
7. Majandusarvestuse Keskus 6,0 324 1301 1625 144,56 180,56
8. IPTE Automation 6,0 264 1334 1598 148,22 177,56
9. RIK 1 6,0 324 1263 1587 140,33 176,33
10. Alpi Eesti 5,0 207 1427 1634 158,56 181,56
11. LRI Service 4,0 180 1547 1727 171,89 191,89
12. TLT 4,0 384 1339 1723 148,78 191,44
13. Hansab 4,0 297 1367 1664 151,89 184,89
14. Rondek 4,0 240 1421 1661 157,89 184,56
15. Coop Pank 3 4,0 384 1277 1661 141,89 184,56
16. Keskkonnaagentuur 4,0 327 1327 1654 147,44 183,78
17. Anora Estonia 4,0 219 1390 1609 154,44 178,78
18. Restoran Dominic 4,0 354 1243 1597 138,11 177,44
19. Diamondtec 4,0 282 1300 1582 144,44 175,78
20. Coop Pank 2 4,0 384 1196 1580 132,89 175,56
21. Navaka Transport 4,0 342 1186 1528 131,78 169,78
22. Fontakt 4,0 360 1143 1503 127,00 167,00
23. Pro IT 4,0 384 978 1362 108,67 151,33
24. Metagrupp 3,0 291 1362 1653 151,33 183,67
25. OUTDOOR Brands 2,0 66 1691 1757 187,89 195,22
26. Maleko 2,0 96 1593 1689 177,00 187,67
27. Clik 2,0 141 1544 1685 171,56 187,22
28. Coop Eesti Keskühistu 2,0 300 1381 1681 153,44 186,78
29. Tähelepanija 2,0 318 1257 1575 139,67 175,00
30. PK WICIA 2 2,0 300 1248 1548 138,67 172,00
31. Datel 2,0 282 1265 1547 140,56 171,89
32. Tallinna Sadam 2,0 363 1180 1543 131,11 171,44
33. Keila Vesi 2,0 360 1176 1536 130,67 170,67
34. Vensen 2,0 315 1197 1512 133,00 168,00
35. G4S 2 2,0 360 1139 1499 126,56 166,56
36. Datel X 2,0 228 1254 1482 139,33 164,67
37. Datel Fun 2,0 408 1064 1472 118,22 163,56
38. TS Laevad 2,0 360 1042 1402 115,78 155,78
39. Ehitus5ECO 2,0 360 1030 1390 114,44 154,44
40. Kivikoda 0,0 342 1232 1574 136,89 174,89
41. Coop Pank 1 0,0 273 1222 1495 135,78 166,11
42. Inter Cars 1 0,0 282 1211 1493 134,56 165,89
43. Inter Cars 2 0,0 384 1084 1468 120,44 163,11
44. RIK 2 0,0 429 1038 1467 115,33 163,00
45. Wallander24 0,0 222 1244 1466 138,22 162,89
46. Inter Cars 3 0,0 432 997 1429 110,78 158,78
47. Plaat Detail 0,0 330 1092 1422 121,33 158,00
48. Premia 0,0 333 1060 1393 117,78 154,78
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data