Võistkondlikud tulemused
Pos. Team Points Hdp Scratch Total Avg. HB Avg.
1. Narva Tervishoiutöötajad 6,0 342 1540 1882 171,11 209,11
2. Kohila Vineer 6,0 258 1543 1801 171,44 200,11
3. PK WICIA 2 6,0 231 1474 1705 163,78 189,44
4. Datel 6,0 321 1361 1682 151,22 186,89
5. RIK 1 6,0 348 1313 1661 145,89 184,56
6. Clik 6,0 153 1492 1645 165,78 182,78
7. Alpi Eesti 6,0 198 1447 1645 160,78 182,78
8. LM Ehitus 6,0 297 1227 1524 136,33 169,33
9. IPTE Automation 5,0 261 1352 1613 150,22 179,22
10. Anora Estonia 4,0 231 1493 1724 165,89 191,56
11. TLT 4,0 348 1363 1711 151,44 190,11
12. LRI Service 4,0 42 1664 1706 184,89 189,56
13. Vensen 4,0 345 1321 1666 146,78 185,11
14. Arras CF 4,0 279 1386 1665 154,00 185,00
15. Diamondtec 4,0 339 1326 1665 147,33 185,00
16. Peoloog 4,0 336 1324 1660 147,11 184,44
17. G4S 1 4,0 294 1365 1659 151,67 184,33
18. Datel X 4,0 360 1299 1659 144,33 184,33
19. Coop Pank 1 4,0 216 1370 1586 152,22 176,22
20. PK WICIA 1 4,0 225 1344 1569 149,33 174,33
21. Wallander24 4,0 252 1309 1561 145,44 173,44
22. TS Laevad 4,0 360 1171 1531 130,11 170,11
23. Tietoevry Estonia 2,0 252 1486 1738 165,11 193,11
24. Coop Pank 2 2,0 384 1295 1679 143,89 186,56
25. Premia 2,0 336 1305 1641 145,00 182,33
26. Rondek 2,0 234 1384 1618 153,78 179,78
27. Kivikoda 2,0 312 1262 1574 140,22 174,89
28. Tallinna Sadam 2,0 369 1181 1550 131,22 172,22
29. Datel Fun 2,0 408 1126 1534 125,11 170,44
30. Unibet Kardikeskus 2,0 306 1181 1487 131,22 165,22
31. Datel Y 2,0 363 1097 1460 121,89 162,22
32. Coop Pank 4 2,0 348 1102 1450 122,44 161,11
33. Radius Machining 2,0 273 1168 1441 129,78 160,11
34. TLT Naised 2,0 432 1002 1434 111,33 159,33
35. Radisson Blu 2,0 416 779 1195 86,56 132,78
36. Restoran Dominic 1,0 360 1105 1465 122,78 162,78
37. Directo 0,0 408 1197 1605 133,00 178,33
38. G4S 2 0,0 360 1107 1467 123,00 163,00
39. Majandusarvestuse Keskus 0,0 360 1106 1466 122,89 162,89
40. RIK 2 0,0 432 1017 1449 113,00 161,00
41. Coop Pank 3 0,0 384 1055 1439 117,22 159,89
42. HMP Hotellid 0,0 384 995 1379 110,56 153,22
43. Keila Vesi 0,0 360 1003 1363 111,44 151,44
44. Viciunai Baltic 0,0 354 931 1285 103,44 142,78
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data