Pos. | Team | Points | Hdp | Scratch | Total | Avg. | HB Avg. |
---|---|---|---|---|---|---|---|
1. | IPTE Automation | 6,0 | 267 | 1613 | 1880 | 179,22 | 208,89 |
2. | Clik | 6,0 | 165 | 1644 | 1809 | 182,67 | 201,00 |
3. | Narva Tervishoiutöötajad | 6,0 | 279 | 1502 | 1781 | 166,89 | 197,89 |
4. | PK WICIA 1 | 6,0 | 291 | 1463 | 1754 | 162,56 | 194,89 |
5. | Peoloog | 6,0 | 333 | 1372 | 1705 | 152,44 | 189,44 |
6. | Kivikoda | 6,0 | 306 | 1378 | 1684 | 153,11 | 187,11 |
7. | Unibet Kardikeskus | 6,0 | 315 | 1349 | 1664 | 149,89 | 184,89 |
8. | Directo | 6,0 | 360 | 1233 | 1593 | 137,00 | 177,00 |
9. | HMP Hotellid | 6,0 | 360 | 1220 | 1580 | 135,56 | 175,56 |
10. | TLT Naised | 6,0 | 432 | 1112 | 1544 | 123,56 | 171,56 |
11. | Tietoevry Estonia | 6,0 | 192 | 1296 | 1488 | 144,00 | 165,33 |
12. | LRI Service | 4,0 | 60 | 1734 | 1794 | 192,67 | 199,33 |
13. | Coop Pank 1 | 4,0 | 264 | 1500 | 1764 | 166,67 | 196,00 |
14. | PK WICIA 2 | 4,0 | 180 | 1579 | 1759 | 175,44 | 195,44 |
15. | LM Ehitus | 4,0 | 282 | 1410 | 1692 | 156,67 | 188,00 |
16. | Rondek | 4,0 | 258 | 1388 | 1646 | 154,22 | 182,89 |
17. | Wallander24 | 4,0 | 321 | 1304 | 1625 | 144,89 | 180,56 |
18. | Datel Y | 4,0 | 366 | 1222 | 1588 | 135,78 | 176,44 |
19. | G4S 2 | 4,0 | 360 | 1119 | 1479 | 124,33 | 164,33 |
20. | Restoran Dominic | 4,0 | 360 | 1098 | 1458 | 122,00 | 162,00 |
21. | Coop Pank 3 | 4,0 | 384 | 1027 | 1411 | 114,11 | 156,78 |
22. | Alpi Eesti | 2,0 | 186 | 1483 | 1669 | 164,78 | 185,44 |
23. | Diamondtec | 2,0 | 306 | 1315 | 1621 | 146,11 | 180,11 |
24. | Kohila Vineer | 2,0 | 153 | 1452 | 1605 | 161,33 | 178,33 |
25. | Arras CF | 2,0 | 258 | 1344 | 1602 | 149,33 | 178,00 |
26. | Vensen | 2,0 | 306 | 1245 | 1551 | 138,33 | 172,33 |
27. | G4S 1 | 2,0 | 360 | 1183 | 1543 | 131,44 | 171,44 |
28. | Coop Pank 2 | 2,0 | 348 | 1194 | 1542 | 132,67 | 171,33 |
29. | Anora Estonia | 2,0 | 273 | 1266 | 1539 | 140,67 | 171,00 |
30. | Premia | 2,0 | 303 | 1213 | 1516 | 134,78 | 168,44 |
31. | RIK 2 | 2,0 | 411 | 1084 | 1495 | 120,44 | 166,11 |
32. | Coop Pank 4 | 2,0 | 360 | 1074 | 1434 | 119,33 | 159,33 |
33. | Radius Machining | 2,0 | 300 | 1132 | 1432 | 125,78 | 159,11 |
34. | Keila Vesi | 2,0 | 360 | 980 | 1340 | 108,89 | 148,89 |
35. | TLT | 0,0 | 279 | 1438 | 1717 | 159,78 | 190,78 |
36. | Datel | 0,0 | 351 | 1247 | 1598 | 138,56 | 177,56 |
37. | Tallinna Sadam | 0,0 | 348 | 1232 | 1580 | 136,89 | 175,56 |
38. | RIK 1 | 0,0 | 270 | 1280 | 1550 | 142,22 | 172,22 |
39. | Datel X | 0,0 | 321 | 1220 | 1541 | 135,56 | 171,22 |
40. | TS Laevad | 0,0 | 384 | 1153 | 1537 | 128,11 | 170,78 |
41. | Majandusarvestuse Keskus | 0,0 | 351 | 1117 | 1468 | 124,11 | 163,11 |
42. | Datel Fun | 0,0 | 285 | 1073 | 1358 | 119,22 | 150,89 |
43. | Viciunai Baltic | 0,0 | 432 | 740 | 1172 | 82,22 | 130,22 |
44. | Radisson Blu | 0,0 | 432 | 711 | 1143 | 79,00 | 127,00 |
Võistkondlikud tulemused
Võistkondlikud tulemused
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data