Pos. | Team | Points | Hdp | Scratch | Total | Avg. | HB Avg. |
---|---|---|---|---|---|---|---|
1. | Clik | 6,0 | 234 | 1468 | 1702 | 163,11 | 189,11 |
2. | Wallander24 | 6,0 | 282 | 1395 | 1677 | 155,00 | 186,33 |
3. | Keila Vesi | 6,0 | 348 | 1328 | 1676 | 147,56 | 186,22 |
4. | Majandusarvestuse Keskus | 6,0 | 384 | 1291 | 1675 | 143,44 | 186,11 |
5. | Epp Kärsin Studio | 6,0 | 300 | 1318 | 1618 | 146,44 | 179,78 |
6. | Directo äritarkvara | 6,0 | 384 | 1209 | 1593 | 134,33 | 177,00 |
7. | PK WICIA 1 | 6,0 | 189 | 1326 | 1515 | 147,33 | 168,33 |
8. | AMB | 4,0 | 342 | 1414 | 1756 | 157,11 | 195,11 |
9. | Tietoevry Estonia | 4,0 | 267 | 1450 | 1717 | 161,11 | 190,78 |
10. | TLT | 4,0 | 339 | 1359 | 1698 | 151,00 | 188,67 |
11. | LM Ehitus | 4,0 | 234 | 1452 | 1686 | 161,33 | 187,33 |
12. | IPTE Automation | 4,0 | 237 | 1413 | 1650 | 157,00 | 183,33 |
13. | Datel X | 4,0 | 345 | 1301 | 1646 | 144,56 | 182,89 |
14. | Anora Estonia | 4,0 | 249 | 1395 | 1644 | 155,00 | 182,67 |
15. | Tallinna Sadam | 4,0 | 339 | 1302 | 1641 | 144,67 | 182,33 |
16. | PK WICIA 2 | 4,0 | 159 | 1480 | 1639 | 164,44 | 182,11 |
17. | Coop Pank 1 | 4,0 | 213 | 1415 | 1628 | 157,22 | 180,89 |
18. | Coop Keskühistu | 4,0 | 405 | 1207 | 1612 | 134,11 | 179,11 |
19. | Coop Pank 3 | 4,0 | 384 | 1075 | 1459 | 119,44 | 162,11 |
20. | Kohila Vineer | 2,0 | 216 | 1460 | 1676 | 162,22 | 186,22 |
21. | Coop Pank 2 | 2,0 | 351 | 1315 | 1666 | 146,11 | 185,11 |
22. | Harju Elekter | 2,0 | 360 | 1287 | 1647 | 143,00 | 183,00 |
23. | Hammerjack | 2,0 | 360 | 1276 | 1636 | 141,78 | 181,78 |
24. | Alpi Eesti | 2,0 | 243 | 1340 | 1583 | 148,89 | 175,89 |
25. | Premia | 2,0 | 273 | 1301 | 1574 | 144,56 | 174,89 |
26. | Diamondtec | 2,0 | 288 | 1267 | 1555 | 140,78 | 172,78 |
27. | Estravel | 2,0 | 408 | 1130 | 1538 | 125,56 | 170,89 |
28. | Datel Y | 2,0 | 378 | 1145 | 1523 | 127,22 | 169,22 |
29. | Datel Fun | 2,0 | 408 | 1109 | 1517 | 123,22 | 168,56 |
30. | G4S 1 | 2,0 | 360 | 1150 | 1510 | 127,78 | 167,78 |
31. | Vensen | 2,0 | 360 | 1139 | 1499 | 126,56 | 166,56 |
32. | RIK | 2,0 | 339 | 1159 | 1498 | 128,78 | 166,44 |
33. | Datel | 2,0 | 282 | 1212 | 1494 | 134,67 | 166,00 |
34. | Coop Pank 4 | 2,0 | 360 | 1123 | 1483 | 124,78 | 164,78 |
35. | Narva Tervishoiutöötajad | 0,0 | 345 | 1233 | 1578 | 137,00 | 175,33 |
36. | G4S 2 | 0,0 | 342 | 1106 | 1448 | 122,89 | 160,89 |
37. | Radius Machining | 0,0 | 360 | 1034 | 1394 | 114,89 | 154,89 |
38. | Ehitus5Eco | 0,0 | 267 | 1075 | 1342 | 119,44 | 149,11 |
39. | Restoran Dominic | 0,0 | 368 | 958 | 1326 | 106,44 | 147,33 |
40. | Park Inn Meriton | 0,0 | 384 | 914 | 1298 | 101,56 | 144,22 |
Võistkondlikud tulemused
Võistkondlikud tulemused
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data