Pos. | Team | Points | Hdp | Scratch | Total | Avg. | HB Avg. |
---|---|---|---|---|---|---|---|
1. | Narva Tervishoiutöötajad | 6,0 | 342 | 1533 | 1875 | 170,33 | 208,33 |
2. | Coop Pank 2 | 6,0 | 381 | 1382 | 1763 | 153,56 | 195,89 |
3. | Datel X | 6,0 | 333 | 1394 | 1727 | 154,89 | 191,89 |
4. | PK WICIA 1 | 6,0 | 282 | 1438 | 1720 | 159,78 | 191,11 |
5. | Premia | 6,0 | 312 | 1403 | 1715 | 155,89 | 190,56 |
6. | G4S 1 | 6,0 | 303 | 1343 | 1646 | 149,22 | 182,89 |
7. | Coop Pank 1 | 6,0 | 231 | 1391 | 1622 | 154,56 | 180,22 |
8. | Estravel | 6,0 | 408 | 1184 | 1592 | 131,56 | 176,89 |
9. | Restoran Dominic | 6,0 | 408 | 1008 | 1416 | 112,00 | 157,33 |
10. | Clik | 4,0 | 201 | 1533 | 1734 | 170,33 | 192,67 |
11. | Coop Keskühistu | 4,0 | 408 | 1270 | 1678 | 141,11 | 186,44 |
12. | Kohila Vineer | 4,0 | 219 | 1453 | 1672 | 161,44 | 185,78 |
13. | Harju Elekter | 4,0 | 306 | 1286 | 1592 | 142,89 | 176,89 |
14. | Epp Kärsin Studio | 4,0 | 270 | 1314 | 1584 | 146,00 | 176,00 |
15. | G4S 2 | 4,0 | 354 | 1190 | 1544 | 132,22 | 171,56 |
16. | Datel Y | 4,0 | 369 | 1158 | 1527 | 128,67 | 169,67 |
17. | Hammerjack | 4,0 | 348 | 1136 | 1484 | 126,22 | 164,89 |
18. | Coop Pank 3 | 3,0 | 384 | 1093 | 1477 | 121,44 | 164,11 |
19. | Datel Fun | 3,0 | 369 | 1061 | 1430 | 117,89 | 158,89 |
20. | Diamondtec | 2,0 | 327 | 1484 | 1811 | 164,89 | 201,22 |
21. | IPTE Automation | 2,0 | 246 | 1400 | 1646 | 155,56 | 182,89 |
22. | Tietoevry Estonia | 2,0 | 204 | 1401 | 1605 | 155,67 | 178,33 |
23. | Vensen | 2,0 | 297 | 1306 | 1603 | 145,11 | 178,11 |
24. | TLT | 2,0 | 297 | 1303 | 1600 | 144,78 | 177,78 |
25. | Datel | 2,0 | 384 | 1205 | 1589 | 133,89 | 176,56 |
26. | AMB | 2,0 | 417 | 1171 | 1588 | 130,11 | 176,44 |
27. | Anora Estonia | 2,0 | 237 | 1340 | 1577 | 148,89 | 175,22 |
28. | PK WICIA 2 | 2,0 | 171 | 1403 | 1574 | 155,89 | 174,89 |
29. | Keila Vesi | 2,0 | 315 | 1242 | 1557 | 138,00 | 173,00 |
30. | Tallinna Sadam | 2,0 | 330 | 1208 | 1538 | 134,22 | 170,89 |
31. | Coop Pank 4 | 2,0 | 360 | 1145 | 1505 | 127,22 | 167,22 |
32. | Ehitus5Eco | 2,0 | 360 | 1138 | 1498 | 126,44 | 166,44 |
33. | Radius Machining | 2,0 | 288 | 1087 | 1375 | 120,78 | 152,78 |
34. | Majandusarvestuse Keskus | 0,0 | 384 | 1240 | 1624 | 137,78 | 180,44 |
35. | Alpi Eesti | 0,0 | 213 | 1325 | 1538 | 147,22 | 170,89 |
36. | Directo äritarkvara | 0,0 | 285 | 1245 | 1530 | 138,33 | 170,00 |
37. | LM Ehitus | 0,0 | 264 | 1240 | 1504 | 137,78 | 167,11 |
38. | Wallander24 | 0,0 | 284 | 1197 | 1481 | 133,00 | 164,56 |
39. | RIK | 0,0 | 252 | 1221 | 1473 | 135,67 | 163,67 |
40. | Park Inn Meriton | 0,0 | 384 | 964 | 1348 | 107,11 | 149,78 |
Võistkondlikud tulemused
Võistkondlikud tulemused
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data