Pos. | Team | Points | Hdp | Scratch | Total | Avg. | HB Avg. |
---|---|---|---|---|---|---|---|
1. | Narva Tervishoiutöötajad | 6,0 | 300 | 1485 | 1785 | 165,00 | 198,33 |
2. | TLT | 6,0 | 381 | 1363 | 1744 | 151,44 | 193,78 |
3. | Wallander24 | 6,0 | 282 | 1444 | 1726 | 160,44 | 191,78 |
4. | Premia | 6,0 | 300 | 1398 | 1698 | 155,33 | 188,67 |
5. | Epp Kärsin Studio | 6,0 | 252 | 1392 | 1644 | 154,67 | 182,67 |
6. | Datel | 6,0 | 384 | 1256 | 1640 | 139,56 | 182,22 |
7. | Coop Pank 4 | 6,0 | 360 | 1153 | 1513 | 128,11 | 168,11 |
8. | Alpi Eesti | 4,0 | 225 | 1454 | 1679 | 161,56 | 186,56 |
9. | Kohila Vineer | 4,0 | 222 | 1416 | 1638 | 157,33 | 182,00 |
10. | Coop Pank 1 | 4,0 | 279 | 1350 | 1629 | 150,00 | 181,00 |
11. | Harju Elekter | 4,0 | 330 | 1263 | 1593 | 140,33 | 177,00 |
12. | G4S 1 | 4,0 | 297 | 1295 | 1592 | 143,89 | 176,89 |
13. | Diamondtec | 4,0 | 300 | 1291 | 1591 | 143,44 | 176,78 |
14. | Vensen | 4,0 | 312 | 1272 | 1584 | 141,33 | 176,00 |
15. | Estravel | 4,0 | 405 | 1178 | 1583 | 130,89 | 175,89 |
16. | IPTE Automation | 4,0 | 249 | 1314 | 1563 | 146,00 | 173,67 |
17. | AMB | 4,0 | 399 | 1161 | 1560 | 129,00 | 173,33 |
18. | Park Inn Meriton | 4,0 | 384 | 1081 | 1465 | 120,11 | 162,78 |
19. | Radius Machining | 4,0 | 303 | 1135 | 1438 | 126,11 | 159,78 |
20. | RIK | 4,0 | 210 | 1187 | 1397 | 131,89 | 155,22 |
21. | PK WICIA 2 | 2,0 | 192 | 1465 | 1657 | 162,78 | 184,11 |
22. | Datel X | 2,0 | 318 | 1336 | 1654 | 148,44 | 183,78 |
23. | Coop Pank 3 | 2,0 | 384 | 1264 | 1648 | 140,44 | 183,11 |
24. | Clik | 2,0 | 183 | 1435 | 1618 | 159,44 | 179,78 |
25. | LM Ehitus | 2,0 | 288 | 1298 | 1586 | 144,22 | 176,22 |
26. | Coop Keskühistu | 2,0 | 405 | 1173 | 1578 | 130,33 | 175,33 |
27. | Majandusarvestuse Keskus | 2,0 | 351 | 1217 | 1568 | 135,22 | 174,22 |
28. | Tietoevry Estonia | 2,0 | 219 | 1336 | 1555 | 148,44 | 172,78 |
29. | Anora Estonia | 2,0 | 249 | 1277 | 1526 | 141,89 | 169,56 |
30. | Directo äritarkvara | 2,0 | 384 | 1117 | 1501 | 124,11 | 166,78 |
31. | Tallinna Sadam | 2,0 | 342 | 1115 | 1457 | 123,89 | 161,89 |
32. | Keila Vesi | 2,0 | 336 | 1070 | 1406 | 118,89 | 156,22 |
33. | Restoran Dominic | 2,0 | 384 | 937 | 1321 | 104,11 | 146,78 |
34. | PK WICIA 1 | 0,0 | 267 | 1324 | 1591 | 147,11 | 176,78 |
35. | Coop Pank 2 | 0,0 | 375 | 1202 | 1577 | 133,56 | 175,22 |
36. | Datel Fun | 0,0 | 408 | 1079 | 1487 | 119,89 | 165,22 |
37. | G4S 2 | 0,0 | 336 | 1109 | 1445 | 123,22 | 160,56 |
38. | Hammerjack | 0,0 | 357 | 1072 | 1429 | 119,11 | 158,78 |
39. | Datel Y | 0,0 | 348 | 1071 | 1419 | 119,00 | 157,67 |
40. | Ehitus5Eco | 0,0 | 360 | 963 | 1323 | 107,00 | 147,00 |
Võistkondlikud tulemused
Võistkondlikud tulemused
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data