Lohe 1.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Jaare Pentus 0 257 211 210 266 183 258 1385 1385 230,83 230,83
2. Heikki Haljasmets 114 226 205 148 201 232 203 1215 1329 202,50 221,50
3. Jüri Uustalu 240 221 194 125 181 162 201 1084 1324 180,67 220,67
4. Kert Truus 0 195 204 247 259 188 219 1312 1312 218,67 218,67
5. Margo Meenisk 108 235 207 203 187 191 169 1192 1300 198,67 216,67
6. Tarmo Kast 138 200 132 224 264 161 176 1157 1295 192,83 215,83
7. Aare Noormaa 108 182 245 171 193 216 178 1185 1293 197,50 215,50
8. Lauri Isakar 168 163 210 195 199 165 184 1116 1284 186,00 214,00
9. Margus Oks 216 173 198 195 174 153 158 1051 1267 175,17 211,17
10. Rene Kivi 240 136 166 189 204 148 169 1012 1252 168,67 208,67
11. Raul Beekmann 0 233 183 188 212 211 222 1249 1249 208,17 208,17
12. Kristjan Leisner 96 224 244 148 157 208 170 1151 1247 191,83 207,83
13. Lauri Isakar 168 135 200 152 192 225 171 1075 1243 179,17 207,17
14. Marek Tammsoo 24 215 182 196 222 207 196 1218 1242 203,00 207,00
15. Jane Iivonen 252 152 181 157 152 170 178 990 1242 165,00 207,00
16. Sulev Pärn 138 173 194 170 195 177 192 1101 1239 183,50 206,50
17. Marek Tammsoo 24 184 245 206 223 142 213 1213 1237 202,17 206,17
18. Aivar Leinemann 48 189 192 180 225 188 214 1188 1236 198,00 206,00
19. Villu Kahar 300 156 150 139 170 163 147 925 1225 154,17 204,17
20. Gabriel Veide 90 167 215 175 209 136 204 1106 1196 184,33 199,33
21. Martin Moistus 168 174 135 266 171 129 148 1023 1191 170,50 198,50
22. Heikki Haljasmets 114 150 195 191 175 167 190 1068 1182 178,00 197,00
23. Raul Beekmann 0 212 196 207 181 181 202 1179 1179 196,50 196,50
24. Jaare Pentus 0 201 144 145 219 274 189 1172 1172 195,33 195,33
25. Kari Rosendahl 300 146 135 173 129 128 156 867 1167 144,50 194,50
26. Meelis Malva 60 214 177 196 164 207 148 1106 1166 184,33 194,33
27. Peeter Grünthal 264 139 170 146 144 149 154 902 1166 150,33 194,33
28. Maarek Lee 90 177 206 155 165 187 180 1070 1160 178,33 193,33
29. Ruth Grünthal 300 149 124 127 177 141 133 851 1151 141,83 191,83
30. Kalvi Laasalu 120 155 167 175 169 204 144 1014 1134 169,00 189,00
31. Peeter Käsper 168 129 165 139 121 181 211 946 1114 157,67 185,67
32. Sille Männiste 246 156 118 141 180 149 123 867 1113 144,50 185,50
33. Tarmo Kast 138 165 149 188 172 124 168 966 1104 161,00 184,00
34. Kristjan Leisner 96 168 168 192 160 184 133 1005 1101 167,50 183,50
35. Peeter Käsper 168 138 159 159 153 113 179 901 1069 150,17 178,17
36. Sulev Pärn 138 163 124 103 170 130 127 817 955 136,17 159,17
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data