Lohe 10.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Lauri Raadik 300 264 196 236 217 259 212 1384 1684 230,67 280,67
2. Kert Truus 0 300 218 289 300 198 268 1573 1573 262,17 262,17
3. Kert Truus 0 276 241 236 236 233 246 1468 1468 244,67 244,67
4. Kaarel Jaanimägi 66 217 236 237 277 153 255 1375 1441 229,17 240,17
5. Tarmo Kast 144 203 223 203 217 241 182 1269 1413 211,50 235,50
6. Madis Tamm 162 180 246 192 194 223 204 1239 1401 206,50 233,50
7. Aare Noormaa 108 210 248 202 206 237 183 1286 1394 214,33 232,33
8. Kristjan Leisner 120 248 191 212 246 199 178 1274 1394 212,33 232,33
9. Margo Meenisk 102 218 178 173 237 215 269 1290 1392 215,00 232,00
10. Meelis Malva 54 237 212 177 232 210 268 1336 1390 222,67 231,67
11. Sulev Pärn 120 213 267 197 204 157 225 1263 1383 210,50 230,50
12. Jaanus Jaanimägi 72 192 165 218 258 256 219 1308 1380 218,00 230,00
13. Villu Kahar 186 210 194 184 220 213 171 1192 1378 198,67 229,67
14. Jane Iivonen 216 203 193 199 180 199 170 1144 1360 190,67 226,67
15. Margo Meenisk 102 223 204 236 190 180 200 1233 1335 205,50 222,50
16. Aivar Leinemann 48 199 195 222 257 222 189 1284 1332 214,00 222,00
17. Gabriel Veide 84 246 213 168 224 202 188 1241 1325 206,83 220,83
18. Madis Tamm 162 155 175 187 202 213 228 1160 1322 193,33 220,33
19. Raul Beekmann 18 205 215 258 213 196 216 1303 1321 217,17 220,17
20. Jaare Pentus 0 223 242 219 186 256 192 1318 1318 219,67 219,67
21. Kristjan Leisner 120 161 203 204 246 151 219 1184 1304 197,33 217,33
22. Peeter Käsper 258 177 157 175 179 172 181 1041 1299 173,50 216,50
23. Jüri Lee 132 167 215 202 202 166 209 1161 1293 193,50 215,50
24. Marek Tammsoo 0 268 194 215 191 207 215 1290 1290 215,00 215,00
25. Jane Iivonen 216 170 171 188 166 178 198 1071 1287 178,50 214,50
26. Villu Kahar 186 208 187 162 181 193 168 1099 1285 183,17 214,17
27. Maarek Lee 72 192 222 172 205 195 221 1207 1279 201,17 213,17
28. Victoria Iivonen 222 177 164 195 150 197 170 1053 1275 175,50 212,50
29. Heikki Haljasmets 120 149 163 198 188 208 247 1153 1273 192,17 212,17
30. Heikki Haljasmets 120 170 243 208 207 147 171 1146 1266 191,00 211,00
31. Aare Noormaa 108 182 193 204 213 170 190 1152 1260 192,00 210,00
32. Rene Kivi 210 141 190 182 168 182 170 1033 1243 172,17 207,17
33. Villu Kahar 186 167 191 191 157 184 165 1055 1241 175,83 206,83
34. Marek Tammsoo 0 205 172 247 200 198 214 1236 1236 206,00 206,00
35. Jane Iivonen 216 173 159 168 186 151 178 1015 1231 169,17 205,17
36. Lauri Isakar 150 178 196 163 168 157 215 1077 1227 179,50 204,50
37. Tarmo Kast 144 176 142 232 133 179 219 1081 1225 180,17 204,17
38. Jane Iivonen 216 136 145 147 204 191 170 993 1209 165,50 201,50
39. Aivar Leinemann 48 171 184 204 211 214 161 1145 1193 190,83 198,83
40. Martin Moistus 150 153 182 167 169 150 198 1019 1169 169,83 194,83
41. Lauri Isakar 150 137 171 163 142 212 175 1000 1150 166,67 191,67
42. Harri Oltre 144 158 174 145 192 127 182 978 1122 163,00 187,00
43. Raul Beekmann 18 171 187 210 244 136 146 1094 1112 182,33 185,33
44. Martin Moistus 75 118 142 148 408 483 136,00 161,00
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data