Lohe 3.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Jaare Pentus 0 224 248 257 221 278 275 1503 1503 250,50 250,50
2. Jüri Lee 198 216 229 159 177 252 177 1210 1408 201,67 234,67
3. Villu Kahar 300 152 180 207 189 169 168 1065 1365 177,50 227,50
4. Jaare Pentus 0 199 264 217 223 230 225 1358 1358 226,33 226,33
5. Aivar Leinemann 48 279 230 212 221 181 180 1303 1351 217,17 225,17
6. Marek Tammsoo 24 216 233 196 211 190 275 1321 1345 220,17 224,17
7. Gabriel Veide 90 199 181 238 204 212 220 1254 1344 209,00 224,00
8. Kristjan Leisner 96 200 187 228 214 198 158 1185 1281 197,50 213,50
9. Janek Raid 174 132 189 189 167 225 199 1101 1275 183,50 212,50
10. Kristjan Leisner 96 195 178 161 198 198 246 1176 1272 196,00 212,00
11. Maarek Lee 90 178 210 191 234 201 161 1175 1265 195,83 210,83
12. Raul Beekmann 0 198 180 238 177 212 258 1263 1263 210,50 210,50
13. Jane Iivonen 252 160 156 201 156 160 177 1010 1262 168,33 210,33
14. Jane Iivonen 252 159 158 154 154 211 169 1005 1257 167,50 209,50
15. Heikki Haljasmets 114 239 155 175 161 188 212 1130 1244 188,33 207,33
16. Jüri Lee 198 158 189 185 163 160 189 1044 1242 174,00 207,00
17. Peeter Grünthal 264 138 193 155 175 164 150 975 1239 162,50 206,50
18. Aare Noormaa 108 179 170 201 201 193 185 1129 1237 188,17 206,17
19. Sulev Pärn 138 187 181 195 151 195 181 1090 1228 181,67 204,67
20. Lauri Isakar 168 147 201 146 235 191 132 1052 1220 175,33 203,33
21. Margo Meenisk 108 201 187 178 182 178 183 1109 1217 184,83 202,83
22. Rene Kivi 240 161 159 145 182 159 166 972 1212 162,00 202,00
23. Rene Kivi 240 199 170 158 152 142 149 970 1210 161,67 201,67
24. Margo Meenisk 108 166 176 196 187 196 171 1092 1200 182,00 200,00
25. Maarek Lee 90 166 150 189 168 156 279 1108 1198 184,67 199,67
26. Heikki Haljasmets 114 128 184 199 168 205 197 1081 1195 180,17 199,17
27. Raul Beekmann 0 193 192 182 173 204 246 1190 1190 198,33 198,33
28. Aivar Leinemann 48 206 147 196 177 234 177 1137 1185 189,50 197,50
29. Martin Moistus 168 144 194 165 202 136 173 1014 1182 169,00 197,00
30. Sulev Pärn 138 168 184 129 203 172 179 1035 1173 172,50 195,50
31. Margus Oks 216 154 189 181 167 128 137 956 1172 159,33 195,33
32. Lauri Isakar 168 145 158 164 169 187 180 1003 1171 167,17 195,17
33. Aare Noormaa 108 226 165 172 153 183 153 1052 1160 175,33 193,33
34. Martin Moistus 168 199 150 167 161 154 158 989 1157 164,83 192,83
35. Ruth Grünthal 300 155 140 125 168 129 132 849 1149 141,50 191,50
36. Tarmo Kast 138 159 190 150 201 160 146 1006 1144 167,67 190,67
37. Victoria Iivonen 288 137 156 140 158 131 111 833 1121 138,83 186,83
38. Gabriel Veide 90 185 192 126 210 161 155 1029 1119 171,50 186,50
39. Peeter Käsper 168 172 153 128 174 175 138 940 1108 156,67 184,67
40. Peeter Käsper 168 139 149 154 150 145 169 906 1074 151,00 179,00
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data