Lohe 4.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Jaare Pentus 0 256 237 289 224 246 234 1486 1486 247,67 247,67
2. Kert Truus 0 201 266 279 279 201 225 1451 1451 241,83 241,83
3. Kert Truus 0 257 199 237 252 236 237 1418 1418 236,33 236,33
4. Heikki Haljasmets 114 181 191 245 238 225 205 1285 1399 214,17 233,17
5. Jüri Lee 198 220 208 201 169 197 203 1198 1396 199,67 232,67
6. Villu Kahar 300 190 199 156 171 173 180 1069 1369 178,17 228,17
7. Maarek Lee 90 238 216 200 212 195 214 1275 1365 212,50 227,50
8. Sulev Pärn 138 234 189 191 189 216 198 1217 1355 202,83 225,83
9. Raul Beekmann 0 202 217 204 239 224 268 1354 1354 225,67 225,67
10. Gabriel Veide 90 228 213 183 223 190 204 1241 1331 206,83 221,83
11. Marek Tammsoo 24 223 236 184 248 213 187 1291 1315 215,17 219,17
12. Jane Iivonen 252 169 179 166 185 169 191 1059 1311 176,50 218,50
13. Villu Kahar 300 188 191 169 160 170 130 1008 1308 168,00 218,00
14. Marek Tammsoo 24 222 198 214 246 190 213 1283 1307 213,83 217,83
15. Jüri Uustalu 240 180 173 157 212 181 160 1063 1303 177,17 217,17
16. Janek Raid 174 226 215 202 164 148 167 1122 1296 187,00 216,00
17. Jaare Pentus 0 211 196 221 259 206 194 1287 1287 214,50 214,50
18. Tarmo Kast 138 238 165 189 159 205 190 1146 1284 191,00 214,00
19. Villu Kahar 300 157 139 163 165 174 186 984 1284 164,00 214,00
20. Victoria Iivonen 288 162 146 184 169 176 156 993 1281 165,50 213,50
21. Tarmo Kast 138 151 201 148 153 227 258 1138 1276 189,67 212,67
22. Margus Oks 216 146 175 201 193 174 160 1049 1265 174,83 210,83
23. Aare Noormaa 108 180 168 181 197 213 212 1151 1259 191,83 209,83
24. Jüri Uustalu 240 177 197 129 200 180 132 1015 1255 169,17 209,17
25. Maarek Lee 90 257 207 167 147 178 204 1160 1250 193,33 208,33
26. Heikki Haljasmets 114 179 181 193 149 238 195 1135 1249 189,17 208,17
27. Aivar Leinemann 48 216 197 225 192 154 215 1199 1247 199,83 207,83
28. Sulev Pärn 138 191 175 170 169 171 233 1109 1247 184,83 207,83
29. Aivar Leinemann 48 193 185 215 199 194 206 1192 1240 198,67 206,67
30. Janek Raid 174 164 151 214 156 161 218 1064 1238 177,33 206,33
31. Rene Kivi 240 162 190 134 166 168 176 996 1236 166,00 206,00
32. Margo Meenisk 108 170 183 165 191 164 244 1117 1225 186,17 204,17
33. Jane Iivonen 252 190 139 145 155 171 164 964 1216 160,67 202,67
34 Kristjan Leisner 96 168 181 212 195 195 167 1118 1214 186,33 202,33
34 Kristjan Leisner 96 213 170 194 154 192 195 1118 1214 186,33 202,33
36. Victoria Iivonen 288 178 136 140 155 160 152 921 1209 153,50 201,50
37. Jane Iivonen 252 175 151 149 165 164 152 956 1208 159,33 201,33
38. Meelis Malva 60 216 150 214 162 182 223 1147 1207 191,17 201,17
39. Peeter Grünthal 264 151 128 171 153 178 162 943 1207 157,17 201,17
40. Margo Meenisk 108 171 166 154 228 171 184 1074 1182 179,00 197,00
41. Margus Oks 216 177 155 175 151 147 158 963 1179 160,50 196,50
42. Lauri Isakar 168 124 177 168 172 170 199 1010 1178 168,33 196,33
43. Ruth Grünthal 300 142 177 145 120 135 157 876 1176 146,00 196,00
44. Martin Moistus 168 205 155 139 152 147 190 988 1156 164,67 192,67
45. Lauri Isakar 168 151 150 105 127 210 188 931 1099 155,17 183,17
46. Peeter Käsper 168 121 133 151 145 170 176 896 1064 149,33 177,33
47. Peeter Käsper 168 122 159 133 148 188 135 885 1053 147,50 175,50
48. Kert Isakar 300 82 99 95 138 159 109 682 982 113,67 163,67
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data