Lohe 6.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Rene Kivi 240 213 209 224 145 200 169 1160 1400 193,33 233,33
2. Gabriel Veide 84 227 198 205 224 217 237 1308 1392 218,00 232,00
3. Aivar Leinemann 48 224 224 244 212 204 230 1338 1386 223,00 231,00
4. Meelis Malva 72 158 264 192 226 256 192 1288 1360 214,67 226,67
5. Raul Beekmann 0 209 213 247 216 189 279 1353 1353 225,50 225,50
6. Sulev Pärn 156 195 225 202 175 225 163 1185 1341 197,50 223,50
7. Peeter Grünthal 264 158 177 202 181 192 159 1069 1333 178,17 222,17
8. Jüri Lee 150 214 201 221 148 192 193 1169 1319 194,83 219,83
9. Margo Meenisk 120 186 256 202 192 180 179 1195 1315 199,17 219,17
10. Margo Meenisk 120 193 174 204 193 216 212 1192 1312 198,67 218,67
11. Jüri Uustalu 210 177 213 211 169 176 155 1101 1311 183,50 218,50
12. Rene Kivi 240 135 164 193 180 216 171 1059 1299 176,50 216,50
13. Lauri Isakar 150 245 148 190 226 168 171 1148 1298 191,33 216,33
14. Ruth Grünthal 300 162 131 177 182 153 180 985 1285 164,17 214,17
15. Tarmo Kast 114 212 186 210 173 222 155 1158 1272 193,00 212,00
16. Martin Moistus 162 165 190 221 234 128 168 1106 1268 184,33 211,33
17. Marek Tammsoo 0 203 185 227 215 198 236 1264 1264 210,67 210,67
18. Heikki Haljasmets 132 157 224 182 216 189 155 1123 1255 187,17 209,17
19. Jane Iivonen 240 142 186 163 169 170 185 1015 1255 169,17 209,17
20. Marek Tammsoo 0 222 198 216 224 190 204 1254 1254 209,00 209,00
21. Victoria Iivonen 270 148 156 170 132 191 187 984 1254 164,00 209,00
22. Maarek Lee 72 188 179 213 186 205 206 1177 1249 196,17 208,17
23. Kert Isakar 300 131 177 175 172 125 159 939 1239 156,50 206,50
24. Victoria Iivonen 270 170 144 194 170 145 143 966 1236 161,00 206,00
25. Jane Iivonen 240 160 146 152 178 168 173 977 1217 162,83 202,83
26. Victoria Iivonen 270 193 156 153 154 169 121 946 1216 157,67 202,67
27. Maarek Lee 72 193 178 143 192 193 230 1129 1201 188,17 200,17
28. Jane Iivonen 240 161 137 184 145 160 170 957 1197 159,50 199,50
29. Kristjan Leisner 78 212 180 144 200 200 182 1118 1196 186,33 199,33
30. Peeter Käsper 216 123 162 164 182 170 178 979 1195 163,17 199,17
31. Jaare Pentus 0 170 268 216 167 190 183 1194 1194 199,00 199,00
32. Lauri Isakar 150 178 212 156 168 135 193 1042 1192 173,67 198,67
33. Jaare Pentus 0 180 192 189 207 200 219 1187 1187 197,83 197,83
34. Heikki Haljasmets 132 229 162 129 147 187 199 1053 1185 175,50 197,50
35. Aivar Leinemann 48 180 201 182 171 180 222 1136 1184 189,33 197,33
36. Lauri Isakar 150 173 193 161 158 161 182 1028 1178 171,33 196,33
37. Aare Noormaa 108 170 151 174 223 177 171 1066 1174 177,67 195,67
38. Kert Isakar 300 138 145 110 136 188 148 865 1165 144,17 194,17
39. Raul Beekmann 0 178 197 192 236 199 161 1163 1163 193,83 193,83
40. Jane Iivonen 240 143 147 125 180 158 162 915 1155 152,50 192,50
41. Sulev Marja 300 123 143 138 135 166 149 854 1154 142,33 192,33
42. Madis Tamm 138 194 154 174 194 164 135 1015 1153 169,17 192,17
43. Janek Raid 144 170 148 179 164 177 137 975 1119 162,50 186,50
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data