Lohe 7.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Sulev Pärn 156 200 246 180 203 231 192 1252 1408 208,67 234,67
2. Tarmo Kast 114 190 255 234 189 187 225 1280 1394 213,33 232,33
3. Rene Kivi 240 202 212 184 172 158 205 1133 1373 188,83 228,83
4. Marek Tammsoo 0 211 217 197 205 268 232 1330 1330 221,67 221,67
5. Raul Beekmann 0 188 201 212 222 279 219 1321 1321 220,17 220,17
6. Victoria Iivonen 270 202 176 140 201 176 156 1051 1321 175,17 220,17
7. Martin Moistus 162 204 202 181 192 163 215 1157 1319 192,83 219,83
8. Aare Noormaa 108 182 194 195 212 199 227 1209 1317 201,50 219,50
9. Victoria Iivonen 270 149 150 147 235 167 181 1029 1299 171,50 216,50
10. Margo Meenisk 120 244 165 192 178 207 190 1176 1296 196,00 216,00
11. Villu Kahar 210 195 197 145 132 224 187 1080 1290 180,00 215,00
12. Villu Kahar 210 189 155 221 192 170 140 1067 1277 177,83 212,83
13. Jane Iivonen 240 205 155 156 170 181 163 1030 1270 171,67 211,67
14. Janek Raid 144 187 215 186 194 178 165 1125 1269 187,50 211,50
15. Peeter Grünthal 264 140 194 129 160 157 212 992 1256 165,33 209,33
16. Peeter Grünthal 264 134 185 177 168 146 180 990 1254 165,00 209,00
17. Martin Moistus 162 173 194 189 177 178 179 1090 1252 181,67 208,67
18. Jaare Pentus 0 204 205 187 202 234 214 1246 1246 207,67 207,67
19. Martin Moistus 162 193 209 201 195 127 156 1081 1243 180,17 207,17
20. Peeter Käsper 216 234 168 148 155 190 130 1025 1241 170,83 206,83
21. Heikki Haljasmets 132 222 206 197 199 109 175 1108 1240 184,67 206,67
22. Marek Tammsoo 0 232 227 180 179 232 189 1239 1239 206,50 206,50
23. Kristjan Leisner 78 183 227 180 207 185 172 1154 1232 192,33 205,33
24. Margus Oks 192 170 225 185 129 162 156 1027 1219 171,17 203,17
25. Jane Iivonen 240 137 142 182 134 170 213 978 1218 163,00 203,00
26. Jane Iivonen 240 191 181 149 143 154 159 977 1217 162,83 202,83
27. Maarek Lee 72 192 180 179 206 215 170 1142 1214 190,33 202,33
28. Maarek Lee 72 177 186 207 214 150 202 1136 1208 189,33 201,33
29. Meelis Malva 72 201 120 202 210 193 209 1135 1207 189,17 201,17
30. Madis Tamm 138 169 191 191 192 152 168 1063 1201 177,17 200,17
31. Ruth Grünthal 300 167 168 116 158 163 127 899 1199 149,83 199,83
32. Kristjan Leisner 78 178 203 209 159 196 166 1111 1189 185,17 198,17
33. Villu Kahar 210 139 184 161 135 190 170 979 1189 163,17 198,17
34. Gabriel Veide 84 201 211 191 177 147 177 1104 1188 184,00 198,00
35. Jane Iivonen 240 127 164 176 150 145 179 941 1181 156,83 196,83
36. Margo Meenisk 120 144 187 166 234 121 208 1060 1180 176,67 196,67
37. Ruth Grünthal 300 134 144 188 149 149 110 874 1174 145,67 195,67
38. Peeter Käsper 216 148 149 185 161 152 144 939 1155 156,50 192,50
39. Kert Isakar 300 147 125 141 160 132 105 810 1110 135,00 185,00
40. Tarmo Kast 114 141 168 181 142 179 183 994 1108 165,67 184,67
41. Lauri Isakar 150 178 157 140 131 197 149 952 1102 158,67 183,67
42. Gabriel Veide 84 144 173 151 188 156 190 1002 1086 167,00 181,00
43. Aare Noormaa 108 148 165 140 144 158 170 925 1033 154,17 172,17
44. Jaare Pentus 0 194 180 374 374 187,00 187,00
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data