Lohe 1.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Ivar Tambre 300 210 180 197 238 193 247 1265 1565 210,83 260,83
2. Kaarel Jaanimägi 48 221 223 268 248 256 227 1443 1491 240,50 248,50
3. Kert Truus 0 201 253 215 300 257 246 1472 1472 245,33 245,33
4. Ahto Veiderpass 270 193 244 222 137 183 215 1194 1464 199,00 244,00
5. Villu Kahar 144 237 234 209 193 216 207 1296 1440 216,00 240,00
6. Kert Truus 0 226 264 300 209 183 218 1400 1400 233,33 233,33
7. Karl Martin Veiderpass 162 234 211 246 183 161 190 1225 1387 204,17 231,17
8. Tarmo Kast 144 189 208 212 240 226 156 1231 1375 205,17 229,17
9. Keir Koitsaar 300 205 166 175 173 192 157 1068 1368 178,00 228,00
10. Peeter Käsper 234 166 211 149 160 242 201 1129 1363 188,17 227,17
11. Madis Tamm 126 236 192 222 182 185 209 1226 1352 204,33 225,33
12. Jaare Pentus 12 223 268 203 207 167 268 1336 1348 222,67 224,67
13. Martin Moistus 168 234 203 146 216 244 136 1179 1347 196,50 224,50
14. Jaanus Jaanimägi 48 193 256 206 232 214 193 1294 1342 215,67 223,67
15. Sulev Pärn 78 181 201 201 210 223 247 1263 1341 210,50 223,50
16. Aivar Leinemann 48 205 258 290 203 164 166 1286 1334 214,33 222,33
17. Kristjan Leisner 72 174 202 204 190 248 244 1262 1334 210,33 222,33
18. Aare Noormaa 60 209 287 220 157 188 212 1273 1333 212,17 222,17
19. Aare Noormaa 60 202 194 257 202 204 203 1262 1322 210,33 220,33
20. Rene Lõiveke 246 175 171 123 204 192 208 1073 1319 178,83 219,83
21. Rene Lõiveke 246 194 223 139 170 167 178 1071 1317 178,50 219,50
22. Raul Beekmann 24 200 267 214 168 227 207 1283 1307 213,83 217,83
23. Lauri Isakar 180 198 170 211 185 180 183 1127 1307 187,83 217,83
24. Villu Kahar 144 169 203 204 192 187 207 1162 1306 193,67 217,67
25. Heikki Haljasmets 72 216 149 220 235 189 220 1229 1301 204,83 216,83
26. Lauri Raadik 0 211 244 216 237 205 184 1297 1297 216,17 216,17
27. Raili Vaarpuu 96 201 215 223 174 222 158 1193 1289 198,83 214,83
28. Rene Lõiveke 246 140 189 169 201 182 160 1041 1287 173,50 214,50
29. Kert Isakar 300 164 133 181 171 163 175 987 1287 164,50 214,50
30. Sigrid Reiman 204 164 173 175 165 220 176 1073 1277 178,83 212,83
31. Heikki Haljasmets 72 222 165 202 183 214 215 1201 1273 200,17 212,17
32. Lauri Lerch 300 134 177 169 126 193 174 973 1273 162,17 212,17
33. Meelis Malva 48 220 171 198 236 208 187 1220 1268 203,33 211,33
34. Peeter Käsper 234 136 179 203 171 183 160 1032 1266 172,00 211,00
35. Kris Tambre 300 170 188 168 110 167 152 955 1255 159,17 209,17
36. Rene Lõiveke 246 185 182 165 113 149 192 986 1232 164,33 205,33
37. Jaare Pentus 12 198 230 180 185 170 253 1216 1228 202,67 204,67
38. Kris Tambre 300 140 151 170 137 180 125 903 1203 150,50 200,50
39. Sulev Pärn 78 167 224 173 163 223 173 1123 1201 187,17 200,17
40. Margo Meenisk 84 151 206 153 199 248 147 1104 1188 184,00 198,00
41. Raimo Tammel 300 115 163 173 138 116 181 886 1186 147,67 197,67
42. Lauri Lerch 300 169 133 139 155 145 137 878 1178 146,33 196,33
43. Marek Tammsoo 66 213 236 170 177 149 144 1089 1155 181,50 192,50
44. Jane Iivonen 198 150 157 126 175 163 171 942 1140 157,00 190,00
45. Marek Tammsoo 66 190 180 162 186 180 175 1073 1139 178,83 189,83
46. Kari Rosendahl 240 149 172 129 166 121 162 899 1139 149,83 189,83
47. Jane Iivonen 198 134 117 172 179 181 150 933 1131 155,50 188,50
48. Rene Kivi 192 193 127 192 138 130 155 935 1127 155,83 187,83
49. Kerli Lerch 300 143 117 184 148 94 128 814 1114 135,67 185,67
50. Siima Tiitus 300 113 148 145 121 139 125 791 1091 131,83 181,83
51. Kirsika Loid 300 132 114 101 134 190 114 785 1085 130,83 180,83
52. Siima Tiitus 300 147 101 171 147 116 100 782 1082 130,33 180,33
53. Marite Isakar 300 110 123 158 138 118 132 779 1079 129,83 179,83
54. Kerli Lerch 300 128 117 135 88 97 166 731 1031 121,83 171,83
55. Viive Kääramees 300 97 131 108 112 143 91 682 982 113,67 163,67
56. Raul Koppel 300 109 127 90 126 117 85 654 954 109,00 159,00
57. Raul Koppel 300 115 100 102 72 108 108 605 905 100,83 150,83
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data