Lohe 10.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Heikki Haljasmets 84 205 206 175 243 190 200 1219 1303 203,17 217,17
2. Rene Lõiveke 180 221 153 171 231 129 215 1120 1300 186,67 216,67
3. Peeter Käsper 156 193 141 203 186 180 223 1126 1282 187,67 213,67
4. Kalle Rannula 216 194 189 145 192 159 183 1062 1278 177,00 213,00
5. Kalle Rannula 216 174 169 154 142 224 194 1057 1273 176,17 212,17
6. Tarmo Kast 138 162 166 198 192 193 219 1130 1268 188,33 211,33
7. Taavi Tammik 252 198 122 177 156 192 171 1016 1268 169,33 211,33
8. Heikki Haljasmets 84 186 231 151 200 212 199 1179 1263 196,50 210,50
9. Jane Iivonen 240 176 162 137 150 206 189 1020 1260 170,00 210,00
10. Kaarel Jaanimägi 24 235 181 210 202 170 236 1234 1258 205,67 209,67
11. Victoria Iivonen 216 199 163 172 143 180 179 1036 1252 172,67 208,67
12. Taavi Tammik 252 155 181 210 153 133 168 1000 1252 166,67 208,67
13. Rene Kivi 168 171 178 189 203 176 165 1082 1250 180,33 208,33
14. Rene Lõiveke 180 186 168 178 182 180 176 1070 1250 178,33 208,33
15. Kert Truus 0 221 257 190 188 235 158 1249 1249 208,17 208,17
16. Rene Lõiveke 180 172 157 207 205 164 161 1066 1246 177,67 207,67
17. Aivar Leinemann 48 204 207 191 224 172 197 1195 1243 199,17 207,17
18. Jane Iivonen 240 178 191 134 162 146 190 1001 1241 166,83 206,83
19. Victoria Iivonen 216 165 128 231 204 136 151 1015 1231 169,17 205,17
20. Rene Kivi 168 181 202 185 174 158 159 1059 1227 176,50 204,50
21. Kris Tambre 276 180 137 117 176 180 160 950 1226 158,33 204,33
22. Kert Isakar 258 170 171 169 147 142 165 964 1222 160,67 203,67
23. Siima Tiitus 300 190 168 140 131 156 131 916 1216 152,67 202,67
24. Marek Tammsoo 48 180 223 159 193 212 200 1167 1215 194,50 202,50
25. Kaarel Jaanimägi 24 189 197 179 220 221 184 1190 1214 198,33 202,33
26. Raimo Tammel 270 158 146 135 167 178 160 944 1214 157,33 202,33
27. Kirsika Loid 300 185 158 138 166 139 120 906 1206 151,00 201,00
28. Peeter Käsper 156 142 181 193 171 191 169 1047 1203 174,50 200,50
29. Rene Lõiveke 180 173 201 172 129 167 181 1023 1203 170,50 200,50
30. Kalle Rannula 216 150 196 154 154 137 195 986 1202 164,33 200,33
31. Jane Iivonen 240 130 160 162 181 149 178 960 1200 160,00 200,00
32. Marite Isakar 300 127 179 155 136 157 146 900 1200 150,00 200,00
33. Kert Truus 0 245 165 176 221 239 153 1199 1199 199,83 199,83
34. Jaanus Jaanimägi 54 184 236 155 205 225 137 1142 1196 190,33 199,33
35. Maarek Lee 72 172 229 190 192 182 155 1120 1192 186,67 198,67
36. Margo Meenisk 102 193 157 208 152 163 216 1089 1191 181,50 198,50
37. Erkko Eigo 246 135 129 172 161 189 158 944 1190 157,33 198,33
38. Kristjan Leisner 66 183 198 169 142 190 233 1115 1181 185,83 196,83
39. Maarek Lee 72 155 212 181 198 153 207 1106 1178 184,33 196,33
40. Kari Rosendahl 264 178 100 145 151 175 163 912 1176 152,00 196,00
41. Kert Isakar 258 147 152 112 160 192 154 917 1175 152,83 195,83
42. Kaisa-Ly Lee 234 162 146 166 156 158 149 937 1171 156,17 195,17
43. Margo Meenisk 102 146 172 232 165 195 158 1068 1170 178,00 195,00
44. Raimo Tammel 270 140 134 165 202 123 135 899 1169 149,83 194,83
45. Lauri Isakar 162 166 192 168 120 199 161 1006 1168 167,67 194,67
46. Siima Tiitus 300 159 173 125 143 143 122 865 1165 144,17 194,17
47. Sulev Pärn 84 212 161 181 182 161 183 1080 1164 180,00 194,00
48. Kris Tambre 276 162 155 98 164 164 145 888 1164 148,00 194,00
49. Lauri Lerch 300 169 141 137 148 149 115 859 1159 143,17 193,17
50. Villu Kahar 42 187 169 200 156 193 207 1112 1154 185,33 192,33
51. Maarek Lee 72 153 163 199 167 168 231 1081 1153 180,17 192,17
52. Karl Martin Veiderpass 12 155 200 204 235 148 194 1136 1148 189,33 191,33
53. Keir Koitsaar 222 178 127 137 188 140 155 925 1147 154,17 191,17
54. Rene Lõiveke 180 189 152 142 156 159 167 965 1145 160,83 190,83
55. Villu Kahar 42 157 206 173 189 205 172 1102 1144 183,67 190,67
56. Jaanus Jaanimägi 54 190 159 186 189 183 183 1090 1144 181,67 190,67
57. Sulev Pärn 84 190 188 182 178 152 167 1057 1141 176,17 190,17
58. Rene Lõiveke 180 156 124 187 153 165 173 958 1138 159,67 189,67
59. Marek Tammsoo 48 188 187 190 189 200 134 1088 1136 181,33 189,33
60. Kari Rosendahl 264 149 159 139 145 131 147 870 1134 145,00 189,00
61. Tarmo Kast 138 135 193 134 143 203 187 995 1133 165,83 188,83
62. Jaare Pentus 0 168 180 162 226 205 187 1128 1128 188,00 188,00
63. Madis Tamm 120 191 169 138 173 166 169 1006 1126 167,67 187,67
64. Lauri Raadik 0 226 213 191 157 175 163 1125 1125 187,50 187,50
65. Heikki Haljasmets 84 187 135 190 155 189 185 1041 1125 173,50 187,50
66. Raul Koppel 300 161 114 158 148 108 136 825 1125 137,50 187,50
67. Villu Kahar 42 195 182 143 172 184 203 1079 1121 179,83 186,83
68. Erkko Eigo 246 147 146 136 141 156 147 873 1119 145,50 186,50
69. Raul Beekmann 0 169 215 155 211 193 175 1118 1118 186,33 186,33
70. Madis Tamm 120 188 149 152 193 171 143 996 1116 166,00 186,00
71. Raul Koppel 300 111 170 136 136 132 129 814 1114 135,67 185,67
72. Meelis Malva 54 208 158 147 157 225 164 1059 1113 176,50 185,50
73. Jane Iivonen 240 157 145 142 145 160 123 872 1112 145,33 185,33
74. Kirsika Loid 300 140 146 123 132 134 136 811 1111 135,17 185,17
75. Karl Martin Veiderpass 12 173 188 137 188 236 174 1096 1108 182,67 184,67
76. Lauri Isakar 162 155 158 158 156 155 163 945 1107 157,50 184,50
77. Kerli Lerch 300 109 157 142 123 134 137 802 1102 133,67 183,67
78. Viive Kääramees 300 128 107 145 121 149 145 795 1095 132,50 182,50
79. Erkko Eigo 246 144 152 131 114 130 172 843 1089 140,50 181,50
80. Raul Beekmann 0 161 220 163 151 146 246 1087 1087 181,17 181,17
81. Aivar Leinemann 48 150 156 230 145 187 157 1025 1073 170,83 178,83
82. Gabriel Veide 84 149 216 193 163 125 134 980 1064 163,33 177,33
83. Kerli Lerch 300 123 136 120 123 127 132 761 1061 126,83 176,83
84. Isabella Eigo 300 149 132 116 120 113 130 760 1060 126,67 176,67
85. Villu Kahar 42 179 159 156 171 177 163 1005 1047 167,50 174,50
86. Lauri Raadik 0 172 191 172 180 139 182 1036 1036 172,67 172,67
87. Ivar Tambre 96 134 153 138 178 179 140 922 1018 153,67 169,67
88. Gabriel Veide 84 156 146 144 163 170 133 912 996 152,00 166,00
89. Jaare Pentus 0 160 161 180 186 135 160 982 982 163,67 163,67
90. Aare Noormaa 18 185 195 185 565 583 188,33 194,33
91. Taavi Allsalu 57 124 204 169 497 554 165,67 184,67
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data