Pos. | Bowler | Hdp/Bns | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | HB Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rene Kivi | 168 | 200 | 161 | 184 | 204 | 210 | 196 | 1155 | 1323 | 192,50 | 220,50 |
2. | Tarmo Kast | 138 | 179 | 188 | 154 | 166 | 213 | 279 | 1179 | 1317 | 196,50 | 219,50 |
3. | Margo Meenisk | 102 | 224 | 164 | 179 | 201 | 236 | 208 | 1212 | 1314 | 202,00 | 219,00 |
4. | Kert Truus | 0 | 180 | 246 | 265 | 205 | 192 | 203 | 1291 | 1291 | 215,17 | 215,17 |
5. | Marite Isakar | 300 | 170 | 174 | 151 | 169 | 159 | 167 | 990 | 1290 | 165,00 | 215,00 |
6. | Taavi Tammik | 252 | 168 | 147 | 257 | 181 | 144 | 138 | 1035 | 1287 | 172,50 | 214,50 |
7. | Jane Iivonen | 240 | 215 | 204 | 170 | 153 | 161 | 140 | 1043 | 1283 | 173,83 | 213,83 |
8. | Jane Iivonen | 240 | 151 | 173 | 188 | 167 | 175 | 184 | 1038 | 1278 | 173,00 | 213,00 |
9. | Kalle Rannula | 216 | 179 | 179 | 173 | 139 | 213 | 174 | 1057 | 1273 | 176,17 | 212,17 |
10. | Kalle Rannula | 216 | 170 | 170 | 157 | 182 | 186 | 183 | 1048 | 1264 | 174,67 | 210,67 |
11. | Margo Meenisk | 102 | 236 | 193 | 170 | 204 | 178 | 171 | 1152 | 1254 | 192,00 | 209,00 |
12. | Heikki Haljasmets | 84 | 177 | 225 | 200 | 198 | 149 | 211 | 1160 | 1244 | 193,33 | 207,33 |
13. | Rene Kivi | 168 | 183 | 182 | 156 | 169 | 185 | 201 | 1076 | 1244 | 179,33 | 207,33 |
14. | Gabriel Veide | 84 | 237 | 180 | 178 | 189 | 192 | 182 | 1158 | 1242 | 193,00 | 207,00 |
15. | Rene Lõiveke | 180 | 188 | 170 | 145 | 190 | 180 | 189 | 1062 | 1242 | 177,00 | 207,00 |
16. | Kert Truus | 0 | 235 | 204 | 198 | 180 | 209 | 208 | 1234 | 1234 | 205,67 | 205,67 |
17. | Kaarel Jaanimägi | 24 | 185 | 300 | 159 | 167 | 224 | 170 | 1205 | 1229 | 200,83 | 204,83 |
18. | Kari Rosendahl | 264 | 138 | 184 | 167 | 163 | 156 | 147 | 955 | 1219 | 159,17 | 203,17 |
19. | Lauri Raadik | 0 | 238 | 226 | 196 | 179 | 180 | 198 | 1217 | 1217 | 202,83 | 202,83 |
20 | Rene Lõiveke | 180 | 152 | 153 | 170 | 169 | 179 | 212 | 1035 | 1215 | 172,50 | 202,50 |
20 | Rene Lõiveke | 180 | 199 | 181 | 127 | 204 | 161 | 163 | 1035 | 1215 | 172,50 | 202,50 |
22. | Jane Iivonen | 240 | 164 | 158 | 140 | 181 | 168 | 163 | 974 | 1214 | 162,33 | 202,33 |
23. | Kirsika Loid | 300 | 141 | 164 | 175 | 148 | 149 | 136 | 913 | 1213 | 152,17 | 202,17 |
24. | Marek Tammsoo | 48 | 159 | 222 | 183 | 199 | 213 | 188 | 1164 | 1212 | 194,00 | 202,00 |
25. | Kristjan Leisner | 66 | 214 | 232 | 182 | 172 | 174 | 170 | 1144 | 1210 | 190,67 | 201,67 |
26. | Erkko Eigo | 246 | 148 | 154 | 213 | 109 | 168 | 168 | 960 | 1206 | 160,00 | 201,00 |
27. | Kari Rosendahl | 264 | 140 | 158 | 125 | 184 | 167 | 162 | 936 | 1200 | 156,00 | 200,00 |
28. | Rene Lõiveke | 180 | 191 | 156 | 198 | 159 | 180 | 132 | 1016 | 1196 | 169,33 | 199,33 |
29. | Kristjan Leisner | 66 | 212 | 171 | 199 | 180 | 177 | 183 | 1122 | 1188 | 187,00 | 198,00 |
30. | Jaare Pentus | 0 | 202 | 191 | 215 | 202 | 208 | 169 | 1187 | 1187 | 197,83 | 197,83 |
31. | Taavi Tammik | 252 | 137 | 147 | 158 | 139 | 193 | 160 | 934 | 1186 | 155,67 | 197,67 |
32. | Kris Tambre | 276 | 110 | 116 | 162 | 149 | 181 | 188 | 906 | 1182 | 151,00 | 197,00 |
33. | Jane Iivonen | 240 | 141 | 141 | 148 | 174 | 169 | 168 | 941 | 1181 | 156,83 | 196,83 |
34. | Sulev Pärn | 84 | 143 | 212 | 166 | 177 | 185 | 211 | 1094 | 1178 | 182,33 | 196,33 |
35. | Peeter Käsper | 156 | 195 | 169 | 146 | 150 | 187 | 174 | 1021 | 1177 | 170,17 | 196,17 |
36. | Taavi Allsalu | 114 | 182 | 194 | 178 | 167 | 161 | 177 | 1059 | 1173 | 176,50 | 195,50 |
37. | Tarmo Kast | 138 | 180 | 135 | 156 | 193 | 189 | 180 | 1033 | 1171 | 172,17 | 195,17 |
38. | Victoria Iivonen | 216 | 143 | 171 | 142 | 161 | 163 | 175 | 955 | 1171 | 159,17 | 195,17 |
39. | Raimo Tammel | 270 | 111 | 128 | 203 | 138 | 157 | 160 | 897 | 1167 | 149,50 | 194,50 |
40. | Lauri Isakar | 162 | 114 | 176 | 191 | 142 | 209 | 162 | 994 | 1156 | 165,67 | 192,67 |
41. | Heikki Haljasmets | 84 | 195 | 210 | 158 | 195 | 168 | 145 | 1071 | 1155 | 178,50 | 192,50 |
42. | Raul Koppel | 300 | 189 | 152 | 128 | 134 | 115 | 134 | 852 | 1152 | 142,00 | 192,00 |
43. | Peeter Käsper | 156 | 153 | 192 | 193 | 134 | 162 | 161 | 995 | 1151 | 165,83 | 191,83 |
44. | Ivar Tambre | 96 | 141 | 159 | 191 | 218 | 134 | 211 | 1054 | 1150 | 175,67 | 191,67 |
45. | Kert Isakar | 258 | 133 | 144 | 145 | 212 | 114 | 144 | 892 | 1150 | 148,67 | 191,67 |
46. | Rene Lõiveke | 180 | 157 | 156 | 159 | 190 | 137 | 168 | 967 | 1147 | 161,17 | 191,17 |
47. | Siima Tiitus | 300 | 121 | 165 | 116 | 164 | 148 | 126 | 840 | 1140 | 140,00 | 190,00 |
48. | Kaarel Jaanimägi | 24 | 157 | 177 | 180 | 189 | 236 | 173 | 1112 | 1136 | 185,33 | 189,33 |
49. | Peeter Käsper | 156 | 197 | 149 | 158 | 117 | 146 | 213 | 980 | 1136 | 163,33 | 189,33 |
50. | Marek Tammsoo | 48 | 198 | 189 | 146 | 198 | 216 | 139 | 1086 | 1134 | 181,00 | 189,00 |
51. | Taavi Tammik | 252 | 137 | 146 | 126 | 125 | 218 | 127 | 879 | 1131 | 146,50 | 188,50 |
52. | Lauri Raadik | 0 | 201 | 205 | 171 | 199 | 182 | 169 | 1127 | 1127 | 187,83 | 187,83 |
53. | Rene Lõiveke | 180 | 157 | 189 | 160 | 167 | 158 | 115 | 946 | 1126 | 157,67 | 187,67 |
54. | Taavi Allsalu | 114 | 173 | 201 | 166 | 124 | 175 | 168 | 1007 | 1121 | 167,83 | 186,83 |
55. | Kirsika Loid | 300 | 143 | 126 | 125 | 122 | 140 | 161 | 817 | 1117 | 136,17 | 186,17 |
56. | Maarek Lee | 72 | 190 | 189 | 171 | 139 | 188 | 162 | 1039 | 1111 | 173,17 | 185,17 |
57. | Raimo Tammel | 270 | 126 | 147 | 176 | 142 | 114 | 131 | 836 | 1106 | 139,33 | 184,33 |
58. | Jaanus Jaanimägi | 54 | 170 | 160 | 184 | 158 | 176 | 202 | 1050 | 1104 | 175,00 | 184,00 |
59. | Kaisa-Ly Lee | 234 | 125 | 147 | 161 | 113 | 164 | 158 | 868 | 1102 | 144,67 | 183,67 |
60. | Taavi Allsalu | 114 | 179 | 199 | 152 | 167 | 163 | 127 | 987 | 1101 | 164,50 | 183,50 |
61. | Kaisa-Ly Lee | 234 | 166 | 138 | 128 | 169 | 154 | 112 | 867 | 1101 | 144,50 | 183,50 |
62. | Isabella Eigo | 300 | 118 | 123 | 148 | 154 | 131 | 126 | 800 | 1100 | 133,33 | 183,33 |
63. | Isabella Eigo | 300 | 129 | 112 | 137 | 137 | 170 | 112 | 797 | 1097 | 132,83 | 182,83 |
64. | Kristjan Leisner | 66 | 179 | 154 | 161 | 191 | 201 | 141 | 1027 | 1093 | 171,17 | 182,17 |
65. | Siima Tiitus | 300 | 111 | 169 | 129 | 141 | 128 | 111 | 789 | 1089 | 131,50 | 181,50 |
66. | Victoria Iivonen | 216 | 175 | 147 | 155 | 139 | 118 | 135 | 869 | 1085 | 144,83 | 180,83 |
67 | Jaare Pentus | 0 | 150 | 193 | 172 | 172 | 184 | 211 | 1082 | 1082 | 180,33 | 180,33 |
67 | Jaare Pentus | 0 | 186 | 179 | 179 | 195 | 200 | 143 | 1082 | 1082 | 180,33 | 180,33 |
69. | Erkko Eigo | 246 | 169 | 142 | 130 | 122 | 134 | 125 | 822 | 1068 | 137,00 | 178,00 |
70. | Isabella Eigo | 300 | 123 | 114 | 94 | 113 | 149 | 171 | 764 | 1064 | 127,33 | 177,33 |
71. | Meelis Malva | 54 | 169 | 160 | 162 | 141 | 204 | 167 | 1003 | 1057 | 167,17 | 176,17 |
72. | Erkko Eigo | 246 | 142 | 154 | 127 | 128 | 130 | 121 | 802 | 1048 | 133,67 | 174,67 |
73. | Villu Kahar | 42 | 169 | 168 | 145 | 159 | 189 | 167 | 997 | 1039 | 166,17 | 173,17 |
74. | Heikki Haljasmets | 84 | 150 | 136 | 133 | 168 | 161 | 103 | 851 | 935 | 141,83 | 155,83 |
Lohe 11.etapp
Lohe 11.etapp
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data