Pos. | Bowler | Hdp/Bns | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | HB Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rene Lõiveke | 180 | 256 | 165 | 132 | 187 | 233 | 233 | 1206 | 1386 | 201,00 | 231,00 |
2. | Kalle Rannula | 216 | 193 | 202 | 161 | 157 | 212 | 199 | 1124 | 1340 | 187,33 | 223,33 |
3. | Kirsika Loid | 300 | 196 | 155 | 195 | 172 | 192 | 129 | 1039 | 1339 | 173,17 | 223,17 |
4. | Rene Kivi | 168 | 213 | 230 | 176 | 159 | 172 | 215 | 1165 | 1333 | 194,17 | 222,17 |
5. | Rene Lõiveke | 180 | 176 | 191 | 167 | 245 | 191 | 171 | 1141 | 1321 | 190,17 | 220,17 |
6. | Maarek Lee | 72 | 221 | 211 | 181 | 190 | 203 | 221 | 1227 | 1299 | 204,50 | 216,50 |
7. | Kert Truus | 0 | 232 | 167 | 214 | 264 | 191 | 227 | 1295 | 1295 | 215,83 | 215,83 |
8. | Raimo Tammel | 270 | 167 | 142 | 167 | 167 | 176 | 198 | 1017 | 1287 | 169,50 | 214,50 |
9. | Lauri Raadik | 0 | 255 | 200 | 213 | 242 | 216 | 160 | 1286 | 1286 | 214,33 | 214,33 |
10. | Taavi Tammik | 252 | 124 | 170 | 166 | 176 | 200 | 193 | 1029 | 1281 | 171,50 | 213,50 |
11. | Jane Iivonen | 240 | 161 | 170 | 166 | 173 | 185 | 177 | 1032 | 1272 | 172,00 | 212,00 |
12. | Maarek Lee | 72 | 190 | 168 | 192 | 200 | 226 | 214 | 1190 | 1262 | 198,33 | 210,33 |
13. | Kalle Rannula | 216 | 139 | 148 | 144 | 207 | 196 | 205 | 1039 | 1255 | 173,17 | 209,17 |
14. | Jaanus Jaanimägi | 54 | 220 | 192 | 181 | 203 | 214 | 183 | 1193 | 1247 | 198,83 | 207,83 |
15. | Jane Iivonen | 240 | 229 | 153 | 155 | 146 | 186 | 138 | 1007 | 1247 | 167,83 | 207,83 |
16. | Margo Meenisk | 102 | 176 | 194 | 165 | 204 | 170 | 234 | 1143 | 1245 | 190,50 | 207,50 |
17. | Victoria Iivonen | 216 | 134 | 170 | 200 | 171 | 159 | 186 | 1020 | 1236 | 170,00 | 206,00 |
18. | Rene Lõiveke | 180 | 223 | 148 | 189 | 178 | 147 | 170 | 1055 | 1235 | 175,83 | 205,83 |
19. | Jane Iivonen | 240 | 172 | 138 | 160 | 182 | 163 | 176 | 991 | 1231 | 165,17 | 205,17 |
20. | Taavi Tammik | 252 | 130 | 170 | 168 | 170 | 144 | 196 | 978 | 1230 | 163,00 | 205,00 |
21. | Erkko Eigo | 246 | 143 | 167 | 178 | 176 | 194 | 123 | 981 | 1227 | 163,50 | 204,50 |
22. | Siima Tiitus | 300 | 170 | 137 | 113 | 143 | 161 | 199 | 923 | 1223 | 153,83 | 203,83 |
23. | Peeter Käsper | 156 | 212 | 160 | 159 | 166 | 197 | 170 | 1064 | 1220 | 177,33 | 203,33 |
24. | Villu Kahar | 42 | 175 | 158 | 211 | 234 | 184 | 215 | 1177 | 1219 | 196,17 | 203,17 |
25. | Kirsika Loid | 300 | 148 | 155 | 144 | 136 | 171 | 164 | 918 | 1218 | 153,00 | 203,00 |
26. | Lauri Raadik | 0 | 180 | 226 | 177 | 212 | 203 | 215 | 1213 | 1213 | 202,17 | 202,17 |
27. | Karl Martin Veiderpass | 12 | 162 | 218 | 178 | 215 | 232 | 194 | 1199 | 1211 | 199,83 | 201,83 |
28. | Lauri Isakar | 162 | 189 | 155 | 145 | 204 | 166 | 189 | 1048 | 1210 | 174,67 | 201,67 |
29. | Rene Lõiveke | 180 | 183 | 151 | 169 | 194 | 173 | 160 | 1030 | 1210 | 171,67 | 201,67 |
30. | Margo Meenisk | 102 | 192 | 239 | 172 | 158 | 163 | 182 | 1106 | 1208 | 184,33 | 201,33 |
31. | Kalle Rannula | 216 | 151 | 155 | 163 | 188 | 169 | 161 | 987 | 1203 | 164,50 | 200,50 |
32. | Gabriel Veide | 84 | 212 | 200 | 169 | 222 | 155 | 159 | 1117 | 1201 | 186,17 | 200,17 |
33. | Rene Kivi | 168 | 179 | 172 | 168 | 170 | 153 | 190 | 1032 | 1200 | 172,00 | 200,00 |
34. | Kristjan Leisner | 66 | 202 | 166 | 214 | 228 | 162 | 161 | 1133 | 1199 | 188,83 | 199,83 |
35. | Kirsika Loid | 300 | 167 | 168 | 134 | 143 | 158 | 128 | 898 | 1198 | 149,67 | 199,67 |
36. | Kris Tambre | 276 | 148 | 124 | 165 | 151 | 171 | 158 | 917 | 1193 | 152,83 | 198,83 |
37. | Tarmo Kast | 138 | 200 | 130 | 192 | 174 | 159 | 197 | 1052 | 1190 | 175,33 | 198,33 |
38. | Aare Noormaa | 36 | 181 | 195 | 209 | 209 | 160 | 199 | 1153 | 1189 | 192,17 | 198,17 |
39. | Marek Tammsoo | 48 | 244 | 176 | 218 | 186 | 163 | 154 | 1141 | 1189 | 190,17 | 198,17 |
40. | Jaare Pentus | 0 | 193 | 252 | 215 | 190 | 171 | 167 | 1188 | 1188 | 198,00 | 198,00 |
41. | Jane Iivonen | 240 | 169 | 173 | 158 | 125 | 137 | 186 | 948 | 1188 | 158,00 | 198,00 |
42. | Kalle Rannula | 216 | 163 | 189 | 140 | 127 | 158 | 192 | 969 | 1185 | 161,50 | 197,50 |
43. | Villu Kahar | 42 | 167 | 167 | 187 | 222 | 181 | 218 | 1142 | 1184 | 190,33 | 197,33 |
44. | Marek Tammsoo | 48 | 236 | 177 | 146 | 211 | 164 | 201 | 1135 | 1183 | 189,17 | 197,17 |
45. | Kert Isakar | 258 | 136 | 143 | 181 | 178 | 150 | 137 | 925 | 1183 | 154,17 | 197,17 |
46. | Peeter Käsper | 156 | 180 | 190 | 162 | 164 | 138 | 191 | 1025 | 1181 | 170,83 | 196,83 |
47. | Tarmo Kast | 138 | 193 | 164 | 182 | 198 | 159 | 144 | 1040 | 1178 | 173,33 | 196,33 |
48. | Kari Rosendahl | 264 | 179 | 141 | 150 | 116 | 169 | 156 | 911 | 1175 | 151,83 | 195,83 |
49. | Madis Tamm | 120 | 155 | 158 | 187 | 199 | 213 | 141 | 1053 | 1173 | 175,50 | 195,50 |
50. | Victoria Iivonen | 216 | 139 | 168 | 156 | 150 | 196 | 138 | 947 | 1163 | 157,83 | 193,83 |
51. | Ivar Tambre | 96 | 186 | 179 | 195 | 158 | 212 | 136 | 1066 | 1162 | 177,67 | 193,67 |
52. | Kari Rosendahl | 264 | 125 | 161 | 156 | 133 | 169 | 154 | 898 | 1162 | 149,67 | 193,67 |
53. | Rene Lõiveke | 180 | 158 | 180 | 129 | 158 | 170 | 182 | 977 | 1157 | 162,83 | 192,83 |
54. | Erkko Eigo | 246 | 140 | 187 | 128 | 143 | 166 | 134 | 898 | 1144 | 149,67 | 190,67 |
55. | Lauri Raadik | 0 | 189 | 188 | 162 | 198 | 213 | 193 | 1143 | 1143 | 190,50 | 190,50 |
56. | Tarmo Kast | 138 | 147 | 153 | 218 | 161 | 157 | 166 | 1002 | 1140 | 167,00 | 190,00 |
57. | Villu Kahar | 42 | 202 | 195 | 154 | 208 | 175 | 160 | 1094 | 1136 | 182,33 | 189,33 |
58. | Jane Iivonen | 240 | 135 | 178 | 142 | 144 | 134 | 162 | 895 | 1135 | 149,17 | 189,17 |
59. | Raul Koppel | 300 | 117 | 125 | 150 | 110 | 140 | 190 | 832 | 1132 | 138,67 | 188,67 |
60. | Siima Tiitus | 300 | 146 | 140 | 140 | 148 | 113 | 141 | 828 | 1128 | 138,00 | 188,00 |
61. | Taavi Allsalu | 114 | 192 | 171 | 158 | 205 | 157 | 121 | 1004 | 1118 | 167,33 | 186,33 |
62. | Lauri Isakar | 162 | 144 | 163 | 172 | 140 | 182 | 155 | 956 | 1118 | 159,33 | 186,33 |
63. | Isabella Eigo | 300 | 139 | 155 | 127 | 140 | 117 | 138 | 816 | 1116 | 136,00 | 186,00 |
64. | Heikki Haljasmets | 84 | 146 | 171 | 161 | 147 | 148 | 257 | 1030 | 1114 | 171,67 | 185,67 |
65. | Jaare Pentus | 0 | 147 | 168 | 200 | 216 | 188 | 193 | 1112 | 1112 | 185,33 | 185,33 |
66. | Kaarel Jaanimägi | 24 | 191 | 170 | 187 | 200 | 197 | 143 | 1088 | 1112 | 181,33 | 185,33 |
67. | Meelis Malva | 54 | 187 | 161 | 189 | 176 | 165 | 180 | 1058 | 1112 | 176,33 | 185,33 |
68. | Kristjan Leisner | 66 | 179 | 172 | 140 | 169 | 173 | 212 | 1045 | 1111 | 174,17 | 185,17 |
69. | Marek Tammsoo | 48 | 184 | 167 | 175 | 195 | 182 | 137 | 1040 | 1088 | 173,33 | 181,33 |
70. | Isabella Eigo | 300 | 158 | 107 | 136 | 125 | 133 | 129 | 788 | 1088 | 131,33 | 181,33 |
71. | Peeter Käsper | 156 | 174 | 135 | 158 | 165 | 171 | 119 | 922 | 1078 | 153,67 | 179,67 |
72. | Taavi Tammik | 252 | 119 | 141 | 108 | 135 | 151 | 147 | 801 | 1053 | 133,50 | 175,50 |
73. | Ahto Veiderpass | 180 | 159 | 126 | 122 | 155 | 123 | 178 | 863 | 1043 | 143,83 | 173,83 |
74. | Heikki Haljasmets | 84 | 207 | 162 | 118 | 145 | 149 | 165 | 946 | 1030 | 157,67 | 171,67 |
75. | Rene Lõiveke | 180 | 142 | 128 | 144 | 158 | 141 | 135 | 848 | 1028 | 141,33 | 171,33 |
76. | Aivar Leinemann | 48 | 156 | 150 | 155 | 158 | 151 | 183 | 953 | 1001 | 158,83 | 166,83 |
77. | Kaarel Jaanimägi | 24 | 147 | 163 | 167 | 164 | 127 | 153 | 921 | 945 | 153,50 | 157,50 |
Lohe 11.etapp
Lohe 11.etapp
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data