WARNING: The next week will be held on 12.04.2023 A13:30 13:30.

Lohe 13.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Otto Ermann 300 174 191 174 185 191 203 1118 1418 186,33 236,33
2. Kert Isakar 252 191 174 201 198 209 192 1165 1417 194,17 236,17
3. Marek Tammsoo 90 169 200 255 237 257 188 1306 1396 217,67 232,67
4. Heikki Haljasmets 162 216 221 214 128 229 214 1222 1384 203,67 230,67
5. Keir Koitsaar 240 198 197 198 195 178 170 1136 1376 189,33 229,33
6. Ivar Tambre 120 258 159 177 216 224 216 1250 1370 208,33 228,33
7. Maarek Lee 96 178 171 237 169 234 279 1268 1364 211,33 227,33
8. Peeter Käsper 180 188 180 224 182 161 246 1181 1361 196,83 226,83
9. Kari Rosendahl 270 132 185 180 177 181 234 1089 1359 181,50 226,50
10. Gabriel Veide 138 193 212 181 189 199 242 1216 1354 202,67 225,67
11. Kaisa-Ly Lee 264 209 179 245 135 171 147 1086 1350 181,00 225,00
12. Kert Truus 0 204 212 252 183 280 212 1343 1343 223,83 223,83
13. Gabriel Veide 138 241 213 199 158 213 176 1200 1338 200,00 223,00
14. Lauri Raadik 42 219 184 236 246 206 201 1292 1334 215,33 222,33
15. Jaanus Jaanimägi 72 202 189 209 247 206 209 1262 1334 210,33 222,33
16. Aivar Leinemann 78 231 210 173 201 213 223 1251 1329 208,50 221,50
17. Villu Kahar 108 196 202 207 187 191 218 1201 1309 200,17 218,17
18. Rene Lõiveke 186 210 159 183 161 203 206 1122 1308 187,00 218,00
19. Erkko Eigo 300 142 149 239 157 140 174 1001 1301 166,83 216,83
20. Jaare Pentus 66 197 182 200 268 180 207 1234 1300 205,67 216,67
21. Margo Meenisk 102 174 176 161 247 230 173 1161 1263 193,50 210,50
22. Peeter Käsper 180 156 182 204 170 192 179 1083 1263 180,50 210,50
23. Lauri Raadik 42 269 179 218 171 179 204 1220 1262 203,33 210,33
24. Kristjan Leisner 102 211 241 171 168 162 193 1146 1248 191,00 208,00
25. Raul Koppel 300 148 115 186 127 188 177 941 1241 156,83 206,83
26. Karl Martin Veiderpass 48 209 213 216 214 172 168 1192 1240 198,67 206,67
27. Kalle Rannula 180 182 196 192 157 147 180 1054 1234 175,67 205,67
28. Jane Iivonen 228 213 137 179 144 149 179 1001 1229 166,83 204,83
29. Rene Lõiveke 186 175 207 140 150 181 182 1035 1221 172,50 203,50
30. Siima Tiitus 300 134 134 166 168 151 161 914 1214 152,33 202,33
31. Kirsika Loid 294 129 141 152 178 162 155 917 1211 152,83 201,83
32. Kalle Rannula 180 190 161 209 155 183 132 1030 1210 171,67 201,67
33. Karl Martin Veiderpass 48 266 152 224 202 181 131 1156 1204 192,67 200,67
34. Aare Noormaa 54 143 158 215 212 167 246 1141 1195 190,17 199,17
35. Kris Tambre 282 158 174 136 141 175 124 908 1190 151,33 198,33
36. Tarmo Kast 168 188 164 121 193 181 165 1012 1180 168,67 196,67
37. Jane Iivonen 228 165 134 153 148 173 172 945 1173 157,50 195,50
38. Raimo Tammel 270 134 177 158 114 171 132 886 1156 147,67 192,67
39. Marite Isakar 300 150 174 131 158 110 130 853 1153 142,17 192,17
40. Rene Kivi 144 135 212 126 186 173 168 1000 1144 166,67 190,67
41. Isabella Eigo 300 140 167 139 116 104 147 813 1113 135,50 185,50
42. Kaarel Jaanimägi 72 212 173 181 141 182 147 1036 1108 172,67 184,67
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data