Lohe 14.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Kert Truus 0 300 239 247 258 278 268 1590 1590 265,00 265,00
2. Harri Ruttas 300 142 164 194 241 206 243 1190 1490 198,33 248,33
3. Lauri Raadik 42 258 289 218 244 247 190 1446 1488 241,00 248,00
4. Otto Ermann 300 199 180 194 266 172 140 1151 1451 191,83 241,83
5. Marek Tammsoo 90 267 269 246 154 215 204 1355 1445 225,83 240,83
6. Jaare Pentus 66 242 185 279 247 222 182 1357 1423 226,17 237,17
7. Heikki Haljasmets 162 232 183 214 226 255 142 1252 1414 208,67 235,67
8. Raimo Tammel 270 184 214 244 172 180 144 1138 1408 189,67 234,67
9. Kirsika Loid 294 230 184 199 181 166 150 1110 1404 185,00 234,00
10. Sulev Pärn 96 220 236 231 223 212 179 1301 1397 216,83 232,83
11. Kirsika Loid 294 224 166 191 184 156 179 1100 1394 183,33 232,33
12. Kalle Rannula 180 159 223 193 167 235 234 1211 1391 201,83 231,83
13. Villu Kahar 108 212 161 206 227 212 263 1281 1389 213,50 231,50
14. Jaare Pentus 66 205 237 200 234 222 224 1322 1388 220,33 231,33
15. Keir Koitsaar 240 233 169 211 189 148 198 1148 1388 191,33 231,33
16. Margo Meenisk 102 229 223 213 201 225 190 1281 1383 213,50 230,50
17. Rene Lõiveke 186 193 186 237 181 235 152 1184 1370 197,33 228,33
18. Harri Ruttas 300 151 211 121 219 188 177 1067 1367 177,83 227,83
19. Gabriel Veide 138 184 195 206 194 202 236 1217 1355 202,83 225,83
20. Kris Tambre 282 129 206 171 190 206 165 1067 1349 177,83 224,83
21. Gabriel Veide 138 216 207 203 212 200 169 1207 1345 201,17 224,17
22. Taavi Allsalu 126 203 217 188 201 221 185 1215 1341 202,50 223,50
23. Kaarel Jaanimägi 72 209 196 235 210 259 152 1261 1333 210,17 222,17
24. Heikki Haljasmets 162 219 183 188 192 194 192 1168 1330 194,67 221,67
25. Kaisa-Ly Lee 264 196 156 225 143 152 192 1064 1328 177,33 221,33
26. Otto Ermann 300 150 156 179 195 152 193 1025 1325 170,83 220,83
27. Lauri Isakar 192 201 187 185 187 167 204 1131 1323 188,50 220,50
28. Taavi Tammik 240 169 210 133 208 160 201 1081 1321 180,17 220,17
29. Villu Kahar 108 243 246 236 167 170 150 1212 1320 202,00 220,00
30. Raul Koppel 300 160 175 192 177 145 161 1010 1310 168,33 218,33
31. Rene Lõiveke 186 195 233 170 160 179 186 1123 1309 187,17 218,17
32. Ivar Tambre 120 224 184 191 173 223 189 1184 1304 197,33 217,33
33. Kert Isakar 252 149 151 179 179 211 183 1052 1304 175,33 217,33
34. Tarmo Kast 168 254 154 163 171 183 204 1129 1297 188,17 216,17
35. Aare Noormaa 54 160 232 203 204 188 254 1241 1295 206,83 215,83
36. Aare Sepp 162 185 161 218 148 194 227 1133 1295 188,83 215,83
37. Maarek Lee 96 188 158 226 231 213 181 1197 1293 199,50 215,50
38. Kari Rosendahl 270 168 179 146 179 179 172 1023 1293 170,50 215,50
39. Rene Lõiveke 186 171 173 171 215 158 218 1106 1292 184,33 215,33
40 Jane Iivonen 228 159 148 190 194 203 166 1060 1288 176,67 214,67
40 Jane Iivonen 228 162 160 157 213 153 215 1060 1288 176,67 214,67
42. Erkko Eigo 300 180 149 161 170 154 174 988 1288 164,67 214,67
43. Victoria Iivonen 234 194 159 171 201 173 155 1053 1287 175,50 214,50
44. Kaarel Jaanimägi 72 246 203 243 153 204 165 1214 1286 202,33 214,33
45. Lauri Raadik 42 230 170 204 212 205 219 1240 1282 206,67 213,67
46. Aare Noormaa 54 224 215 191 179 215 202 1226 1280 204,33 213,33
47. Taavi Allsalu 126 190 159 178 196 207 221 1151 1277 191,83 212,83
48. Jaanus Jaanimägi 72 224 200 205 206 185 183 1203 1275 200,50 212,50
49. Kalle Rannula 180 182 172 159 211 166 203 1093 1273 182,17 212,17
50. Heikki Haljasmets 162 179 181 172 159 185 233 1109 1271 184,83 211,83
51. Kaarel Jaanimägi 72 222 236 207 194 145 192 1196 1268 199,33 211,33
52. Kristjan Leisner 102 186 174 212 218 194 182 1166 1268 194,33 211,33
53. Isabella Eigo 300 161 141 157 147 205 156 967 1267 161,17 211,17
54. Lauri Isakar 192 247 140 172 141 196 175 1071 1263 178,50 210,50
55. Taavi Tammik 240 167 158 188 160 192 156 1021 1261 170,17 210,17
56. Kris Tambre 282 172 154 164 196 146 145 977 1259 162,83 209,83
57. Kristjan Leisner 102 186 238 161 195 203 172 1155 1257 192,50 209,50
58. Kerli Lerch 300 153 163 142 159 154 178 949 1249 158,17 208,17
59. Kalle Rannula 180 189 188 152 219 144 173 1065 1245 177,50 207,50
60. Rene Lõiveke 186 208 182 190 113 183 180 1056 1242 176,00 207,00
61. Rene Lõiveke 186 170 168 148 187 223 158 1054 1240 175,67 206,67
62. Rene Kivi 144 198 203 170 156 185 181 1093 1237 182,17 206,17
63. Madis Tamm 162 150 191 224 192 147 168 1072 1234 178,67 205,67
64. Jane Iivonen 228 167 175 151 162 179 168 1002 1230 167,00 205,00
65. Peeter Käsper 180 165 224 134 183 147 183 1036 1216 172,67 202,67
66. Jane Iivonen 228 159 145 183 196 146 157 986 1214 164,33 202,33
67. Rene Lõiveke 186 172 192 182 182 136 157 1021 1207 170,17 201,17
68. Victoria Iivonen 234 200 147 147 165 162 150 971 1205 161,83 200,83
69. Rene Kivi 144 181 149 202 213 146 160 1051 1195 175,17 199,17
70. Kert Truus 0 228 179 232 227 188 135 1189 1189 198,17 198,17
71. Meelis Malva 108 177 181 163 168 221 167 1077 1185 179,50 197,50
72. Maarek Lee 96 178 156 200 186 201 158 1079 1175 179,83 195,83
73. Peeter Käsper 180 162 150 191 159 178 153 993 1173 165,50 195,50
74. Kari Rosendahl 270 165 128 148 197 118 146 902 1172 150,33 195,33
75. Tarmo Kast 168 147 188 159 172 183 144 993 1161 165,50 193,50
76. Jaanus Jaanimägi 72 172 185 183 167 209 169 1085 1157 180,83 192,83
77. Jane Iivonen 228 186 125 159 137 140 168 915 1143 152,50 190,50
78. Siima Tiitus 300 126 133 169 144 140 129 841 1141 140,17 190,17
79. Aare Sepp 162 143 139 157 186 187 166 978 1140 163,00 190,00
80. Raul Koppel 300 109 125 166 159 137 135 831 1131 138,50 188,50
81. Isabella Eigo 300 126 117 168 152 106 160 829 1129 138,17 188,17
82. Peeter Käsper 180 135 150 178 178 144 147 932 1112 155,33 185,33
83. Kristian Lavin 300 138 122 139 105 147 112 763 1063 127,17 177,17
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data