Lohe 16.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Harri Ruttas 300 245 171 214 207 213 211 1261 1561 210,17 260,17
2. Taavi Allsalu 126 290 235 220 211 235 194 1385 1511 230,83 251,83
3. Tarmo Kast 168 189 242 220 202 189 242 1284 1452 214,00 242,00
4. Harri Ruttas 300 192 203 215 185 166 190 1151 1451 191,83 241,83
5. Tarmo Kast 168 214 232 223 202 190 215 1276 1444 212,67 240,67
6. Taavi Allsalu 126 217 185 227 266 200 212 1307 1433 217,83 238,83
7. Harri Ruttas 300 184 192 221 258 132 146 1133 1433 188,83 238,83
8. Kert Truus 0 279 203 246 226 237 235 1426 1426 237,67 237,67
9. Taavi Allsalu 126 243 248 233 190 204 177 1295 1421 215,83 236,83
10. Raimo Tammel 270 217 205 164 193 191 178 1148 1418 191,33 236,33
11. Lauri Isakar 192 159 191 212 225 215 223 1225 1417 204,17 236,17
12. Jaare Pentus 66 275 215 235 225 193 185 1328 1394 221,33 232,33
13. Maarek Lee 96 241 204 234 200 191 224 1294 1390 215,67 231,67
14. Lauri Raadik 42 210 300 196 226 224 190 1346 1388 224,33 231,33
15. Heikki Haljasmets 162 269 190 199 201 177 185 1221 1383 203,50 230,50
16. Kaisa-Ly Lee 264 173 227 193 223 123 180 1119 1383 186,50 230,50
17. Lauri Isakar 192 179 237 163 224 213 173 1189 1381 198,17 230,17
18. Otto Ermann 300 211 248 168 127 143 180 1077 1377 179,50 229,50
19. Kert Isakar 252 188 176 197 166 183 211 1121 1373 186,83 228,83
20. Peeter Käsper 180 193 191 189 195 202 212 1182 1362 197,00 227,00
21. Ivar Tambre 120 188 201 191 221 208 226 1235 1355 205,83 225,83
22. Kaarel Jaanimägi 72 216 158 247 224 228 203 1276 1348 212,67 224,67
23. Kert Truus 0 194 269 212 247 194 225 1341 1341 223,50 223,50
24. Jaare Pentus 66 194 222 214 198 183 257 1268 1334 211,33 222,33
25. Tarmo Kast 168 164 214 194 181 192 220 1165 1333 194,17 222,17
26. Marek Tammsoo 90 179 227 175 216 225 218 1240 1330 206,67 221,67
27. Rene Lõiveke 186 161 188 215 170 189 211 1134 1320 189,00 220,00
28. Villu Kahar 108 244 201 209 188 171 193 1206 1314 201,00 219,00
29. Kristjan Leisner 102 193 226 235 203 172 180 1209 1311 201,50 218,50
30. Raul Koppel 300 173 155 141 161 200 178 1008 1308 168,00 218,00
31. Villu Kahar 108 192 214 205 226 210 151 1198 1306 199,67 217,67
32. Raul Koppel 300 210 162 138 138 200 158 1006 1306 167,67 217,67
33. Jane Iivonen 228 181 187 170 150 205 181 1074 1302 179,00 217,00
34. Villu Kahar 108 185 184 215 235 192 180 1191 1299 198,50 216,50
35. Tarmo Kast 168 180 235 193 144 184 192 1128 1296 188,00 216,00
36. Erkko Eigo 300 136 168 167 171 181 171 994 1294 165,67 215,67
37. Kari Rosendahl 270 135 195 182 200 156 153 1021 1291 170,17 215,17
38. Lauri Raadik 42 192 246 171 223 202 211 1245 1287 207,50 214,50
39. Marite Isakar 300 173 174 202 130 130 177 986 1286 164,33 214,33
40. Kirsika Loid 294 163 166 157 175 157 172 990 1284 165,00 214,00
41. Villu Kahar 108 202 177 161 171 225 228 1164 1272 194,00 212,00
42. Kirsika Loid 294 166 148 165 186 152 161 978 1272 163,00 212,00
43. Lauri Raadik 42 237 210 222 223 155 179 1226 1268 204,33 211,33
44. Rene Lõiveke 186 161 204 180 152 183 200 1080 1266 180,00 211,00
45. Jaanus Jaanimägi 72 205 184 220 190 226 167 1192 1264 198,67 210,67
46. Peeter Käsper 180 189 150 181 200 210 153 1083 1263 180,50 210,50
47. Lauri Raadik 42 194 191 223 217 189 200 1214 1256 202,33 209,33
48. Rene Lõiveke 186 187 188 169 190 172 164 1070 1256 178,33 209,33
49. Jane Iivonen 228 149 211 168 189 145 163 1025 1253 170,83 208,83
50. Kari Rosendahl 270 145 167 113 190 218 150 983 1253 163,83 208,83
51. Rene Lõiveke 186 203 168 158 200 160 175 1064 1250 177,33 208,33
52. Kris Tambre 282 160 159 147 148 161 192 967 1249 161,17 208,17
53. Raimo Tammel 270 208 166 163 137 155 146 975 1245 162,50 207,50
54. Aare Noormaa 54 164 214 194 225 207 185 1189 1243 198,17 207,17
55. Peeter Käsper 180 217 136 182 205 165 156 1061 1241 176,83 206,83
56. Kert Isakar 252 182 141 137 213 178 137 988 1240 164,67 206,67
57. Tarmo Kast 168 168 186 189 210 190 126 1069 1237 178,17 206,17
58. Kaarel Jaanimägi 72 177 169 212 223 191 191 1163 1235 193,83 205,83
59. Kaarel Jaanimägi 72 182 180 168 181 228 218 1157 1229 192,83 204,83
60. Marek Tammsoo 90 197 178 173 214 197 179 1138 1228 189,67 204,67
61. Aare Sepp 162 148 202 188 147 206 175 1066 1228 177,67 204,67
62. Rene Lõiveke 186 219 155 161 155 205 147 1042 1228 173,67 204,67
63. Aare Noormaa 54 210 148 232 197 194 191 1172 1226 195,33 204,33
64. Jane Iivonen 228 169 138 170 182 166 167 992 1220 165,33 203,33
65. Marek Tammsoo 90 217 204 191 190 140 183 1125 1215 187,50 202,50
66. Jane Iivonen 228 147 180 150 178 144 172 971 1199 161,83 199,83
67. Rene Lõiveke 186 153 212 176 167 154 150 1012 1198 168,67 199,67
68. Jane Iivonen 228 155 164 179 163 164 144 969 1197 161,50 199,50
69. Peeter Käsper 180 203 183 167 143 180 133 1009 1189 168,17 198,17
70. Kristjan Leisner 102 169 213 158 154 178 207 1079 1181 179,83 196,83
71. Isabella Eigo 300 136 143 155 144 164 139 881 1181 146,83 196,83
72. Rene Kivi 144 192 138 173 200 165 159 1027 1171 171,17 195,17
73. Jane Iivonen 228 157 93 177 201 115 167 910 1138 151,67 189,67
74. Isabella Eigo 300 133 135 144 114 141 131 798 1098 133,00 183,00
75. Heikki Haljasmets 162 194 145 154 143 167 129 932 1094 155,33 182,33
76. Raul Beekmann 25 175 216 218 228 183 1020 1045 204,00 209,00
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data