Lohe 2.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Ivar Tambre 300 200 199 254 232 190 189 1264 1564 210,67 260,67
2. Kert Truus 0 235 267 300 213 240 192 1447 1447 241,17 241,17
3. Jaare Pentus 12 215 245 300 204 216 244 1424 1436 237,33 239,33
4. Ivar Tambre 300 205 185 155 201 180 202 1128 1428 188,00 238,00
5. Karl Martin Veiderpass 162 194 199 192 224 236 200 1245 1407 207,50 234,50
6. Kristjan Leisner 72 190 189 234 225 268 225 1331 1403 221,83 233,83
7. Keir Koitsaar 300 182 142 194 184 160 215 1077 1377 179,50 229,50
8. Villu Kahar 144 200 193 214 216 197 203 1223 1367 203,83 227,83
9. Lauri Isakar 180 225 183 137 266 192 180 1183 1363 197,17 227,17
10. Marek Tammsoo 66 204 184 193 226 236 234 1277 1343 212,83 223,83
11. Kaarel Jaanimägi 48 193 193 209 214 300 180 1289 1337 214,83 222,83
12. Rene Lõiveke 246 213 169 186 158 152 209 1087 1333 181,17 222,17
13. Kert Truus 0 203 247 213 268 194 206 1331 1331 221,83 221,83
14. Rene Lõiveke 246 153 170 202 188 203 166 1082 1328 180,33 221,33
15. Marek Tammsoo 66 215 191 224 189 215 214 1248 1314 208,00 219,00
16. Kerli Lerch 300 182 189 203 134 132 168 1008 1308 168,00 218,00
17. Tarmo Kast 144 226 201 184 244 159 149 1163 1307 193,83 217,83
18. Aare Noormaa 60 185 236 246 199 191 184 1241 1301 206,83 216,83
19. Gabriel Veide 66 205 191 189 212 225 206 1228 1294 204,67 215,67
20. Heikki Haljasmets 72 202 202 202 202 225 189 1222 1294 203,67 215,67
21. Gabriel Veide 66 182 205 181 191 220 237 1216 1282 202,67 213,67
22. Maarek Lee 72 236 156 247 158 213 199 1209 1281 201,50 213,50
23. Sulev Pärn 78 234 188 235 183 205 158 1203 1281 200,50 213,50
24. Raimo Tammel 300 130 169 197 167 153 165 981 1281 163,50 213,50
25. Kris Tambre 300 157 151 130 192 162 188 980 1280 163,33 213,33
26. Tarmo Kast 144 204 138 163 195 234 200 1134 1278 189,00 213,00
27. Ahto Veiderpass 270 191 147 171 188 155 156 1008 1278 168,00 213,00
28. Heikki Haljasmets 72 155 159 242 194 278 176 1204 1276 200,67 212,67
29. Lauri Isakar 180 180 148 145 236 180 207 1096 1276 182,67 212,67
30. Aare Noormaa 60 194 211 242 163 206 192 1208 1268 201,33 211,33
31. Jaare Pentus 12 180 205 229 263 191 185 1253 1265 208,83 210,83
32. Kaisa-Ly Lee 300 158 145 124 168 194 170 959 1259 159,83 209,83
33 Aivar Leinemann 48 224 221 222 182 176 185 1210 1258 201,67 209,67
33 Jaanus Jaanimägi 48 215 236 171 230 177 181 1210 1258 201,67 209,67
35. Rene Kivi 192 214 155 172 165 225 135 1066 1258 177,67 209,67
36. Kristjan Leisner 72 244 182 168 222 199 163 1178 1250 196,33 208,33
37. Marek Järlak 300 168 192 124 148 154 160 946 1246 157,67 207,67
38. Peeter Käsper 234 144 200 192 159 144 170 1009 1243 168,17 207,17
39. Raimo Tammel 300 157 131 163 193 169 130 943 1243 157,17 207,17
40. Kert Isakar 300 157 139 158 175 155 150 934 1234 155,67 205,67
41. Villu Kahar 144 193 194 168 182 159 190 1086 1230 181,00 205,00
42. Jane Iivonen 198 182 181 155 168 165 178 1029 1227 171,50 204,50
43. Maarek Lee 72 193 197 186 201 193 184 1154 1226 192,33 204,33
44. Raul Beekmann 24 199 177 181 224 182 238 1201 1225 200,17 204,17
45. Ranel Kõmmits 300 114 145 159 154 160 168 900 1200 150,00 200,00
46. Meelis Malva 48 202 174 160 201 187 226 1150 1198 191,67 199,67
47. Margo Meenisk 84 213 120 189 164 247 177 1110 1194 185,00 199,00
48. Aivar Leinemann 48 184 259 180 155 166 196 1140 1188 190,00 198,00
49. Sulev Pärn 78 178 176 201 177 178 193 1103 1181 183,83 196,83
50. Kris Tambre 300 189 141 143 120 152 136 881 1181 146,83 196,83
51. Raili Vaarpuu 96 182 197 157 180 163 203 1082 1178 180,33 196,33
52. Madis Tamm 126 204 193 153 169 139 192 1050 1176 175,00 196,00
53. Peeter Käsper 234 170 125 156 159 184 138 932 1166 155,33 194,33
54. Marite Isakar 300 106 156 148 134 123 167 834 1134 139,00 189,00
55. Lauri Lerch 300 103 141 164 138 138 148 832 1132 138,67 188,67
56. Raul Beekmann 24 154 168 190 269 147 169 1097 1121 182,83 186,83
57 Jane Iivonen 198 157 173 124 158 158 122 892 1090 148,67 181,67
57 Jane Iivonen 198 136 116 170 159 156 155 892 1090 148,67 181,67
59. Viive Kääramees 300 127 132 120 140 132 127 778 1078 129,67 179,67
60. Kerli Lerch 300 112 92 136 157 116 139 752 1052 125,33 175,33
61. Kirsika Loid 300 128 136 113 85 145 135 742 1042 123,67 173,67
62. Raul Koppel 300 104 92 96 147 145 145 729 1029 121,50 171,50
63. Kirsika Loid 300 107 129 132 110 136 107 721 1021 120,17 170,17
64. Raul Koppel 300 91 102 102 100 186 113 694 994 115,67 165,67
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data