Lohe 3.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Kert Truus 0 289 244 279 236 209 290 1547 1547 257,83 257,83
2. Ivar Tambre 300 194 213 225 172 213 215 1232 1532 205,33 255,33
3. Karl Martin Veiderpass 162 225 180 199 265 207 182 1258 1420 209,67 236,67
4. Peeter Käsper 234 136 244 201 213 155 205 1154 1388 192,33 231,33
5. Lauri Raadik 0 258 254 236 234 214 191 1387 1387 231,17 231,17
6. Villu Kahar 144 236 171 279 161 191 203 1241 1385 206,83 230,83
7. Kaisa-Ly Lee 300 223 140 182 200 170 169 1084 1384 180,67 230,67
8. Marek Tammsoo 66 179 215 236 267 194 226 1317 1383 219,50 230,50
9. Heikki Haljasmets 72 181 193 232 198 268 237 1309 1381 218,17 230,17
10. Kert Truus 0 278 215 246 206 205 224 1374 1374 229,00 229,00
11. Villu Kahar 144 211 188 192 206 225 200 1222 1366 203,67 227,67
12. Kaarel Jaanimägi 48 202 215 193 202 245 245 1302 1350 217,00 225,00
13. Lauri Raadik 0 256 217 268 205 180 223 1349 1349 224,83 224,83
14. Ivar Tambre 300 247 181 165 127 165 163 1048 1348 174,67 224,67
15. Ahto Veiderpass 270 233 195 157 135 150 206 1076 1346 179,33 224,33
16. Tarmo Kast 144 244 193 169 150 189 254 1199 1343 199,83 223,83
17. Sulev Pärn 78 204 224 213 237 185 198 1261 1339 210,17 223,17
18. Tarmo Kast 144 179 224 225 192 199 168 1187 1331 197,83 221,83
19. Kaarel Jaanimägi 48 265 179 241 143 221 233 1282 1330 213,67 221,67
20. Jaare Pentus 12 221 247 216 182 248 202 1316 1328 219,33 221,33
21. Jaare Pentus 12 194 231 186 247 251 205 1314 1326 219,00 221,00
22. Raul Beekmann 24 218 223 215 232 210 200 1298 1322 216,33 220,33
23. Rene Kivi 192 225 215 177 169 169 170 1125 1317 187,50 219,50
24. Rene Lõiveke 246 179 236 204 146 168 137 1070 1316 178,33 219,33
25. Maarek Lee 72 205 258 207 186 182 200 1238 1310 206,33 218,33
26. Aivar Leinemann 48 199 211 247 236 184 181 1258 1306 209,67 217,67
27. Kristjan Leisner 72 214 228 178 194 221 195 1230 1302 205,00 217,00
28. Aare Noormaa 60 204 234 183 203 215 192 1231 1291 205,17 215,17
29. Gabriel Veide 66 168 236 174 235 208 190 1211 1277 201,83 212,83
30. Villu Kahar 144 182 148 209 189 211 194 1133 1277 188,83 212,83
31. Meelis Malva 48 189 207 203 205 226 196 1226 1274 204,33 212,33
32. Heikki Haljasmets 72 170 232 184 214 194 203 1197 1269 199,50 211,50
33. Gabriel Veide 66 171 212 196 212 211 199 1201 1267 200,17 211,17
34. Rene Lõiveke 246 178 156 195 158 169 163 1019 1265 169,83 210,83
35. Peeter Käsper 234 166 203 161 184 146 167 1027 1261 171,17 210,17
36. Raimo Tammel 300 125 147 173 189 166 159 959 1259 159,83 209,83
37. Kari Rosendahl 240 176 155 190 151 177 167 1016 1256 169,33 209,33
38. Gabriel Veide 66 235 182 184 208 168 211 1188 1254 198,00 209,00
39. Kris Tambre 300 159 184 172 159 134 145 953 1253 158,83 208,83
40. Keir Koitsaar 300 181 141 143 176 141 169 951 1251 158,50 208,50
41. Rene Kivi 192 164 188 148 176 178 204 1058 1250 176,33 208,33
42. Margo Meenisk 84 180 198 213 180 175 214 1160 1244 193,33 207,33
43. Keir Koitsaar 300 142 161 146 193 138 164 944 1244 157,33 207,33
44 Aivar Leinemann 48 148 177 189 205 242 233 1194 1242 199,00 207,00
44 Jaanus Jaanimägi 48 225 182 181 214 172 220 1194 1242 199,00 207,00
46. Heikki Haljasmets 72 220 229 179 146 192 197 1163 1235 193,83 205,83
47. Madis Tamm 126 215 191 153 190 181 173 1103 1229 183,83 204,83
48. Rene Lõiveke 246 136 160 152 190 193 146 977 1223 162,83 203,83
49. Kristjan Leisner 72 215 188 189 177 192 172 1133 1205 188,83 200,83
50. Kari Rosendahl 240 145 177 146 142 161 181 952 1192 158,67 198,67
51. Aare Noormaa 60 174 172 200 166 192 212 1116 1176 186,00 196,00
52. Lauri Isakar 180 192 153 151 208 146 143 993 1173 165,50 195,50
53. Jane Iivonen 198 179 136 190 116 186 167 974 1172 162,33 195,33
54. Raili Vaarpuu 96 189 157 170 172 225 150 1063 1159 177,17 193,17
55. Kirsika Loid 300 125 119 155 160 154 146 859 1159 143,17 193,17
56. Lauri Lerch 300 128 150 147 98 164 157 844 1144 140,67 190,67
57. Jane Iivonen 198 144 145 171 180 157 146 943 1141 157,17 190,17
58. Martin Moistus 168 148 185 154 156 150 178 971 1139 161,83 189,83
59. Kirsika Loid 300 100 129 149 158 144 146 826 1126 137,67 187,67
60. Margo Meenisk 84 158 212 150 196 175 150 1041 1125 173,50 187,50
61. Siima Tiitus 300 174 107 129 141 149 119 819 1119 136,50 186,50
62. Sigrid Reiman 204 142 162 157 170 126 154 911 1115 151,83 185,83
63. Siima Tiitus 300 121 164 139 143 124 115 806 1106 134,33 184,33
64. Raul Koppel 300 135 134 106 156 140 117 788 1088 131,33 181,33
65. Raul Koppel 300 151 155 106 128 129 111 780 1080 130,00 180,00
66. Kerli Lerch 300 143 122 157 117 101 130 770 1070 128,33 178,33
67. Kerli Lerch 300 131 126 101 123 131 143 755 1055 125,83 175,83
68. Lauri Lerch 300 127 147 126 95 143 113 751 1051 125,17 175,17
69. Viive Kääramees 300 125 122 141 98 147 104 737 1037 122,83 172,83
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data