Lohe 4.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Kert Truus 0 246 265 258 259 217 268 1513 1513 252,17 252,17
2. Ivar Tambre 300 204 205 184 182 203 186 1164 1464 194,00 244,00
3. Kert Isakar 300 258 238 127 194 170 172 1159 1459 193,17 243,17
4. Peeter Käsper 234 234 170 191 182 215 196 1188 1422 198,00 237,00
5 Rene Lõiveke 246 236 154 186 174 207 215 1172 1418 195,33 236,33
5 Rene Lõiveke 246 175 232 209 172 195 189 1172 1418 195,33 236,33
7. Karl Martin Veiderpass 162 259 196 211 197 183 194 1240 1402 206,67 233,67
8. Aare Noormaa 60 210 279 152 192 227 278 1338 1398 223,00 233,00
9. Kert Truus 0 205 265 226 267 229 199 1391 1391 231,83 231,83
10. Jaare Pentus 12 211 234 202 247 249 232 1375 1387 229,17 231,17
11. Lauri Isakar 180 193 184 178 267 173 211 1206 1386 201,00 231,00
12. Villu Kahar 144 191 183 202 200 243 218 1237 1381 206,17 230,17
13. Taavi Allsalu 162 169 182 211 141 257 257 1217 1379 202,83 229,83
14. Rene Lõiveke 246 123 182 211 210 212 194 1132 1378 188,67 229,67
15. Kaarel Jaanimägi 48 200 255 203 209 210 248 1325 1373 220,83 228,83
16. Marek Tammsoo 66 185 212 279 243 197 185 1301 1367 216,83 227,83
17. Rene Lõiveke 246 154 146 194 193 243 182 1112 1358 185,33 226,33
18. Margo Meenisk 84 179 203 202 262 234 193 1273 1357 212,17 226,17
19. Ahto Veiderpass 270 200 181 168 180 173 177 1079 1349 179,83 224,83
20. Kert Isakar 300 190 147 171 202 146 189 1045 1345 174,17 224,17
21. Villu Kahar 144 214 192 186 213 188 192 1185 1329 197,50 221,50
22. Kaarel Jaanimägi 48 267 190 185 239 195 201 1277 1325 212,83 220,83
23. Sulev Pärn 78 178 199 213 214 197 244 1245 1323 207,50 220,50
24. Jaare Pentus 12 203 221 196 268 200 221 1309 1321 218,17 220,17
25. Marek Tammsoo 66 199 234 202 172 238 190 1235 1301 205,83 216,83
26. Heikki Haljasmets 72 222 215 204 192 187 209 1229 1301 204,83 216,83
27. Peeter Käsper 234 175 232 170 161 137 185 1060 1294 176,67 215,67
28. Villu Kahar 144 184 153 180 218 197 216 1148 1292 191,33 215,33
29. Rene Kivi 192 179 200 173 199 158 188 1097 1289 182,83 214,83
30. Raul Beekmann 24 226 198 199 197 198 234 1252 1276 208,67 212,67
31. Sigrid Reiman 204 200 189 159 172 148 203 1071 1275 178,50 212,50
32. Aare Noormaa 60 192 214 212 185 185 225 1213 1273 202,17 212,17
33. Heikki Haljasmets 72 182 197 172 242 195 213 1201 1273 200,17 212,17
34. Maarek Lee 72 210 179 123 257 214 214 1197 1269 199,50 211,50
35. Lauri Raadik 0 246 194 279 182 178 184 1263 1263 210,50 210,50
36. Lauri Isakar 180 145 163 189 200 171 212 1080 1260 180,00 210,00
37. Kaisa-Ly Lee 300 157 118 223 189 107 165 959 1259 159,83 209,83
38. Meelis Malva 48 206 182 197 205 193 226 1209 1257 201,50 209,50
39. Kristjan Leisner 72 208 195 201 146 174 254 1178 1250 196,33 208,33
40. Gabriel Veide 66 217 192 211 192 181 183 1176 1242 196,00 207,00
41 Heikki Haljasmets 72 223 150 257 192 142 204 1168 1240 194,67 206,67
41 Kristjan Leisner 72 180 180 190 181 216 221 1168 1240 194,67 206,67
43. Jaanus Jaanimägi 48 255 213 178 174 155 202 1177 1225 196,17 204,17
44. Marite Isakar 300 149 137 135 200 119 180 920 1220 153,33 203,33
45. Siima Tiitus 300 151 156 131 150 191 139 918 1218 153,00 203,00
46. Rene Kivi 192 188 165 136 170 143 212 1014 1206 169,00 201,00
47. Gabriel Veide 66 176 192 248 167 188 168 1139 1205 189,83 200,83
48. Marite Isakar 300 126 156 144 158 151 165 900 1200 150,00 200,00
49. Tarmo Kast 144 147 236 160 162 165 183 1053 1197 175,50 199,50
50. Kari Rosendahl 240 152 146 143 191 159 159 950 1190 158,33 198,33
51. Margo Meenisk 84 181 197 168 187 170 201 1104 1188 184,00 198,00
52. Raul Koppel 300 156 127 116 149 147 180 875 1175 145,83 195,83
53. Lauri Isakar 180 137 202 175 167 140 173 994 1174 165,67 195,67
54. Jane Iivonen 198 175 175 134 159 164 165 972 1170 162,00 195,00
55. Gabriel Veide 66 187 236 213 169 169 128 1102 1168 183,67 194,67
56. Jane Iivonen 198 158 167 157 171 119 198 970 1168 161,67 194,67
57. Kari Rosendahl 240 177 148 164 155 138 142 924 1164 154,00 194,00
58. Tarmo Kast 144 135 187 171 177 156 190 1016 1160 169,33 193,33
59. Raul Koppel 300 135 103 135 136 137 197 843 1143 140,50 190,50
60. Jane Iivonen 198 140 156 145 162 157 158 918 1116 153,00 186,00
61. Lauri Lerch 300 130 124 102 182 122 154 814 1114 135,67 185,67
62. Raimo Tammel 300 139 145 140 128 127 133 812 1112 135,33 185,33
63. Lauri Lerch 300 123 134 138 133 119 152 799 1099 133,17 183,17
64. Kerli Lerch 300 186 116 125 101 131 136 795 1095 132,50 182,50
65. Viive Kääramees 300 153 105 146 112 129 146 791 1091 131,83 181,83
66. Kerli Lerch 300 139 146 101 154 113 135 788 1088 131,33 181,33
67. Kirsika Loid 300 131 143 115 137 138 114 778 1078 129,67 179,67
68. Lauri Lerch 300 148 106 110 103 153 114 734 1034 122,33 172,33
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data