Lohe 5.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Kert Truus 0 213 289 225 278 188 258 1451 1451 241,83 241,83
2. Karl Martin Veiderpass 66 256 212 215 193 246 259 1381 1447 230,17 241,17
3. Villu Kahar 90 206 186 213 259 221 246 1331 1421 221,83 236,83
4. Taavi Allsalu 156 203 237 192 212 225 181 1250 1406 208,33 234,33
5. Raul Beekmann 24 248 246 227 225 193 234 1373 1397 228,83 232,83
6. Margo Meenisk 102 253 198 221 167 230 194 1263 1365 210,50 227,50
7. Rene Lõiveke 168 217 194 202 206 194 174 1187 1355 197,83 225,83
8. Kristjan Leisner 72 160 227 213 226 256 200 1282 1354 213,67 225,67
9. Kaarel Jaanimägi 24 229 179 215 201 245 258 1327 1351 221,17 225,17
10. Taavi Allsalu 156 203 184 185 188 217 213 1190 1346 198,33 224,33
11. Lauri Raadik 0 230 240 212 209 204 245 1340 1340 223,33 223,33
12. Rene Lõiveke 168 183 179 222 151 185 244 1164 1332 194,00 222,00
13. Jaanus Jaanimägi 42 214 226 219 201 174 241 1275 1317 212,50 219,50
14. Marek Tammsoo 72 258 208 171 207 190 206 1240 1312 206,67 218,67
15. Raul Beekmann 24 227 198 230 200 204 226 1285 1309 214,17 218,17
16. Taavi Tammik 300 163 144 143 156 198 197 1001 1301 166,83 216,83
17. Jaare Pentus 0 205 173 205 237 243 233 1296 1296 216,00 216,00
18. Rene Lõiveke 168 213 175 210 181 185 154 1118 1286 186,33 214,33
19. Jane Iivonen 222 178 169 212 170 153 170 1052 1274 175,33 212,33
20. Rene Lõiveke 168 173 200 195 168 184 180 1100 1268 183,33 211,33
21. Lauri Isakar 162 167 160 204 213 194 160 1098 1260 183,00 210,00
22. Rene Lõiveke 168 146 118 195 176 235 213 1083 1251 180,50 208,50
23. Kert Isakar 276 159 182 145 139 165 181 971 1247 161,83 207,83
24. Lauri Isakar 162 199 171 194 154 200 159 1077 1239 179,50 206,50
25. Jane Iivonen 222 171 177 141 190 185 149 1013 1235 168,83 205,83
26 Kalle Rannula 300 184 153 159 144 143 151 934 1234 155,67 205,67
26 Raul Koppel 300 189 181 107 160 150 147 934 1234 155,67 205,67
28. Peeter Käsper 180 160 200 188 186 169 146 1049 1229 174,83 204,83
29. Lauri Raadik 0 256 204 178 214 190 176 1218 1218 203,00 203,00
30. Margo Meenisk 102 234 173 204 176 159 170 1116 1218 186,00 203,00
31. Raimo Tammel 276 191 118 187 150 168 124 938 1214 156,33 202,33
32. Jüri Uustalu 180 164 203 191 154 137 179 1028 1208 171,33 201,33
33. Kert Isakar 276 166 129 169 158 134 174 930 1206 155,00 201,00
34. Aare Noormaa 48 178 200 200 196 160 223 1157 1205 192,83 200,83
35. Tarmo Kast 150 182 161 128 214 198 166 1049 1199 174,83 199,83
36. Kirsika Loid 300 169 145 148 152 116 166 896 1196 149,33 199,33
37. Rainis Griezans 300 139 150 138 147 173 143 890 1190 148,33 198,33
38. Rene Lõiveke 168 113 150 224 185 203 145 1020 1188 170,00 198,00
39. Arvi Nebokat 102 182 180 169 179 199 170 1079 1181 179,83 196,83
40. Peeter Käsper 180 195 159 165 148 144 190 1001 1181 166,83 196,83
41. Kert Truus 0 202 214 173 208 204 179 1180 1180 196,67 196,67
42. Lauri Isakar 162 188 172 155 183 155 165 1018 1180 169,67 196,67
43. Aivar Leinemann 42 146 157 190 174 234 236 1137 1179 189,50 196,50
44. Maarek Lee 72 169 233 187 156 181 181 1107 1179 184,50 196,50
45. Lauri Lerch 300 137 146 120 90 178 207 878 1178 146,33 196,33
46. Aivar Leinemann 42 210 157 199 201 209 157 1133 1175 188,83 195,83
47. Rene Kivi 162 169 183 154 138 171 194 1009 1171 168,17 195,17
48. Martin Rammo 300 155 126 145 166 114 165 871 1171 145,17 195,17
49. Kari Rosendahl 246 168 148 138 159 159 151 923 1169 153,83 194,83
50. Siima Tiitus 300 127 158 168 151 150 115 869 1169 144,83 194,83
51. Jane Iivonen 222 148 188 167 167 139 136 945 1167 157,50 194,50
52. Kerli Lerch 300 152 161 115 137 136 164 865 1165 144,17 194,17
53. Aare Noormaa 48 172 211 179 174 202 170 1108 1156 184,67 192,67
54. Kaisa-Ly Lee 210 180 166 158 135 155 138 932 1142 155,33 190,33
55. Martin Rammo 300 102 151 143 154 158 134 842 1142 140,33 190,33
56. Kirsika Loid 300 142 150 148 99 143 157 839 1139 139,83 189,83
57. Jaanus Jaanimägi 42 174 179 208 173 181 181 1096 1138 182,67 189,67
58. Jaare Pentus 0 198 148 213 187 191 197 1134 1134 189,00 189,00
59. Sulev Pärn 90 165 144 147 223 189 174 1042 1132 173,67 188,67
60 Viive Kääramees 300 94 187 158 190 118 85 832 1132 138,67 188,67
60 Kerli Lerch 300 134 145 171 131 120 131 832 1132 138,67 188,67
62. Arvi Nebokat 102 182 171 201 157 148 165 1024 1126 170,67 187,67
63. Gabriel Veide 72 180 186 149 191 185 156 1047 1119 174,50 186,50
64. Rainis Griezans 300 118 130 126 138 168 134 814 1114 135,67 185,67
65. Keir Koitsaar 198 146 136 146 180 176 129 913 1111 152,17 185,17
66. Kaarel Jaanimägi 24 241 159 122 188 171 201 1082 1106 180,33 184,33
67. Raul Koppel 300 165 94 117 148 133 147 804 1104 134,00 184,00
68. Kristjan Leisner 72 159 161 148 196 213 151 1028 1100 171,33 183,33
69. Lauri Lerch 300 133 98 186 133 128 111 789 1089 131,50 181,50
70. Siima Tiitus 300 148 117 125 109 146 137 782 1082 130,33 180,33
71. Kari Rosendahl 246 156 168 124 143 119 118 828 1074 138,00 179,00
72. Jane Iivonen 222 147 131 131 149 169 121 848 1070 141,33 178,33
73. Marite Isakar 300 134 111 129 134 123 135 766 1066 127,67 177,67
74. Tarmo Kast 150 138 160 119 143 155 173 888 1038 148,00 173,00
75. Siima Tiitus 300 99 136 129 115 110 122 711 1011 118,50 168,50
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data