Lohe 6.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Taavi Allsalu 156 257 254 174 247 210 167 1309 1465 218,17 244,17
2. Rene Lõiveke 168 180 205 186 220 254 201 1246 1414 207,67 235,67
3. Kert Truus 0 232 246 180 261 275 204 1398 1398 233,00 233,00
4. Villu Kahar 90 217 212 205 223 247 198 1302 1392 217,00 232,00
5. Marek Tammsoo 72 246 256 221 189 203 193 1308 1380 218,00 230,00
6. Maarek Lee 72 192 238 221 215 195 221 1282 1354 213,67 225,67
7. Villu Kahar 90 193 207 192 190 244 237 1263 1353 210,50 225,50
8. Jaare Pentus 0 247 247 222 193 246 191 1346 1346 224,33 224,33
9. Rene Lõiveke 168 222 205 179 245 143 179 1173 1341 195,50 223,50
10. Rene Kivi 162 187 177 203 189 223 187 1166 1328 194,33 221,33
11. Tarmo Kast 150 222 166 156 187 225 208 1164 1314 194,00 219,00
12. Kalle Rannula 300 159 160 179 181 174 160 1013 1313 168,83 218,83
13. Jaare Pentus 0 224 228 194 193 227 228 1294 1294 215,67 215,67
14. Aivar Leinemann 42 257 213 181 230 157 214 1252 1294 208,67 215,67
15. Karl Martin Veiderpass 66 189 172 266 203 172 225 1227 1293 204,50 215,50
16. Gabriel Veide 72 199 190 160 255 225 189 1218 1290 203,00 215,00
17. Kalle Rannula 300 152 148 157 167 211 149 984 1284 164,00 214,00
18. Kristjan Leisner 72 245 173 158 190 223 222 1211 1283 201,83 213,83
19. Raimo Tammel 276 179 182 160 169 149 166 1005 1281 167,50 213,50
20. Meelis Malva 48 159 179 202 234 245 213 1232 1280 205,33 213,33
21 Kalle Rannula 300 190 164 165 202 123 128 972 1272 162,00 212,00
21 Taavi Tammik 300 135 201 193 149 124 170 972 1272 162,00 212,00
23. Aivar Leinemann 42 198 213 188 164 247 216 1226 1268 204,33 211,33
24. Raul Beekmann 24 180 221 201 205 224 212 1243 1267 207,17 211,17
25. Karl Martin Veiderpass 66 191 196 192 180 226 216 1201 1267 200,17 211,17
26. Marek Tammsoo 72 190 201 179 201 244 180 1195 1267 199,17 211,17
27. Rene Lõiveke 168 198 246 161 128 167 197 1097 1265 182,83 210,83
28. Raul Beekmann 24 212 228 213 247 133 204 1237 1261 206,17 210,17
29. Kaarel Jaanimägi 24 204 254 192 206 193 179 1228 1252 204,67 208,67
30. Rene Lõiveke 168 218 206 186 166 161 147 1084 1252 180,67 208,67
31. Kristjan Leisner 72 175 231 191 217 183 175 1172 1244 195,33 207,33
32. Rene Lõiveke 168 145 179 193 201 192 161 1071 1239 178,50 206,50
33. Peeter Käsper 180 204 199 203 176 146 130 1058 1238 176,33 206,33
34. Jüri Uustalu 180 155 228 143 159 215 153 1053 1233 175,50 205,50
35. Martin Rammo 300 179 146 168 169 156 115 933 1233 155,50 205,50
36. Margo Meenisk 102 189 205 174 180 147 235 1130 1232 188,33 205,33
37. Martin Rammo 300 161 149 148 136 135 201 930 1230 155,00 205,00
38. Aare Noormaa 48 170 255 183 213 210 147 1178 1226 196,33 204,33
39. Villu Kahar 90 149 158 187 197 247 198 1136 1226 189,33 204,33
40. Jane Iivonen 222 150 133 169 178 182 188 1000 1222 166,67 203,67
41. Raimo Tammel 276 146 130 171 194 127 177 945 1221 157,50 203,50
42. Kert Truus 0 223 161 147 246 257 186 1220 1220 203,33 203,33
43. Rene Kivi 162 208 170 173 190 141 175 1057 1219 176,17 203,17
44. Ivar Tambre 60 186 171 209 171 223 188 1148 1208 191,33 201,33
45. Gabriel Veide 72 178 161 182 225 170 211 1127 1199 187,83 199,83
46. Kert Isakar 276 144 140 163 170 149 156 922 1198 153,67 199,67
47. Sulev Pärn 90 173 166 159 224 226 158 1106 1196 184,33 199,33
48. Jaanus Jaanimägi 42 216 167 166 224 205 175 1153 1195 192,17 199,17
49. Aare Noormaa 48 213 177 148 201 243 165 1147 1195 191,17 199,17
50. Margo Meenisk 102 211 165 146 192 204 175 1093 1195 182,17 199,17
51. Rene Lõiveke 168 133 180 186 180 199 141 1019 1187 169,83 197,83
52. Peeter Käsper 180 207 176 172 127 170 155 1007 1187 167,83 197,83
53. Lauri Lerch 300 141 128 145 194 124 155 887 1187 147,83 197,83
54. Kerli Lerch 300 175 147 156 114 137 155 884 1184 147,33 197,33
55. Gabriel Veide 72 170 221 170 182 182 172 1097 1169 182,83 194,83
56. Kaisa-Ly Lee 210 211 139 166 146 127 170 959 1169 159,83 194,83
57. Tarmo Kast 150 144 134 245 172 180 139 1014 1164 169,00 194,00
58. Jane Iivonen 222 166 139 154 160 191 132 942 1164 157,00 194,00
59. Lauri Raadik 0 177 187 163 220 212 203 1162 1162 193,67 193,67
60. Jane Iivonen 222 170 178 159 134 163 131 935 1157 155,83 192,83
61. Rainis Griezans 300 141 130 146 166 124 149 856 1156 142,67 192,67
62. Taavi Tammik 300 158 128 146 121 137 163 853 1153 142,17 192,17
63. Maarek Lee 72 193 137 161 184 173 220 1068 1140 178,00 190,00
64. Kerli Lerch 300 135 125 137 167 137 130 831 1131 138,50 188,50
65. Siima Tiitus 300 152 104 135 118 149 158 816 1116 136,00 186,00
66. Siima Tiitus 300 143 141 155 147 98 119 803 1103 133,83 183,83
67. Kari Rosendahl 246 129 155 129 147 143 148 851 1097 141,83 182,83
68. Heikki Haljasmets 66 191 179 163 143 202 141 1019 1085 169,83 180,83
69 Raul Koppel 300 116 133 123 145 164 100 781 1081 130,17 180,17
69 Lauri Lerch 300 108 117 144 120 152 140 781 1081 130,17 180,17
71. Kari Rosendahl 246 151 108 114 147 153 161 834 1080 139,00 180,00
72. Jane Iivonen 222 155 136 121 176 137 125 850 1072 141,67 178,67
73. Viive Kääramees 300 133 136 111 134 118 130 762 1062 127,00 177,00
74. Kris Tambre 264 82 129 162 133 151 140 797 1061 132,83 176,83
75. Raul Koppel 300 148 115 116 129 114 134 756 1056 126,00 176,00
76. Heikki Haljasmets 66 145 155 171 166 206 114 957 1023 159,50 170,50
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data