Lohe 7.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Kert Truus 0 279 268 258 258 268 232 1563 1563 260,50 260,50
2. Karl Martin Veiderpass 66 222 207 237 242 182 268 1358 1424 226,33 237,33
3. Villu Kahar 90 173 210 225 182 236 290 1316 1406 219,33 234,33
4. Taavi Allsalu 156 208 200 234 206 211 190 1249 1405 208,17 234,17
5. Maarek Lee 72 205 209 215 278 236 188 1331 1403 221,83 233,83
6. Peeter Käsper 180 159 177 200 219 206 220 1181 1361 196,83 226,83
7. Taavi Allsalu 156 258 168 233 178 197 162 1196 1352 199,33 225,33
8. Villu Kahar 90 194 179 215 247 204 196 1235 1325 205,83 220,83
9. Peeter Käsper 180 170 181 229 201 161 203 1145 1325 190,83 220,83
10. Marek Tammsoo 72 222 201 181 233 198 202 1237 1309 206,17 218,17
11. Lauri Raadik 0 204 234 202 197 213 257 1307 1307 217,83 217,83
12. Kalle Rannula 300 187 170 168 142 145 188 1000 1300 166,67 216,67
13. Tarmo Kast 150 140 221 218 242 201 118 1140 1290 190,00 215,00
14 Jaanus Jaanimägi 42 192 225 203 212 220 193 1245 1287 207,50 214,50
14 Aivar Leinemann 42 179 258 202 194 203 209 1245 1287 207,50 214,50
16. Aivar Leinemann 42 223 205 186 190 225 212 1241 1283 206,83 213,83
17. Gabriel Veide 72 155 182 210 236 190 237 1210 1282 201,67 213,67
18. Jaare Pentus 0 245 258 159 204 195 213 1274 1274 212,33 212,33
19. Sulev Pärn 90 230 192 194 181 160 223 1180 1270 196,67 211,67
20. Raimo Tammel 276 157 150 164 142 181 198 992 1268 165,33 211,33
21. Raul Beekmann 24 223 200 204 202 226 181 1236 1260 206,00 210,00
22. Margo Meenisk 102 213 181 169 204 182 209 1158 1260 193,00 210,00
23. Kirsika Loid 300 146 132 153 181 192 153 957 1257 159,50 209,50
24. Kalle Rannula 300 127 156 168 165 135 200 951 1251 158,50 208,50
25. Jaare Pentus 0 160 185 245 244 183 233 1250 1250 208,33 208,33
26. Maarek Lee 72 195 238 191 212 189 152 1177 1249 196,17 208,17
27. Gabriel Veide 72 160 170 213 232 177 224 1176 1248 196,00 208,00
28. Jüri Uustalu 180 181 137 166 177 243 162 1066 1246 177,67 207,67
29. Jane Iivonen 222 130 182 193 169 182 164 1020 1242 170,00 207,00
30. Rene Lõiveke 168 162 155 181 178 174 223 1073 1241 178,83 206,83
31. Rene Lõiveke 168 191 164 235 145 155 179 1069 1237 178,17 206,17
32. Heikki Haljasmets 66 203 191 159 215 206 193 1167 1233 194,50 205,50
33. Kaarel Jaanimägi 24 196 225 199 183 213 186 1202 1226 200,33 204,33
34. Kristjan Leisner 72 193 206 230 160 188 174 1151 1223 191,83 203,83
35. Rene Kivi 162 178 158 169 195 157 203 1060 1222 176,67 203,67
36. Kalle Rannula 300 180 144 148 148 156 143 919 1219 153,17 203,17
37. Kerli Lerch 300 167 148 152 164 149 137 917 1217 152,83 202,83
38. Viive Kääramees 300 130 208 118 154 150 149 909 1209 151,50 201,50
39. Marek Tammsoo 72 154 276 157 173 196 180 1136 1208 189,33 201,33
40. Rene Lõiveke 168 176 151 140 214 167 192 1040 1208 173,33 201,33
41. Kris Tambre 264 124 171 139 190 159 160 943 1207 157,17 201,17
42. Kristjan Leisner 72 172 206 182 190 193 190 1133 1205 188,83 200,83
43. Jane Iivonen 222 168 157 157 152 170 174 978 1200 163,00 200,00
44. Meelis Malva 48 160 185 204 170 235 195 1149 1197 191,50 199,50
45. Lauri Raadik 0 203 223 204 200 205 161 1196 1196 199,33 199,33
46. Aare Noormaa 48 197 170 192 173 203 213 1148 1196 191,33 199,33
47. Heikki Haljasmets 66 141 210 174 213 164 222 1124 1190 187,33 198,33
48. Lauri Isakar 162 160 175 151 192 189 153 1020 1182 170,00 197,00
49. Rene Lõiveke 168 157 177 151 174 192 156 1007 1175 167,83 195,83
50. Madis Tamm 120 151 189 190 158 173 190 1051 1171 175,17 195,17
51. Ivar Tambre 60 177 149 179 188 208 203 1104 1164 184,00 194,00
52. Siima Tiitus 300 107 145 160 165 134 152 863 1163 143,83 193,83
53. Rene Kivi 162 154 166 184 169 153 171 997 1159 166,17 193,17
54. Raimo Tammel 276 128 196 150 151 108 149 882 1158 147,00 193,00
55. Kaisa-Ly Lee 210 139 169 115 204 145 171 943 1153 157,17 192,17
56. Kris Tambre 264 115 166 166 134 197 110 888 1152 148,00 192,00
57. Kirsika Loid 300 145 147 144 164 126 125 851 1151 141,83 191,83
58. Lauri Isakar 162 115 164 177 161 188 179 984 1146 164,00 191,00
59. Tarmo Kast 150 101 186 175 164 154 215 995 1145 165,83 190,83
60. Heikki Haljasmets 66 191 135 205 172 185 190 1078 1144 179,67 190,67
61. Raul Koppel 300 106 129 158 118 170 161 842 1142 140,33 190,33
62. Rene Lõiveke 168 204 122 146 153 160 183 968 1136 161,33 189,33
63. Jane Iivonen 222 172 150 174 137 140 141 914 1136 152,33 189,33
64. Kert Truus 0 208 218 202 168 169 170 1135 1135 189,17 189,17
65. Kerli Lerch 300 148 126 119 174 142 117 826 1126 137,67 187,67
66. Gabriel Veide 72 168 172 199 168 176 170 1053 1125 175,50 187,50
67. Heikki Haljasmets 66 199 169 214 145 176 155 1058 1124 176,33 187,33
68. Kaarel Jaanimägi 24 137 157 223 224 197 154 1092 1116 182,00 186,00
69. Siima Tiitus 300 112 140 175 102 122 158 809 1109 134,83 184,83
70. Jane Iivonen 222 125 161 167 142 152 126 873 1095 145,50 182,50
71. Kaisa-Ly Lee 210 106 132 201 126 170 149 884 1094 147,33 182,33
72. Rene Lõiveke 168 125 169 137 197 143 152 923 1091 153,83 181,83
73. Marek Tammsoo 72 156 190 171 185 166 148 1016 1088 169,33 181,33
74. Lauri Lerch 300 134 106 147 165 101 113 766 1066 127,67 177,67
75. Raul Koppel 300 88 99 164 108 153 152 764 1064 127,33 177,33
76. Lauri Lerch 300 122 115 115 116 133 158 759 1059 126,50 176,50
77. Marite Isakar 300 122 114 139 122 155 104 756 1056 126,00 176,00
78. Kert Isakar 276 98 135 103 123 112 148 719 995 119,83 165,83
79. Ivar Tambre 60 134 161 156 131 160 162 904 964 150,67 160,67
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data