Lohe 8.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Karl Martin Veiderpass 66 214 210 258 258 279 204 1423 1489 237,17 248,17
2. Marek Tammsoo 72 203 223 235 213 234 232 1340 1412 223,33 235,33
3. Kalle Rannula 300 194 152 171 201 181 200 1099 1399 183,17 233,17
4. Aare Noormaa 48 223 267 191 216 206 241 1344 1392 224,00 232,00
5. Raul Beekmann 24 199 206 234 258 238 220 1355 1379 225,83 229,83
6. Maarek Lee 72 205 213 202 256 189 224 1289 1361 214,83 226,83
7. Jaare Pentus 0 256 230 201 213 218 235 1353 1353 225,50 225,50
8. Kalle Rannula 300 199 159 177 160 168 174 1037 1337 172,83 222,83
9. Aivar Leinemann 42 237 182 223 226 213 212 1293 1335 215,50 222,50
10. Tarmo Kast 150 244 159 203 203 210 162 1181 1331 196,83 221,83
11. Lauri Lerch 300 202 137 201 136 197 157 1030 1330 171,67 221,67
12. Taavi Allsalu 156 235 167 200 214 182 173 1171 1327 195,17 221,17
13. Raul Koppel 300 177 186 201 149 198 115 1026 1326 171,00 221,00
14. Heikki Haljasmets 66 234 204 191 213 238 178 1258 1324 209,67 220,67
15. Villu Kahar 90 150 225 241 207 225 183 1231 1321 205,17 220,17
16. Sulev Pärn 90 247 227 163 211 180 191 1219 1309 203,17 218,17
17. Kert Truus 0 177 258 238 191 226 215 1305 1305 217,50 217,50
18. Kalle Rannula 300 175 130 186 197 154 162 1004 1304 167,33 217,33
19. Raul Beekmann 24 249 213 177 214 170 243 1266 1290 211,00 215,00
20. Kaarel Jaanimägi 24 178 213 207 176 279 210 1263 1287 210,50 214,50
21. Raul Koppel 300 185 148 203 149 157 137 979 1279 163,17 213,17
22. Kristjan Leisner 72 197 206 222 212 217 152 1206 1278 201,00 213,00
23. Jaanus Jaanimägi 42 244 185 218 207 191 189 1234 1276 205,67 212,67
24. Rene Kivi 162 198 191 156 207 155 205 1112 1274 185,33 212,33
25. Kirsika Loid 300 134 156 135 135 213 194 967 1267 161,17 211,17
26. Jaanus Jaanimägi 42 225 169 187 223 185 235 1224 1266 204,00 211,00
27. Maarek Lee 72 183 188 212 208 182 220 1193 1265 198,83 210,83
28. Aare Noormaa 48 222 235 170 206 192 190 1215 1263 202,50 210,50
29. Heikki Haljasmets 66 183 203 185 188 191 246 1196 1262 199,33 210,33
30. Jane Iivonen 222 164 169 139 226 191 148 1037 1259 172,83 209,83
31. Lauri Raadik 0 212 200 160 216 245 224 1257 1257 209,50 209,50
32. Peeter Käsper 180 151 187 213 195 164 167 1077 1257 179,50 209,50
33. Gabriel Veide 72 172 172 233 212 189 205 1183 1255 197,17 209,17
34. Rene Lõiveke 168 178 193 179 180 159 198 1087 1255 181,17 209,17
35. Kerli Lerch 300 156 160 214 152 138 134 954 1254 159,00 209,00
36. Erkko Eigo 300 181 152 125 209 120 165 952 1252 158,67 208,67
37. Kari Rosendahl 246 176 155 161 145 154 214 1005 1251 167,50 208,50
38. Margo Meenisk 102 192 158 222 191 205 180 1148 1250 191,33 208,33
39. Rene Lõiveke 168 185 175 189 173 180 178 1080 1248 180,00 208,00
40. Jane Iivonen 222 165 137 163 174 203 181 1023 1245 170,50 207,50
41. Jaare Pentus 0 186 210 162 228 254 202 1242 1242 207,00 207,00
42. Kert Isakar 276 169 162 163 141 178 151 964 1240 160,67 206,67
43. Kristjan Leisner 72 189 183 232 202 187 167 1160 1232 193,33 205,33
44. Kaisa-Ly Lee 210 165 180 168 155 148 204 1020 1230 170,00 205,00
45. Lauri Raadik 0 231 192 183 209 179 234 1228 1228 204,67 204,67
46. Kari Rosendahl 246 203 159 141 166 167 144 980 1226 163,33 204,33
47. Raul Beekmann 24 204 181 180 212 188 233 1198 1222 199,67 203,67
48. Kirsika Loid 300 175 146 151 142 144 158 916 1216 152,67 202,67
49. Kaarel Jaanimägi 24 190 177 225 172 183 241 1188 1212 198,00 202,00
50. Madis Tamm 120 154 214 222 176 136 187 1089 1209 181,50 201,50
51. Jane Iivonen 222 141 158 155 164 177 191 986 1208 164,33 201,33
52. Lauri Lerch 300 135 146 170 157 108 188 904 1204 150,67 200,67
53. Kris Tambre 264 122 139 176 169 160 166 932 1196 155,33 199,33
54. Lauri Isakar 162 142 169 190 190 172 169 1032 1194 172,00 199,00
55. Lauri Isakar 162 189 137 166 163 201 174 1030 1192 171,67 198,67
56. Villu Kahar 90 174 135 211 244 181 150 1095 1185 182,50 197,50
57. Margo Meenisk 102 205 212 158 165 146 196 1082 1184 180,33 197,33
58. Meelis Malva 48 209 191 147 208 162 217 1134 1182 189,00 197,00
59. Heikki Haljasmets 66 224 131 184 159 214 196 1108 1174 184,67 195,67
60. Raimo Tammel 276 159 151 164 122 112 181 889 1165 148,17 194,17
61. Lauri Isakar 162 169 160 143 199 158 173 1002 1164 167,00 194,00
62 Rene Lõiveke 168 179 174 190 160 157 135 995 1163 165,83 193,83
62 Rene Lõiveke 168 168 161 163 144 186 173 995 1163 165,83 193,83
64. Aivar Leinemann 42 183 168 174 199 187 209 1120 1162 186,67 193,67
65. Viive Kääramees 300 150 114 133 150 144 166 857 1157 142,83 192,83
66. Marite Isakar 300 162 133 109 146 166 136 852 1152 142,00 192,00
67. Kert Truus 0 225 173 158 204 146 244 1150 1150 191,67 191,67
68. Peeter Käsper 180 148 157 196 164 146 155 966 1146 161,00 191,00
69. Jane Iivonen 222 137 157 160 169 161 134 918 1140 153,00 190,00
70. Maarek Lee 72 176 159 217 188 149 171 1060 1132 176,67 188,67
71. Kerli Lerch 300 116 141 136 134 138 159 824 1124 137,33 187,33
72. Kirsika Loid 300 170 118 132 135 132 136 823 1123 137,17 187,17
73. Isabella Eigo 300 165 158 107 118 128 144 820 1120 136,67 186,67
74. Keir Koitsaar 198 156 166 148 161 142 148 921 1119 153,50 186,50
75. Raimo Tammel 276 161 148 151 135 121 127 843 1119 140,50 186,50
76. Marek Tammsoo 72 176 147 182 180 170 180 1035 1107 172,50 184,50
77. Rene Lõiveke 168 136 160 205 167 158 112 938 1106 156,33 184,33
78. Gabriel Veide 72 161 205 177 163 167 150 1023 1095 170,50 182,50
79. Tarmo Kast 150 103 188 136 163 160 191 941 1091 156,83 181,83
80. Siima Tiitus 300 170 118 141 125 117 120 791 1091 131,83 181,83
81. Rene Lõiveke 168 185 139 121 137 192 130 904 1072 150,67 178,67
82. Siima Tiitus 300 138 141 112 130 88 117 726 1026 121,00 171,00
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data