Lohe 10.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Karl Martin Veiderpass 30 192 198 259 280 236 248 1413 1443 235,50 240,50
2. Alari Alviste 144 234 184 189 222 245 210 1284 1428 214,00 238,00
3. Lauri Raadik 42 224 192 267 226 244 204 1357 1399 226,17 233,17
4. Harri Ruttas 192 224 205 156 232 193 194 1204 1396 200,67 232,67
5. Rene Lõiveke 204 181 214 197 211 193 195 1191 1395 198,50 232,50
6. Rene Lõiveke 204 188 234 205 175 201 182 1185 1389 197,50 231,50
7. Harri Ruttas 192 203 198 181 202 191 209 1184 1376 197,33 229,33
8. Tarmo Kast 120 221 216 277 225 170 141 1250 1370 208,33 228,33
9. Kert Isakar 180 212 176 174 247 187 194 1190 1370 198,33 228,33
10. Maarek Lee 84 235 208 190 191 265 196 1285 1369 214,17 228,17
11. Raul Beekmann 78 251 189 192 216 215 222 1285 1363 214,17 227,17
12. Marek Tammsoo 66 216 255 174 204 222 225 1296 1362 216,00 227,00
13. Rene Lõiveke 204 216 216 200 188 150 187 1157 1361 192,83 226,83
14. Rene Lõiveke 204 244 133 214 185 191 184 1151 1355 191,83 225,83
15. Villu Kahar 78 185 267 227 234 140 212 1265 1343 210,83 223,83
16. Margo Meenisk 84 201 228 256 224 157 189 1255 1339 209,17 223,17
17. Aare Noormaa 120 235 185 184 220 224 171 1219 1339 203,17 223,17
18. Gabriel Veide 132 227 191 245 170 188 181 1202 1334 200,33 222,33
19. Marek Tammsoo 66 182 229 222 229 196 209 1267 1333 211,17 222,17
20. Erkko Eigo 276 197 180 162 130 182 190 1041 1317 173,50 219,50
21. Margo Meenisk 84 195 249 224 165 171 227 1231 1315 205,17 219,17
22. Kari Rosendahl 270 173 211 183 157 140 179 1043 1313 173,83 218,83
23. Taavi Allsalu 48 193 200 236 177 248 206 1260 1308 210,00 218,00
24. Aare Noormaa 120 181 206 204 220 191 179 1181 1301 196,83 216,83
25. Raul Koppel 264 198 186 129 152 179 188 1032 1296 172,00 216,00
26. Liisa Lee 300 142 166 207 139 185 155 994 1294 165,67 215,67
27. Robin Miklas 24 234 199 198 207 237 191 1266 1290 211,00 215,00
28. Raul Beekmann 78 213 258 168 192 182 195 1208 1286 201,33 214,33
29. Raul Beekmann 78 257 169 192 206 171 212 1207 1285 201,17 214,17
30. Harri Ruttas 192 158 213 162 255 152 153 1093 1285 182,17 214,17
31. Raimo Tammel 216 201 144 257 149 149 166 1066 1282 177,67 213,67
32. Marek Tammsoo 66 226 194 215 190 201 187 1213 1279 202,17 213,17
33. Alari Alviste 144 181 155 201 247 181 168 1133 1277 188,83 212,83
34. Rainer Rehe 168 170 173 175 157 218 204 1097 1265 182,83 210,83
35. Erkko Eigo 276 146 161 186 159 152 174 978 1254 163,00 209,00
36. Robin Miklas 24 147 181 205 247 234 215 1229 1253 204,83 208,83
37. Rene Lõiveke 204 179 157 172 172 163 200 1043 1247 173,83 207,83
38. Taavi Allsalu 48 188 212 252 177 193 171 1193 1241 198,83 206,83
39. Kert Truus 0 207 226 219 187 226 172 1237 1237 206,17 206,17
40. Jane Iivonen 216 188 183 161 193 142 153 1020 1236 170,00 206,00
41. Sigrid Reiman 198 165 181 184 167 149 182 1028 1226 171,33 204,33
42. Erkko Eigo 276 141 212 166 150 169 112 950 1226 158,33 204,33
43. Raju Reede 300 234 160 124 149 132 125 924 1224 154,00 204,00
44. Heikki Haljasmets 108 182 196 202 164 192 169 1105 1213 184,17 202,17
45. Jane Iivonen 216 140 163 173 156 181 182 995 1211 165,83 201,83
46. Jaanus Jaanimägi 96 177 152 167 169 225 224 1114 1210 185,67 201,67
47. Rainer Rehe 168 215 156 150 146 161 213 1041 1209 173,50 201,50
48. Siima Tiitus 300 125 162 177 156 130 144 894 1194 149,00 199,00
49. Heikki Haljasmets 108 205 164 169 180 165 196 1079 1187 179,83 197,83
50. Lauri Raadik 42 193 211 194 181 170 191 1140 1182 190,00 197,00
51. Jane Iivonen 216 148 172 166 130 192 147 955 1171 159,17 195,17
52. Raju Reede 300 125 139 123 197 126 155 865 1165 144,17 194,17
53. Jane Iivonen 216 147 135 196 153 159 148 938 1154 156,33 192,33
54. Siima Tiitus 300 153 140 154 144 136 115 842 1142 140,33 190,33
55. Gabriel Veide 132 168 197 179 166 147 151 1008 1140 168,00 190,00
56. Kert Truus 0 211 233 214 170 177 122 1127 1127 187,83 187,83
57. Karl Martin Veiderpass 30 183 196 153 161 230 149 1072 1102 178,67 183,67
58. Kalle Rannula 186 123 175 150 170 148 146 912 1098 152,00 183,00
59. Peeter Käsper 168 177 132 124 148 151 178 910 1078 151,67 179,67
60. Jane Iivonen 216 136 157 140 117 145 159 854 1070 142,33 178,33
61. Isabella Eigo 300 116 149 129 122 136 116 768 1068 128,00 178,00
62. Kalle Rannula 186 106 169 179 129 139 113 835 1021 139,17 170,17
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data