Lohe 11.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Alari Alviste 144 191 243 246 232 255 182 1349 1493 224,83 248,83
2. Alari Alviste 144 211 236 223 224 238 208 1340 1484 223,33 247,33
3. Harri Ruttas 192 245 180 224 226 201 170 1246 1438 207,67 239,67
4. Gabriel Veide 132 236 242 214 180 217 215 1304 1436 217,33 239,33
5. Jaanus Jaanimägi 96 234 212 221 227 225 187 1306 1402 217,67 233,67
6. Raul Beekmann 78 247 257 224 186 194 211 1319 1397 219,83 232,83
7. Rene Lõiveke 204 226 179 213 169 203 194 1184 1388 197,33 231,33
8. Kert Isakar 180 186 237 197 161 192 233 1206 1386 201,00 231,00
9. Maarek Lee 84 223 163 195 209 267 244 1301 1385 216,83 230,83
10. Kert Isakar 180 160 234 203 183 201 222 1203 1383 200,50 230,50
11. Keir Koitsaar 210 151 219 192 242 162 202 1168 1378 194,67 229,67
12. Tarmo Kast 120 215 173 211 246 186 224 1255 1375 209,17 229,17
13. Heikki Haljasmets 108 199 208 219 268 187 184 1265 1373 210,83 228,83
14. Kert Truus 0 278 206 209 279 199 200 1371 1371 228,50 228,50
15. Lauri Isakar 144 180 189 215 192 198 236 1210 1354 201,67 225,67
16. Marek Tammsoo 66 229 257 194 226 191 186 1283 1349 213,83 224,83
17. Kert Isakar 180 172 201 166 228 180 214 1161 1341 193,50 223,50
18. Kari Rosendahl 270 159 169 215 165 157 199 1064 1334 177,33 222,33
19. Jane Iivonen 216 183 185 170 229 155 195 1117 1333 186,17 222,17
20. Lauri Raadik 42 210 201 235 206 226 206 1284 1326 214,00 221,00
21. Tarmo Kast 120 136 225 202 224 256 162 1205 1325 200,83 220,83
22. Raimo Tammel 216 175 195 234 139 190 173 1106 1322 184,33 220,33
23. Kari Rosendahl 270 146 173 195 177 158 202 1051 1321 175,17 220,17
24. Jane Iivonen 216 214 171 155 175 208 181 1104 1320 184,00 220,00
25. Jane Iivonen 216 168 184 188 213 181 168 1102 1318 183,67 219,67
26. Marek Tammsoo 66 237 226 189 200 179 218 1249 1315 208,17 219,17
27. Alari Alviste 144 214 203 194 198 156 202 1167 1311 194,50 218,50
28. Erkko Eigo 276 161 149 165 150 202 205 1032 1308 172,00 218,00
29. Margo Meenisk 84 172 211 182 183 221 251 1220 1304 203,33 217,33
30. Marite Isakar 300 157 149 155 203 183 154 1001 1301 166,83 216,83
31. Harri Ruttas 192 169 187 163 203 167 204 1093 1285 182,17 214,17
32. Maarja Alekand 186 179 203 173 178 195 169 1097 1283 182,83 213,83
33. Maarja Alekand 186 203 179 164 194 159 192 1091 1277 181,83 212,83
34. Peeter Käsper 168 157 173 174 234 177 192 1107 1275 184,50 212,50
35. Villu Kahar 78 232 194 179 178 211 202 1196 1274 199,33 212,33
36. Karl Martin Veiderpass 30 207 181 176 237 203 230 1234 1264 205,67 210,67
37. Rene Lõiveke 204 215 212 157 142 147 168 1041 1245 173,50 207,50
38. Harri Ruttas 192 202 177 189 150 164 170 1052 1244 175,33 207,33
39. Kaisa-Ly Lee 198 169 216 168 165 152 175 1045 1243 174,17 207,17
40. Siima Tiitus 300 223 134 141 140 135 168 941 1241 156,83 206,83
41. Isabella Eigo 300 173 159 157 150 140 161 940 1240 156,67 206,67
42. Tarmo Kast 120 179 171 202 209 182 176 1119 1239 186,50 206,50
43. Rene Lõiveke 204 190 174 244 174 147 106 1035 1239 172,50 206,50
44. Kaarel Jaanimägi 84 194 203 166 149 194 247 1153 1237 192,17 206,17
45. Tarmo Kast 120 265 202 163 168 171 143 1112 1232 185,33 205,33
46. Heikki Haljasmets 108 183 152 227 216 196 149 1123 1231 187,17 205,17
47. Rene Lõiveke 204 178 220 143 148 168 159 1016 1220 169,33 203,33
48. Jane Iivonen 216 168 149 224 113 163 186 1003 1219 167,17 203,17
49. Harri Ruttas 192 170 171 193 161 164 167 1026 1218 171,00 203,00
50. Rene Lõiveke 204 166 147 237 170 135 158 1013 1217 168,83 202,83
51. Gabriel Veide 132 174 192 182 171 191 174 1084 1216 180,67 202,67
52. Heikki Haljasmets 108 140 238 173 180 182 184 1097 1205 182,83 200,83
53. Madis Tamm 186 185 177 214 156 134 153 1019 1205 169,83 200,83
54. Jane Iivonen 216 172 170 142 180 172 151 987 1203 164,50 200,50
55. Tarmo Kast 120 188 171 196 200 187 131 1073 1193 178,83 198,83
56. Peeter Käsper 168 169 158 209 163 152 154 1005 1173 167,50 195,50
57. Jane Iivonen 216 168 172 154 147 188 127 956 1172 159,33 195,33
58. Erkko Eigo 276 165 124 141 125 186 151 892 1168 148,67 194,67
59. Peeter Käsper 168 157 181 155 211 135 160 999 1167 166,50 194,50
60. Taavi Allsalu 48 153 216 211 161 174 198 1113 1161 185,50 193,50
61. Peeter Käsper 168 168 180 194 143 158 150 993 1161 165,50 193,50
62. Siima Tiitus 300 171 128 138 110 130 176 853 1153 142,17 192,17
63. Peeter Käsper 168 174 163 138 144 170 152 941 1109 156,83 184,83
64. Raju Reede 300 148 154 135 140 112 113 802 1102 133,67 183,67
65. Marcos Uuk 300 132 154 144 117 127 126 800 1100 133,33 183,33
66. Raju Reede 300 157 148 109 119 134 131 798 1098 133,00 183,00
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data