Lohe 12.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Rene Lõiveke 204 179 257 234 244 178 242 1334 1538 222,33 256,33
2. Raul Beekmann 78 260 168 300 254 233 200 1415 1493 235,83 248,83
3. Alari Alviste 144 178 226 193 235 247 224 1303 1447 217,17 241,17
4. Harri Ruttas 192 247 220 223 155 197 195 1237 1429 206,17 238,17
5. Peeter Käsper 168 210 180 225 209 238 182 1244 1412 207,33 235,33
6. Harri Ruttas 192 267 206 186 169 236 144 1208 1400 201,33 233,33
7. Alari Alviste 144 200 225 210 215 199 201 1250 1394 208,33 232,33
8. Aare Noormaa 120 221 217 247 187 191 209 1272 1392 212,00 232,00
9. Kert Isakar 180 247 215 233 172 185 159 1211 1391 201,83 231,83
10. Harri Ruttas 192 194 236 226 193 171 172 1192 1384 198,67 230,67
11. Peeter Käsper 168 259 216 180 162 196 192 1205 1373 200,83 228,83
12. Margo Meenisk 84 245 215 204 213 187 224 1288 1372 214,67 228,67
13. Kalle Rannula 186 221 202 167 176 227 181 1174 1360 195,67 226,67
14. Maarek Lee 84 214 212 182 212 225 227 1272 1356 212,00 226,00
15. Raul Koppel 264 166 203 229 201 136 149 1084 1348 180,67 224,67
16. Kert Truus 0 226 235 279 223 194 189 1346 1346 224,33 224,33
17. Tarmo Kast 120 211 192 210 204 207 202 1226 1346 204,33 224,33
18. Gabriel Veide 132 214 171 221 225 173 202 1206 1338 201,00 223,00
19. Marek Tammsoo 66 187 215 204 234 215 215 1270 1336 211,67 222,67
20. Jaanus Jaanimägi 96 218 202 213 202 197 203 1235 1331 205,83 221,83
21. Tarmo Kast 120 186 140 215 202 209 257 1209 1329 201,50 221,50
22. Lauri Raadik 42 219 209 182 268 181 226 1285 1327 214,17 221,17
23. Heikki Haljasmets 108 219 177 188 203 210 220 1217 1325 202,83 220,83
24. Rene Lõiveke 204 211 195 133 177 216 184 1116 1320 186,00 220,00
25. Rainer Rehe 168 174 156 195 190 233 194 1142 1310 190,33 218,33
26. Taavi Allsalu 48 180 187 210 247 201 236 1261 1309 210,17 218,17
27. Marek Tammsoo 66 226 191 194 191 219 221 1242 1308 207,00 218,00
28. Taavi Allsalu 48 187 235 183 216 216 222 1259 1307 209,83 217,83
29. Karl Martin Veiderpass 30 233 148 234 161 278 211 1265 1295 210,83 215,83
30. Erkko Eigo 276 203 124 197 193 149 145 1011 1287 168,50 214,50
31. Kari Rosendahl 270 122 161 218 152 168 187 1008 1278 168,00 213,00
32. Kaarel Jaanimägi 84 181 224 206 199 201 182 1193 1277 198,83 212,83
33. Rene Lõiveke 204 155 158 182 203 205 169 1072 1276 178,67 212,67
34. Rene Lõiveke 204 210 187 184 169 167 148 1065 1269 177,50 211,50
35. Lauri Raadik 42 214 247 203 181 185 191 1221 1263 203,50 210,50
36. Tarmo Kast 120 186 227 214 172 138 202 1139 1259 189,83 209,83
37. Kari Rosendahl 270 160 172 158 205 140 154 989 1259 164,83 209,83
38. Erkko Eigo 276 167 165 144 176 146 185 983 1259 163,83 209,83
39. Madis Tamm 186 149 182 166 183 189 199 1068 1254 178,00 209,00
40. Jane Iivonen 216 146 170 167 202 168 178 1031 1247 171,83 207,83
41. Isabella Eigo 300 157 109 144 154 168 206 938 1238 156,33 206,33
42. Karl Martin Veiderpass 30 202 179 256 180 207 183 1207 1237 201,17 206,17
43. Jane Iivonen 216 200 186 150 159 157 168 1020 1236 170,00 206,00
44. Raimo Tammel 216 159 179 182 180 153 162 1015 1231 169,17 205,17
45. Lauri Raadik 42 199 186 155 211 187 247 1185 1227 197,50 204,50
46. Heikki Haljasmets 108 243 171 133 191 177 201 1116 1224 186,00 204,00
47. Rainer Rehe 168 163 182 147 177 189 193 1051 1219 175,17 203,17
48. Raju Reede 300 146 124 177 141 169 161 918 1218 153,00 203,00
49. Aare Noormaa 120 155 158 160 186 231 201 1091 1211 181,83 201,83
50. Margo Meenisk 84 205 160 202 198 176 179 1120 1204 186,67 200,67
51. Peeter Käsper 168 164 125 154 224 188 181 1036 1204 172,67 200,67
52. Maarja Alekand 186 170 177 168 159 155 189 1018 1204 169,67 200,67
53. Jane Iivonen 216 174 164 135 182 165 163 983 1199 163,83 199,83
54. Gabriel Veide 132 226 208 180 158 150 133 1055 1187 175,83 197,83
55. Kalle Rannula 186 140 210 188 132 131 187 988 1174 164,67 195,67
56. Jane Iivonen 216 152 144 174 173 140 168 951 1167 158,50 194,50
57. Isabella Eigo 300 144 132 170 115 156 148 865 1165 144,17 194,17
58. Kaarel Jaanimägi 84 156 185 222 170 189 149 1071 1155 178,50 192,50
59. Victoria Iivonen 264 139 180 115 145 157 143 879 1143 146,50 190,50
60. Kalle Rannula 186 131 166 124 144 150 235 950 1136 158,33 189,33
61. Jane Iivonen 216 139 169 121 182 148 148 907 1123 151,17 187,17
62 Siima Tiitus 300 139 128 105 145 113 177 807 1107 134,50 184,50
62 Siima Tiitus 300 154 117 125 118 113 180 807 1107 134,50 184,50
64. Peeter Käsper 168 166 133 166 132 175 166 938 1106 156,33 184,33
65. Kalle Rannula 186 116 170 172 124 164 157 903 1089 150,50 181,50
66. Raul Koppel 264 119 124 155 142 156 112 808 1072 134,67 178,67
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data