Pos. | Bowler | Hdp/Bns | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | HB Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kalle Rannula | 228 | 215 | 194 | 222 | 248 | 198 | 173 | 1250 | 1478 | 208,33 | 246,33 |
2. | Rene Lõiveke | 114 | 256 | 245 | 191 | 221 | 202 | 233 | 1348 | 1462 | 224,67 | 243,67 |
3. | Alari Alviste | 72 | 206 | 192 | 277 | 189 | 269 | 220 | 1353 | 1425 | 225,50 | 237,50 |
4. | Harri Ruttas | 126 | 244 | 208 | 198 | 214 | 236 | 199 | 1299 | 1425 | 216,50 | 237,50 |
5. | Kert Truus | 0 | 210 | 249 | 242 | 258 | 247 | 217 | 1423 | 1423 | 237,17 | 237,17 |
6. | Heikki Haljasmets | 108 | 149 | 278 | 210 | 168 | 223 | 258 | 1286 | 1394 | 214,33 | 232,33 |
7. | Raul Koppel | 264 | 165 | 206 | 183 | 181 | 212 | 163 | 1110 | 1374 | 185,00 | 229,00 |
8. | Gabriel Veide | 132 | 217 | 210 | 189 | 194 | 222 | 205 | 1237 | 1369 | 206,17 | 228,17 |
9. | Maarek Lee | 66 | 193 | 168 | 227 | 236 | 237 | 238 | 1299 | 1365 | 216,50 | 227,50 |
10. | Raul Beekmann | 48 | 238 | 266 | 203 | 234 | 186 | 187 | 1314 | 1362 | 219,00 | 227,00 |
11. | Rene Lõiveke | 114 | 225 | 234 | 223 | 195 | 213 | 155 | 1245 | 1359 | 207,50 | 226,50 |
12. | Madis Tamm | 186 | 181 | 210 | 198 | 215 | 179 | 186 | 1169 | 1355 | 194,83 | 225,83 |
13. | Marek Tammsoo | 48 | 213 | 198 | 246 | 180 | 227 | 224 | 1288 | 1336 | 214,67 | 222,67 |
14. | Rainer Rehe | 138 | 196 | 190 | 194 | 231 | 177 | 205 | 1193 | 1331 | 198,83 | 221,83 |
15. | Heikki Haljasmets | 108 | 159 | 233 | 191 | 170 | 235 | 232 | 1220 | 1328 | 203,33 | 221,33 |
16. | Madis Tamm | 186 | 204 | 220 | 201 | 164 | 171 | 182 | 1142 | 1328 | 190,33 | 221,33 |
17. | Raul Koppel | 264 | 188 | 219 | 168 | 189 | 130 | 170 | 1064 | 1328 | 177,33 | 221,33 |
18. | Peeter Käsper | 174 | 258 | 152 | 195 | 183 | 203 | 153 | 1144 | 1318 | 190,67 | 219,67 |
19. | Marek Tammsoo | 48 | 216 | 208 | 222 | 205 | 193 | 224 | 1268 | 1316 | 211,33 | 219,33 |
20. | Rene Lõiveke | 114 | 194 | 225 | 202 | 193 | 179 | 203 | 1196 | 1310 | 199,33 | 218,33 |
21. | Tarmo Kast | 108 | 209 | 220 | 203 | 211 | 169 | 181 | 1193 | 1301 | 198,83 | 216,83 |
22. | Raimo Tammel | 198 | 182 | 183 | 233 | 158 | 133 | 209 | 1098 | 1296 | 183,00 | 216,00 |
23. | Madis Tamm | 186 | 192 | 164 | 159 | 203 | 186 | 201 | 1105 | 1291 | 184,17 | 215,17 |
24. | Tarmo Kast | 108 | 224 | 191 | 195 | 184 | 173 | 215 | 1182 | 1290 | 197,00 | 215,00 |
25. | Isabella Eigo | 300 | 180 | 169 | 131 | 166 | 182 | 138 | 966 | 1266 | 161,00 | 211,00 |
26. | Peeter Käsper | 174 | 204 | 176 | 188 | 136 | 182 | 203 | 1089 | 1263 | 181,50 | 210,50 |
27. | Jane Iivonen | 216 | 183 | 193 | 160 | 192 | 157 | 160 | 1045 | 1261 | 174,17 | 210,17 |
28. | Kalle Rannula | 228 | 220 | 165 | 166 | 189 | 145 | 145 | 1030 | 1258 | 171,67 | 209,67 |
29. | Taavi Allsalu | 24 | 221 | 165 | 189 | 199 | 196 | 258 | 1228 | 1252 | 204,67 | 208,67 |
30. | Rainer Rehe | 138 | 168 | 214 | 174 | 197 | 182 | 175 | 1110 | 1248 | 185,00 | 208,00 |
31. | Kalle Rannula | 228 | 169 | 138 | 197 | 166 | 174 | 171 | 1015 | 1243 | 169,17 | 207,17 |
32 | Jane Iivonen | 216 | 201 | 154 | 187 | 178 | 158 | 145 | 1023 | 1239 | 170,50 | 206,50 |
32 | Jane Iivonen | 216 | 179 | 162 | 166 | 165 | 182 | 169 | 1023 | 1239 | 170,50 | 206,50 |
34. | Kari Rosendahl | 240 | 162 | 129 | 190 | 186 | 147 | 178 | 992 | 1232 | 165,33 | 205,33 |
35. | Heikki Haljasmets | 108 | 160 | 167 | 231 | 178 | 193 | 187 | 1116 | 1224 | 186,00 | 204,00 |
36. | Siima Tiitus | 300 | 155 | 160 | 155 | 154 | 142 | 155 | 921 | 1221 | 153,50 | 203,50 |
37. | Alari Alviste | 72 | 223 | 173 | 158 | 171 | 257 | 166 | 1148 | 1220 | 191,33 | 203,33 |
38. | Peeter Käsper | 174 | 199 | 131 | 152 | 157 | 190 | 212 | 1041 | 1215 | 173,50 | 202,50 |
39. | Harri Ruttas | 126 | 184 | 177 | 182 | 173 | 179 | 193 | 1088 | 1214 | 181,33 | 202,33 |
40. | Kari Rosendahl | 240 | 169 | 151 | 146 | 191 | 130 | 181 | 968 | 1208 | 161,33 | 201,33 |
41. | Kert Isakar | 162 | 188 | 143 | 153 | 233 | 152 | 176 | 1045 | 1207 | 174,17 | 201,17 |
42. | Siima Tiitus | 300 | 199 | 156 | 139 | 139 | 153 | 119 | 905 | 1205 | 150,83 | 200,83 |
43. | Jane Iivonen | 216 | 178 | 165 | 168 | 154 | 161 | 160 | 986 | 1202 | 164,33 | 200,33 |
44. | Aare Noormaa | 102 | 183 | 181 | 156 | 199 | 217 | 160 | 1096 | 1198 | 182,67 | 199,67 |
45. | Kari Rosendahl | 240 | 164 | 148 | 144 | 161 | 154 | 181 | 952 | 1192 | 158,67 | 198,67 |
46. | Maarja Alekand | 192 | 150 | 156 | 146 | 166 | 205 | 173 | 996 | 1188 | 166,00 | 198,00 |
47. | Jane Iivonen | 216 | 148 | 143 | 155 | 203 | 139 | 181 | 969 | 1185 | 161,50 | 197,50 |
48. | Tarmo Kast | 108 | 205 | 181 | 139 | 178 | 194 | 174 | 1071 | 1179 | 178,50 | 196,50 |
49. | Lauri Raadik | 36 | 163 | 179 | 233 | 198 | 201 | 168 | 1142 | 1178 | 190,33 | 196,33 |
50. | Peeter Käsper | 174 | 167 | 173 | 162 | 148 | 177 | 177 | 1004 | 1178 | 167,33 | 196,33 |
51. | Aare Noormaa | 102 | 173 | 221 | 173 | 193 | 177 | 134 | 1071 | 1173 | 178,50 | 195,50 |
52. | Jane Iivonen | 216 | 163 | 121 | 168 | 159 | 151 | 195 | 957 | 1173 | 159,50 | 195,50 |
53. | Margo Meenisk | 72 | 184 | 183 | 213 | 203 | 147 | 161 | 1091 | 1163 | 181,83 | 193,83 |
54. | Raul Beekmann | 48 | 200 | 169 | 185 | 195 | 169 | 195 | 1113 | 1161 | 185,50 | 193,50 |
55. | Rando Pajuste | 198 | 136 | 138 | 180 | 183 | 161 | 159 | 957 | 1155 | 159,50 | 192,50 |
56. | Aare Noormaa | 102 | 187 | 180 | 158 | 176 | 136 | 166 | 1003 | 1105 | 167,17 | 184,17 |
57. | Kaarel Jaanimägi | 90 | 150 | 225 | 175 | 140 | 126 | 168 | 984 | 1074 | 164,00 | 179,00 |
58. | Harri Ruttas | 126 | 235 | 159 | 163 | 110 | 134 | 110 | 911 | 1037 | 151,83 | 172,83 |
Lohe 13.etapp
Lohe 13.etapp
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data