Lohe 15.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Kert Truus 0 254 229 233 258 215 255 1444 1444 240,67 240,67
2. Kert Isakar 162 236 219 224 223 212 167 1281 1443 213,50 240,50
3. Alari Alviste 72 201 243 236 238 233 215 1366 1438 227,67 239,67
4. Gabriel Veide 132 202 257 216 202 211 214 1302 1434 217,00 239,00
5. Taavi Allsalu 24 258 215 206 234 258 230 1401 1425 233,50 237,50
6. Raul Koppel 264 166 213 170 236 170 203 1158 1422 193,00 237,00
7. Kalle Rannula 228 206 246 191 215 173 137 1168 1396 194,67 232,67
8. Aare Noormaa 102 190 244 234 197 223 203 1291 1393 215,17 232,17
9. Maarek Lee 66 211 211 223 236 227 218 1326 1392 221,00 232,00
10. Isabella Eigo 300 194 196 161 191 188 162 1092 1392 182,00 232,00
11. Raul Beekmann 48 213 216 265 267 222 159 1342 1390 223,67 231,67
12. Marek Tammsoo 48 226 268 225 173 196 245 1333 1381 222,17 230,17
13. Karl Martin Veiderpass 24 222 247 222 181 247 223 1342 1366 223,67 227,67
14. Raul Beekmann 48 203 187 248 245 220 215 1318 1366 219,67 227,67
15. Heikki Haljasmets 108 181 207 213 226 182 247 1256 1364 209,33 227,33
16. Lauri Raadik 36 212 233 245 214 213 210 1327 1363 221,17 227,17
17. Alari Alviste 72 221 237 196 173 267 195 1289 1361 214,83 226,83
18. Harri Ruttas 126 185 169 211 163 249 256 1233 1359 205,50 226,50
19. Erkko Eigo 252 172 224 168 219 134 189 1106 1358 184,33 226,33
20. Taavi Allsalu 24 214 194 235 201 277 212 1333 1357 222,17 226,17
21. Raul Beekmann 48 241 213 183 268 177 219 1301 1349 216,83 224,83
22. Raul Beekmann 48 224 192 258 160 249 204 1287 1335 214,50 222,50
23. Rene Lõiveke 114 196 244 213 166 206 187 1212 1326 202,00 221,00
24. Marek Tammsoo 48 166 217 178 268 227 201 1257 1305 209,50 217,50
25. Robin Miklas 30 236 211 178 252 203 191 1271 1301 211,83 216,83
26. Kalle Rannula 228 169 204 167 192 213 122 1067 1295 177,83 215,83
27. Peeter Käsper 174 184 186 224 194 182 150 1120 1294 186,67 215,67
28. Kari Rosendahl 240 147 170 213 223 132 167 1052 1292 175,33 215,33
29. Maarek Lee 66 235 210 172 198 207 203 1225 1291 204,17 215,17
30. Raimo Tammel 198 226 166 192 160 170 179 1093 1291 182,17 215,17
31. Kert Isakar 162 232 201 166 183 163 182 1127 1289 187,83 214,83
32. Rainer Rehe 138 191 193 225 216 145 167 1137 1275 189,50 212,50
33. Raju Reede 300 135 140 118 201 156 224 974 1274 162,33 212,33
34. Raimo Tammel 198 154 157 200 224 164 163 1062 1260 177,00 210,00
35. Raul Koppel 264 198 170 160 162 177 128 995 1259 165,83 209,83
36. Margo Meenisk 72 275 179 180 181 168 202 1185 1257 197,50 209,50
37. Jane Iivonen 216 179 147 152 197 170 190 1035 1251 172,50 208,50
38. Karl Martin Veiderpass 24 193 177 170 257 183 241 1221 1245 203,50 207,50
39. Heikki Haljasmets 108 223 201 221 184 169 133 1131 1239 188,50 206,50
40. Jane Iivonen 216 191 153 211 155 166 147 1023 1239 170,50 206,50
41. Heikki Haljasmets 108 172 160 202 235 175 181 1125 1233 187,50 205,50
42. Isabella Eigo 300 156 146 153 143 151 184 933 1233 155,50 205,50
43. Raul Beekmann 48 211 184 193 205 189 197 1179 1227 196,50 204,50
44. Kert Truus 0 235 257 225 178 191 140 1226 1226 204,33 204,33
45. Marek Tammsoo 48 182 200 210 173 193 219 1177 1225 196,17 204,17
46. Kalle Rannula 228 142 174 144 211 173 146 990 1218 165,00 203,00
47. Jane Iivonen 216 149 153 204 149 173 170 998 1214 166,33 202,33
48. Raul Koppel 264 172 145 149 160 180 144 950 1214 158,33 202,33
49. Kari Rosendahl 240 173 180 185 150 135 146 969 1209 161,50 201,50
50. Erkko Eigo 252 202 180 134 125 148 168 957 1209 159,50 201,50
51. Madis Tamm 186 178 181 170 158 169 166 1022 1208 170,33 201,33
52. Harri Ruttas 126 154 169 181 219 170 177 1070 1196 178,33 199,33
53. Raimo Tammel 198 143 166 127 137 204 199 976 1174 162,67 195,67
54. Siima Tiitus 300 136 153 164 155 136 126 870 1170 145,00 195,00
55. Lauri Raadik 36 190 233 188 203 125 181 1120 1156 186,67 192,67
56. Peeter Käsper 174 179 137 143 175 165 182 981 1155 163,50 192,50
57. Rene Lõiveke 114 191 160 167 197 163 149 1027 1141 171,17 190,17
58. Raul Beekmann 48 209 194 137 182 157 213 1092 1140 182,00 190,00
59. Harri Ruttas 126 177 181 192 158 143 147 998 1124 166,33 187,33
60. Siima Tiitus 300 125 145 134 125 164 128 821 1121 136,83 186,83
61. Peeter Käsper 174 172 171 149 126 190 125 933 1107 155,50 184,50
62. Robin Miklas 30 176 165 198 203 165 166 1073 1103 178,83 183,83
63. Anette Allsalu 300 114 107 69 116 91 98 595 895 99,17 149,17
64. Heikki Haljasmets 36 163 157 320 356 160,00 178,00
65. Lauri Raadik 12 174 161 335 347 167,50 173,50
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data