Pos. | Bowler | Hdp/Bns | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | HB Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Gabriel Veide | 132 | 230 | 187 | 213 | 255 | 206 | 259 | 1350 | 1482 | 225,00 | 247,00 |
2. | Taavi Allsalu | 24 | 195 | 224 | 279 | 189 | 255 | 254 | 1396 | 1420 | 232,67 | 236,67 |
3. | Erkko Eigo | 252 | 235 | 161 | 133 | 198 | 222 | 189 | 1138 | 1390 | 189,67 | 231,67 |
4. | Maarek Lee | 66 | 233 | 236 | 211 | 199 | 194 | 247 | 1320 | 1386 | 220,00 | 231,00 |
5. | Kert Truus | 0 | 245 | 204 | 224 | 213 | 243 | 227 | 1356 | 1356 | 226,00 | 226,00 |
6. | Harri Ruttas | 126 | 223 | 210 | 207 | 225 | 177 | 185 | 1227 | 1353 | 204,50 | 225,50 |
7. | Raul Beekmann | 48 | 204 | 243 | 209 | 214 | 202 | 230 | 1302 | 1350 | 217,00 | 225,00 |
8. | Kari Rosendahl | 240 | 153 | 200 | 161 | 185 | 208 | 202 | 1109 | 1349 | 184,83 | 224,83 |
9. | Margo Meenisk | 72 | 234 | 210 | 266 | 211 | 194 | 157 | 1272 | 1344 | 212,00 | 224,00 |
10. | Marek Tammsoo | 48 | 241 | 234 | 222 | 195 | 225 | 172 | 1289 | 1337 | 214,83 | 222,83 |
11. | Karl Martin Veiderpass | 24 | 212 | 256 | 191 | 223 | 222 | 208 | 1312 | 1336 | 218,67 | 222,67 |
12. | Aare Noormaa | 102 | 167 | 186 | 210 | 227 | 246 | 195 | 1231 | 1333 | 205,17 | 222,17 |
13. | Tarmo Kast | 108 | 157 | 180 | 225 | 223 | 257 | 182 | 1224 | 1332 | 204,00 | 222,00 |
14. | Kalle Rannula | 228 | 185 | 205 | 182 | 182 | 195 | 155 | 1104 | 1332 | 184,00 | 222,00 |
15. | Lauri Raadik | 36 | 226 | 205 | 172 | 235 | 244 | 213 | 1295 | 1331 | 215,83 | 221,83 |
16. | Heikki Haljasmets | 108 | 158 | 215 | 235 | 215 | 177 | 223 | 1223 | 1331 | 203,83 | 221,83 |
17. | Alari Alviste | 72 | 279 | 210 | 202 | 153 | 201 | 209 | 1254 | 1326 | 209,00 | 221,00 |
18. | Heikki Haljasmets | 108 | 161 | 237 | 209 | 204 | 231 | 161 | 1203 | 1311 | 200,50 | 218,50 |
19. | Erkko Eigo | 252 | 215 | 165 | 163 | 148 | 194 | 172 | 1057 | 1309 | 176,17 | 218,17 |
20. | Lauri Raadik | 36 | 177 | 213 | 185 | 236 | 252 | 200 | 1263 | 1299 | 210,50 | 216,50 |
21. | Margo Meenisk | 72 | 232 | 225 | 178 | 211 | 185 | 187 | 1218 | 1290 | 203,00 | 215,00 |
22. | Marek Tammsoo | 48 | 189 | 200 | 234 | 205 | 217 | 194 | 1239 | 1287 | 206,50 | 214,50 |
23. | Tarmo Kast | 108 | 195 | 195 | 258 | 172 | 172 | 187 | 1179 | 1287 | 196,50 | 214,50 |
24. | Aare Noormaa | 102 | 194 | 212 | 195 | 215 | 175 | 192 | 1183 | 1285 | 197,17 | 214,17 |
25. | Kalle Rannula | 228 | 188 | 185 | 155 | 179 | 169 | 180 | 1056 | 1284 | 176,00 | 214,00 |
26. | Raul Beekmann | 48 | 216 | 158 | 246 | 244 | 204 | 158 | 1226 | 1274 | 204,33 | 212,33 |
27. | Harri Ruttas | 126 | 152 | 221 | 191 | 207 | 174 | 185 | 1130 | 1256 | 188,33 | 209,33 |
28. | Rene Lõiveke | 114 | 178 | 226 | 207 | 185 | 182 | 160 | 1138 | 1252 | 189,67 | 208,67 |
29. | Kert Isakar | 162 | 146 | 204 | 170 | 202 | 179 | 187 | 1088 | 1250 | 181,33 | 208,33 |
30. | Isabella Eigo | 300 | 156 | 147 | 179 | 143 | 163 | 158 | 946 | 1246 | 157,67 | 207,67 |
31. | Robin Miklas | 30 | 196 | 211 | 186 | 217 | 188 | 212 | 1210 | 1240 | 201,67 | 206,67 |
32. | Raul Koppel | 264 | 190 | 161 | 158 | 154 | 131 | 181 | 975 | 1239 | 162,50 | 206,50 |
33. | Kalle Rannula | 228 | 146 | 142 | 174 | 172 | 174 | 201 | 1009 | 1237 | 168,17 | 206,17 |
34. | Marek Tammsoo | 48 | 210 | 193 | 179 | 235 | 180 | 170 | 1167 | 1215 | 194,50 | 202,50 |
35. | Rene Lõiveke | 114 | 171 | 174 | 209 | 213 | 160 | 171 | 1098 | 1212 | 183,00 | 202,00 |
36. | Jane Iivonen | 216 | 171 | 133 | 160 | 167 | 170 | 194 | 995 | 1211 | 165,83 | 201,83 |
37. | Raul Koppel | 264 | 135 | 146 | 131 | 155 | 178 | 193 | 938 | 1202 | 156,33 | 200,33 |
38. | Peeter Käsper | 174 | 114 | 178 | 187 | 184 | 136 | 221 | 1020 | 1194 | 170,00 | 199,00 |
39. | Harri Ruttas | 126 | 171 | 155 | 166 | 225 | 158 | 183 | 1058 | 1184 | 176,33 | 197,33 |
40. | Isabella Eigo | 300 | 154 | 147 | 112 | 177 | 155 | 139 | 884 | 1184 | 147,33 | 197,33 |
41. | Robin Miklas | 30 | 198 | 212 | 175 | 201 | 183 | 179 | 1148 | 1178 | 191,33 | 196,33 |
42. | Raimo Tammel | 198 | 135 | 151 | 169 | 179 | 168 | 175 | 977 | 1175 | 162,83 | 195,83 |
43. | Karl Martin Veiderpass | 24 | 175 | 197 | 188 | 177 | 200 | 204 | 1141 | 1165 | 190,17 | 194,17 |
44. | Jane Iivonen | 216 | 155 | 193 | 150 | 126 | 166 | 158 | 948 | 1164 | 158,00 | 194,00 |
45. | Taavi Allsalu | 24 | 179 | 169 | 204 | 181 | 199 | 201 | 1133 | 1157 | 188,83 | 192,83 |
46. | Rene Lõiveke | 114 | 168 | 225 | 205 | 151 | 153 | 135 | 1037 | 1151 | 172,83 | 191,83 |
47. | Rainer Rehe | 138 | 159 | 169 | 177 | 166 | 208 | 134 | 1013 | 1151 | 168,83 | 191,83 |
48. | Raul Beekmann | 48 | 169 | 138 | 225 | 211 | 155 | 194 | 1092 | 1140 | 182,00 | 190,00 |
49. | Jane Iivonen | 216 | 133 | 156 | 144 | 171 | 147 | 168 | 919 | 1135 | 153,17 | 189,17 |
50. | Alari Alviste | 72 | 214 | 146 | 191 | 203 | 147 | 161 | 1062 | 1134 | 177,00 | 189,00 |
51. | Peeter Käsper | 174 | 197 | 151 | 135 | 158 | 159 | 150 | 950 | 1124 | 158,33 | 187,33 |
52. | Tarmo Kast | 108 | 138 | 203 | 162 | 195 | 149 | 165 | 1012 | 1120 | 168,67 | 186,67 |
53. | Jane Iivonen | 216 | 126 | 143 | 135 | 164 | 170 | 161 | 899 | 1115 | 149,83 | 185,83 |
54. | Jane Iivonen | 216 | 146 | 159 | 147 | 163 | 155 | 126 | 896 | 1112 | 149,33 | 185,33 |
55. | Kert Truus | 0 | 182 | 248 | 277 | 177 | 227 | 1111 | 1111 | 222,20 | 222,20 | |
56. | Raimo Tammel | 198 | 177 | 136 | 169 | 132 | 132 | 151 | 897 | 1095 | 149,50 | 182,50 |
57 | Siima Tiitus | 300 | 119 | 106 | 128 | 133 | 130 | 134 | 750 | 1050 | 125,00 | 175,00 |
57 | Siima Tiitus | 300 | 159 | 82 | 128 | 125 | 144 | 112 | 750 | 1050 | 125,00 | 175,00 |
59. | Kalle Rannula | 76 | 137 | 152 | 289 | 365 | 144,50 | 182,50 |
Lohe 16.etapp
Lohe 16.etapp
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data