Lohe 1.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Kaisa-Ly Lee 264 258 265 194 179 187 176 1259 1523 209,83 253,83
2. Kert Truus 0 258 217 234 232 256 268 1465 1465 244,17 244,17
3. Maarek Lee 84 206 246 223 265 182 200 1322 1406 220,33 234,33
4. Rando Pajuste 264 223 202 188 193 161 171 1138 1402 189,67 233,67
5. Kaisa-Ly Lee 264 106 189 208 216 243 164 1126 1390 187,67 231,67
6. Karl Martin Veiderpass 42 210 267 231 161 258 215 1342 1384 223,67 230,67
7. Kert Isakar 192 213 181 183 212 188 211 1188 1380 198,00 230,00
8. Gabriel Veide 126 213 176 205 212 255 167 1228 1354 204,67 225,67
9. Villu Kahar 72 209 227 229 267 195 143 1270 1342 211,67 223,67
10. Marek Tammsoo 72 245 200 192 191 220 215 1263 1335 210,50 222,50
11. Alari Alviste 144 186 202 207 181 180 222 1178 1322 196,33 220,33
12. Kaarel Jaanimägi 78 169 192 201 235 213 224 1234 1312 205,67 218,67
13. Lauri Raadik 0 226 195 223 220 212 235 1311 1311 218,50 218,50
14. Kari Rosendahl 240 175 195 181 204 147 165 1067 1307 177,83 217,83
15. Tarmo Kast 132 227 153 222 167 169 235 1173 1305 195,50 217,50
16. Lauri Raadik 0 193 202 247 233 210 219 1304 1304 217,33 217,33
17. Meelis Malva 96 211 258 189 205 173 170 1206 1302 201,00 217,00
18. Kert Truus 0 245 244 214 235 162 192 1292 1292 215,33 215,33
19. Rene Lõiveke 150 182 202 214 171 165 204 1138 1288 189,67 214,67
20. Marek Tammsoo 72 247 210 166 193 206 189 1211 1283 201,83 213,83
21. Isabella Eigo 300 154 203 165 134 148 168 972 1272 162,00 212,00
22. Rene Lõiveke 150 190 168 205 191 174 189 1117 1267 186,17 211,17
23. Heikki Haljasmets 126 207 231 200 162 172 167 1139 1265 189,83 210,83
24. Kaarel Jaanimägi 78 201 236 217 177 194 161 1186 1264 197,67 210,67
25. Taavi Allsalu 24 166 214 211 186 249 201 1227 1251 204,50 208,50
26. Rene Lõiveke 150 202 174 164 170 179 211 1100 1250 183,33 208,33
27. Aare Noormaa 66 174 186 176 178 234 235 1183 1249 197,17 208,17
28. Kirsika Loid 246 163 173 173 146 151 192 998 1244 166,33 207,33
29. Margo Meenisk 96 203 195 163 158 214 213 1146 1242 191,00 207,00
30. Jane Iivonen 216 169 155 171 160 210 159 1024 1240 170,67 206,67
31. Kris Tambre 252 131 138 177 163 191 181 981 1233 163,50 205,50
32. Raul Koppel 282 152 176 180 173 134 136 951 1233 158,50 205,50
33. Aare Noormaa 66 198 201 178 213 191 185 1166 1232 194,33 205,33
34. Kaisa-Ly Lee 264 185 165 162 183 115 155 965 1229 160,83 204,83
35. Raimo Tammel 246 161 211 151 153 170 132 978 1224 163,00 204,00
36. Madis Tamm 162 121 190 166 195 198 177 1047 1209 174,50 201,50
37. Peeter Käsper 168 160 156 161 211 204 148 1040 1208 173,33 201,33
38. Jane Iivonen 216 179 170 151 168 173 146 987 1203 164,50 200,50
39. Jaare Pentus 12 231 138 183 247 203 183 1185 1197 197,50 199,50
40. Isabella Eigo 300 171 112 157 134 184 135 893 1193 148,83 198,83
41. Kristian Lavin 300 123 148 158 155 148 155 887 1187 147,83 197,83
42. Raul Beekmann 30 198 171 190 225 182 189 1155 1185 192,50 197,50
43. Margo Meenisk 96 184 193 215 202 144 150 1088 1184 181,33 197,33
44. Jane Iivonen 216 140 143 180 143 186 174 966 1182 161,00 197,00
45. Kristjan Leisner 108 137 137 191 206 233 169 1073 1181 178,83 196,83
46. Ivar Tambre 108 176 173 167 188 175 191 1070 1178 178,33 196,33
47. Rene Lõiveke 150 203 150 157 182 181 145 1018 1168 169,67 194,67
48. Harri Ruttas 108 136 225 125 243 171 157 1057 1165 176,17 194,17
49. Jane Iivonen 216 157 136 182 147 158 169 949 1165 158,17 194,17
50. Kalle Rannula 162 237 161 173 135 147 145 998 1160 166,33 193,33
51. Ivar Tambre 108 196 179 179 147 174 172 1047 1155 174,50 192,50
52. Peeter Käsper 168 154 177 150 173 168 156 978 1146 163,00 191,00
53. Erkko Eigo 270 176 168 118 151 134 120 867 1137 144,50 189,50
54. Peeter Käsper 168 159 187 127 160 184 144 961 1129 160,17 188,17
55. Lauri Lerch 300 116 130 132 166 175 102 821 1121 136,83 186,83
56. Kert Truus 0 246 180 160 158 254 113 1111 1111 185,17 185,17
57. Kari Rosendahl 240 146 116 173 126 156 149 866 1106 144,33 184,33
58. Victoria Iivonen 222 165 158 153 115 157 130 878 1100 146,33 183,33
59. Rene Lõiveke 150 141 170 149 155 159 172 946 1096 157,67 182,67
60. Jaare Pentus 12 167 188 185 164 166 213 1083 1095 180,50 182,50
61. Rene Lõiveke 150 145 144 165 171 151 166 942 1092 157,00 182,00
62. Kristjan Leisner 108 136 178 169 182 155 157 977 1085 162,83 180,83
63 Siima Tiitus 300 125 134 93 144 109 178 783 1083 130,50 180,50
63 Silvia Eigo 300 152 129 143 98 143 118 783 1083 130,50 180,50
65. Taavi Allsalu 24 160 236 161 142 189 166 1054 1078 175,67 179,67
66. Raul Koppel 282 124 125 116 123 168 116 772 1054 128,67 175,67
67. Harri Ruttas 108 148 120 157 186 168 152 931 1039 155,17 173,17
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data