Lohe 3.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Robin Miklas 300 237 268 259 221 184 212 1381 1681 230,17 280,17
2. Robin Miklas 300 216 208 253 201 200 270 1348 1648 224,67 274,67
3. Heikki Haljasmets 126 249 256 225 211 221 219 1381 1507 230,17 251,17
4. Gunnar Saar 300 256 188 222 172 187 157 1182 1482 197,00 247,00
5. Karl Martin Veiderpass 42 228 233 233 248 243 196 1381 1423 230,17 237,17
6. Taavi Allsalu 24 214 226 210 257 249 217 1373 1397 228,83 232,83
7. Gabriel Veide 126 205 199 178 193 209 273 1257 1383 209,50 230,50
8. Alari Alviste 144 224 181 167 184 255 195 1206 1350 201,00 225,00
9. Kert Truus 0 216 288 204 233 206 202 1349 1349 224,83 224,83
10. Kert Truus 0 241 228 236 209 206 223 1343 1343 223,83 223,83
11. Rene Lõiveke 150 213 209 194 157 145 269 1187 1337 197,83 222,83
12. Tarmo Kast 132 241 246 230 181 164 137 1199 1331 199,83 221,83
13. Marek Tammsoo 72 235 204 255 152 198 180 1224 1296 204,00 216,00
14. Rene Lõiveke 150 179 212 186 190 179 200 1146 1296 191,00 216,00
15. Kaarel Jaanimägi 78 234 213 178 210 225 156 1216 1294 202,67 215,67
16. Karl Martin Veiderpass 42 187 179 264 200 188 233 1251 1293 208,50 215,50
17. Lauri Raadik 0 237 209 203 218 216 206 1289 1289 214,83 214,83
18. Rene Lõiveke 150 189 197 161 214 174 196 1131 1281 188,50 213,50
19. Kris Tambre 252 206 170 177 152 154 170 1029 1281 171,50 213,50
20. Margo Meenisk 96 205 198 175 211 218 177 1184 1280 197,33 213,33
21. Gabriel Veide 126 191 179 204 175 202 201 1152 1278 192,00 213,00
22. Tarmo Kast 132 174 210 233 184 145 193 1139 1271 189,83 211,83
23. Tarmo Kast 132 231 163 173 155 220 195 1137 1269 189,50 211,50
24. Maarja Alekand 168 195 211 145 213 151 182 1097 1265 182,83 210,83
25. Raul Beekmann 30 223 215 176 190 209 211 1224 1254 204,00 209,00
26. Raimo Tammel 246 192 136 155 133 187 205 1008 1254 168,00 209,00
27. Marek Tammsoo 72 212 198 193 243 154 179 1179 1251 196,50 208,50
28. Kert Isakar 192 207 162 126 182 137 244 1058 1250 176,33 208,33
29. Rainer Rehe 210 139 179 169 160 183 210 1040 1250 173,33 208,33
30. Taavi Allsalu 24 223 190 164 198 234 208 1217 1241 202,83 206,83
31. Ede Miklas 300 146 122 143 191 135 202 939 1239 156,50 206,50
32. Harri Ruttas 108 166 157 146 247 207 207 1130 1238 188,33 206,33
33. Jaare Pentus 12 198 183 191 157 278 212 1219 1231 203,17 205,17
34. Aare Noormaa 66 214 202 163 162 220 198 1159 1225 193,17 204,17
35. Jaare Pentus 12 235 198 199 183 141 256 1212 1224 202,00 204,00
36. Peeter Käsper 168 161 169 170 192 171 193 1056 1224 176,00 204,00
37. Rando Pajuste 264 170 137 163 159 167 160 956 1220 159,33 203,33
38. Rene Lõiveke 150 174 161 163 200 212 158 1068 1218 178,00 203,00
39. Maarek Lee 84 187 187 152 192 214 201 1133 1217 188,83 202,83
40. Kert Truus 0 251 210 187 214 179 175 1216 1216 202,67 202,67
41. Gabriel Veide 126 164 234 178 174 160 178 1088 1214 181,33 202,33
42. Jane Iivonen 216 156 162 180 159 172 168 997 1213 166,17 202,17
43. Isabella Eigo 300 153 126 179 153 170 126 907 1207 151,17 201,17
44. Kert Isakar 192 145 132 187 191 146 210 1011 1203 168,50 200,50
45. Harri Ruttas 108 173 204 180 161 159 216 1093 1201 182,17 200,17
46. Ivar Tambre 108 187 148 182 173 192 209 1091 1199 181,83 199,83
47. Jane Iivonen 216 158 181 151 188 150 151 979 1195 163,17 199,17
48. Harri Ruttas 108 147 222 159 207 200 148 1083 1191 180,50 198,50
49. Jaanus Jaanimägi 72 151 224 147 201 181 207 1111 1183 185,17 197,17
50. Kari Rosendahl 240 157 184 133 148 155 166 943 1183 157,17 197,17
51. Kalle Rannula 162 148 166 167 162 211 161 1015 1177 169,17 196,17
52. Maarek Lee 84 123 239 147 188 176 218 1091 1175 181,83 195,83
53. Maarja Alekand 168 145 153 196 171 149 189 1003 1171 167,17 195,17
54. Villu Kahar 72 172 143 213 233 172 165 1098 1170 183,00 195,00
55. Raul Koppel 282 127 118 221 128 143 149 886 1168 147,67 194,67
56. Rene Lõiveke 150 135 148 181 153 171 229 1017 1167 169,50 194,50
57. Kari Rosendahl 240 155 159 176 131 143 162 926 1166 154,33 194,33
58. Margo Meenisk 96 160 188 154 218 191 149 1060 1156 176,67 192,67
59. Aare Noormaa 66 193 182 186 169 164 194 1088 1154 181,33 192,33
60. Jane Iivonen 216 133 226 156 134 134 152 935 1151 155,83 191,83
61. Rene Lõiveke 150 175 162 161 212 167 121 998 1148 166,33 191,33
62. Kaisa-Ly Lee 264 168 123 170 145 147 131 884 1148 147,33 191,33
63. Jane Iivonen 216 121 144 167 169 145 184 930 1146 155,00 191,00
64. Alari Alviste 144 127 192 179 162 160 179 999 1143 166,50 190,50
65. Peeter Käsper 168 168 172 176 183 154 122 975 1143 162,50 190,50
66. Kari Rosendahl 240 147 148 161 154 107 186 903 1143 150,50 190,50
67. Erkko Eigo 270 128 174 141 164 125 137 869 1139 144,83 189,83
68. Villu Kahar 72 162 212 173 197 182 126 1052 1124 175,33 187,33
69. Kari Rosendahl 240 146 126 173 154 149 132 880 1120 146,67 186,67
70. Jane Iivonen 216 168 118 151 139 179 146 901 1117 150,17 186,17
71. Silvia Eigo 300 124 128 174 150 104 128 808 1108 134,67 184,67
72. Victoria Iivonen 222 135 163 159 138 128 120 843 1065 140,50 177,50
73. Villu Kahar 72 159 155 138 210 174 156 992 1064 165,33 177,33
74. Siima Tiitus 300 110 125 120 131 156 122 764 1064 127,33 177,33
75. Siima Tiitus 300 115 137 146 100 133 130 761 1061 126,83 176,83
76. Madis Tamm 162 130 167 144 146 162 133 882 1044 147,00 174,00
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data