Lohe 4.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Robin Miklas 300 187 209 212 173 255 224 1260 1560 210,00 260,00
2. Rainer Rehe 210 262 195 238 215 221 206 1337 1547 222,83 257,83
3. Robin Miklas 300 181 165 192 240 268 197 1243 1543 207,17 257,17
4. Robin Miklas 300 243 187 204 170 183 216 1203 1503 200,50 250,50
5. Karl Martin Veiderpass 42 246 278 205 225 267 222 1443 1485 240,50 247,50
6. Rando Pajuste 264 213 207 191 224 216 156 1207 1471 201,17 245,17
7. Marek Tammsoo 72 203 265 237 224 196 232 1357 1429 226,17 238,17
8. Kert Isakar 192 233 175 192 179 224 226 1229 1421 204,83 236,83
9. Gabriel Veide 126 179 226 202 248 192 235 1282 1408 213,67 234,67
10. Rene Lõiveke 150 186 187 247 211 223 202 1256 1406 209,33 234,33
11. Jaare Pentus 12 216 245 224 230 247 224 1386 1398 231,00 233,00
12. Heikki Haljasmets 126 198 227 192 228 193 225 1263 1389 210,50 231,50
13. Rene Lõiveke 150 186 212 168 224 216 225 1231 1381 205,17 230,17
14. Erkko Eigo 270 168 162 172 226 209 154 1091 1361 181,83 226,83
15. Rainer Rehe 210 189 160 179 180 192 244 1144 1354 190,67 225,67
16. Alari Alviste 144 184 201 187 215 222 196 1205 1349 200,83 224,83
17. Karl Martin Veiderpass 42 201 196 225 193 246 237 1298 1340 216,33 223,33
18. Kert Isakar 192 206 215 220 192 151 156 1140 1332 190,00 222,00
19. Ivar Tambre 108 215 238 201 166 165 220 1205 1313 200,83 218,83
20. Peeter Käsper 168 200 171 153 229 190 200 1143 1311 190,50 218,50
21. Marek Tammsoo 72 185 199 190 197 247 214 1232 1304 205,33 217,33
22. Maarja Alekand 168 202 194 246 179 126 182 1129 1297 188,17 216,17
23. Kaarel Jaanimägi 78 211 177 208 206 243 173 1218 1296 203,00 216,00
24. Peeter Käsper 168 190 179 176 185 190 203 1123 1291 187,17 215,17
25. Kaisa-Ly Lee 264 162 158 179 192 184 149 1024 1288 170,67 214,67
26. Rene Lõiveke 150 223 165 166 230 184 169 1137 1287 189,50 214,50
27. Heikki Haljasmets 126 162 185 194 213 197 205 1156 1282 192,67 213,67
28. Gabriel Veide 126 197 222 164 185 183 193 1144 1270 190,67 211,67
29. Raul Beekmann 30 236 214 204 208 171 206 1239 1269 206,50 211,50
30. Ede Miklas 300 147 177 172 146 157 160 959 1259 159,83 209,83
31. Taavi Allsalu 24 173 179 209 205 243 221 1230 1254 205,00 209,00
32. Ede Miklas 300 146 197 160 191 138 120 952 1252 158,67 208,67
33. Villu Kahar 72 200 224 210 188 190 163 1175 1247 195,83 207,83
34. Kaisa-Ly Lee 264 143 206 207 117 157 149 979 1243 163,17 207,17
35. Jane Iivonen 216 189 157 146 164 216 154 1026 1242 171,00 207,00
36. Heikki Haljasmets 126 167 213 123 169 237 206 1115 1241 185,83 206,83
37. Kaisa-Ly Lee 264 151 143 171 145 163 203 976 1240 162,67 206,67
38. Tarmo Kast 132 136 180 188 184 236 182 1106 1238 184,33 206,33
39. Kris Tambre 252 167 144 138 173 178 182 982 1234 163,67 205,67
40. Marite Isakar 300 153 152 144 126 154 201 930 1230 155,00 205,00
41. Aare Noormaa 66 203 179 219 167 203 185 1156 1222 192,67 203,67
42. Alari Alviste 144 194 176 203 163 170 171 1077 1221 179,50 203,50
43. Isabella Eigo 300 125 130 169 174 135 188 921 1221 153,50 203,50
44. Margo Meenisk 96 206 159 211 179 212 156 1123 1219 187,17 203,17
45. Raul Koppel 282 135 169 166 136 139 184 929 1211 154,83 201,83
46. Lauri Isakar 96 179 175 183 184 224 168 1113 1209 185,50 201,50
47. Rene Lõiveke 150 212 201 160 147 195 140 1055 1205 175,83 200,83
48. Maarja Alekand 168 136 232 182 154 162 171 1037 1205 172,83 200,83
49. Aare Noormaa 66 234 178 168 175 169 213 1137 1203 189,50 200,50
50. Gabriel Veide 126 196 187 181 182 177 154 1077 1203 179,50 200,50
51. Siima Tiitus 300 152 158 122 165 170 132 899 1199 149,83 199,83
52. Jane Iivonen 216 155 191 166 153 179 137 981 1197 163,50 199,50
53. Lauri Raadik 0 218 168 235 186 202 187 1196 1196 199,33 199,33
54. Jaanus Jaanimägi 72 215 169 171 203 134 232 1124 1196 187,33 199,33
55. Isabella Eigo 300 198 150 162 138 104 134 886 1186 147,67 197,67
56. Harri Ruttas 108 225 155 159 155 191 192 1077 1185 179,50 197,50
57. Jane Iivonen 216 135 161 147 202 199 120 964 1180 160,67 196,67
58. Karl Martin Veiderpass 42 220 179 162 176 198 198 1133 1175 188,83 195,83
59. Kalle Rannula 162 155 178 199 149 147 179 1007 1169 167,83 194,83
60. Karl Martin Veiderpass 42 169 179 168 189 196 224 1125 1167 187,50 194,50
61. Victoria Iivonen 222 166 148 141 144 170 171 940 1162 156,67 193,67
62. Jane Iivonen 216 149 173 142 157 142 179 942 1158 157,00 193,00
63. Harri Ruttas 108 123 209 167 194 194 157 1044 1152 174,00 192,00
64. Siima Tiitus 300 109 135 139 141 161 167 852 1152 142,00 192,00
65. Kari Rosendahl 240 160 165 149 153 130 148 905 1145 150,83 190,83
66. Kert Isakar 192 188 140 201 125 138 159 951 1143 158,50 190,50
67. Harri Ruttas 108 180 176 194 189 136 158 1033 1141 172,17 190,17
68. Jane Iivonen 216 173 140 144 145 165 147 914 1130 152,33 188,33
69. Rene Lõiveke 150 148 180 156 144 190 147 965 1115 160,83 185,83
70. Victoria Iivonen 222 165 182 131 112 161 138 889 1111 148,17 185,17
71. Lauri Raadik 0 160 236 203 151 195 163 1108 1108 184,67 184,67
72. Kalle Rannula 162 157 137 153 159 166 173 945 1107 157,50 184,50
73. Ivar Tambre 108 162 164 134 172 167 171 970 1078 161,67 179,67
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data