Lohe 5.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Kert Truus 0 214 258 225 233 235 219 1384 1384 230,67 230,67
2. Harri Ruttas 138 222 217 205 178 220 170 1212 1350 202,00 225,00
3. Ivar Tambre 120 201 179 221 199 191 200 1191 1311 198,50 218,50
4. Rainer Rehe 192 228 174 206 181 142 179 1110 1302 185,00 217,00
5. Alari Alviste 150 174 185 182 213 173 223 1150 1300 191,67 216,67
6. Jaan Kirsipuu 300 145 169 149 185 134 201 983 1283 163,83 213,83
7. Margo Meenisk 96 181 190 188 215 218 187 1179 1275 196,50 212,50
8. Sulev Pärn 96 167 232 180 258 138 200 1175 1271 195,83 211,83
9. Taavi Allsalu 0 204 207 230 245 204 171 1261 1261 210,17 210,17
10. Raul Koppel 288 137 147 174 171 145 191 965 1253 160,83 208,83
11. Kert Truus 0 220 202 185 188 189 267 1251 1251 208,50 208,50
12. Rene Lõiveke 120 188 160 196 232 209 143 1128 1248 188,00 208,00
13. Lauri Raadik 6 204 235 172 222 207 201 1241 1247 206,83 207,83
14. Peeter Käsper 168 194 144 198 181 171 189 1077 1245 179,50 207,50
15. Karl Martin Veiderpass 24 172 203 194 234 167 248 1218 1242 203,00 207,00
16. Jane Iivonen 234 154 174 132 190 165 186 1001 1235 166,83 205,83
17. Margo Meenisk 96 177 212 201 172 169 203 1134 1230 189,00 205,00
18. Alari Alviste 150 162 154 180 188 214 172 1070 1220 178,33 203,33
19. Jane Iivonen 234 171 173 159 155 151 177 986 1220 164,33 203,33
20. Aare Noormaa 78 184 166 167 187 232 197 1133 1211 188,83 201,83
21. Rene Lõiveke 120 168 181 217 189 157 177 1089 1209 181,50 201,50
22. Maarja Alekand 168 221 178 155 144 153 190 1041 1209 173,50 201,50
23. Marek Tammsoo 24 173 237 211 161 202 195 1179 1203 196,50 200,50
24. Kalle Rannula 168 162 178 180 159 177 179 1035 1203 172,50 200,50
25. Jane Iivonen 234 157 157 183 124 152 189 962 1196 160,33 199,33
26. Madis Tamm 168 145 185 160 165 157 212 1024 1192 170,67 198,67
27. Siima Tiitus 300 159 148 165 128 126 165 891 1191 148,50 198,50
28. Rene Lõiveke 120 198 188 134 219 177 152 1068 1188 178,00 198,00
29. Raul Beekmann 48 164 207 174 189 209 190 1133 1181 188,83 196,83
30. Heikki Haljasmets 96 205 163 164 205 157 190 1084 1180 180,67 196,67
31. Kari Rosendahl 246 156 161 144 150 173 139 923 1169 153,83 194,83
32. Ivar Tambre 120 149 185 177 137 183 214 1045 1165 174,17 194,17
33. Peeter Käsper 168 182 145 192 139 181 155 994 1162 165,67 193,67
34. Jane Iivonen 234 171 151 159 147 145 141 914 1148 152,33 191,33
35. Erkko Eigo 264 98 163 122 203 133 165 884 1148 147,33 191,33
36. Jaanus Jaanimägi 78 146 257 175 177 148 166 1069 1147 178,17 191,17
37. Erkko Eigo 264 192 150 144 103 145 148 882 1146 147,00 191,00
38. Kari Rosendahl 246 189 144 156 129 124 157 899 1145 149,83 190,83
39. Victoria Iivonen 246 171 152 123 140 145 167 898 1144 149,67 190,67
40. Maarja Alekand 168 146 188 167 161 140 172 974 1142 162,33 190,33
41. Rene Lõiveke 120 201 166 185 171 160 136 1019 1139 169,83 189,83
42. Lauri Raadik 6 204 194 194 167 200 171 1130 1136 188,33 189,33
43. Raimo Tammel 222 160 141 157 156 129 171 914 1136 152,33 189,33
44. Maarek Lee 60 208 159 181 177 191 155 1071 1131 178,50 188,50
45. Isabella Eigo 300 162 145 143 135 118 127 830 1130 138,33 188,33
46. Kaisa-Ly Lee 174 168 136 211 175 146 119 955 1129 159,17 188,17
47. Kris Tambre 222 180 164 124 166 146 126 906 1128 151,00 188,00
48. Aare Noormaa 78 205 166 140 150 181 200 1042 1120 173,67 186,67
49. Jaare Pentus 0 179 176 223 170 167 204 1119 1119 186,50 186,50
50. Raul Beekmann 48 171 183 189 194 137 195 1069 1117 178,17 186,17
51. Rene Lõiveke 120 157 187 159 169 142 183 997 1117 166,17 186,17
52. Harri Ruttas 138 156 135 144 203 170 158 966 1104 161,00 184,00
53. Kert Isakar 120 206 170 173 112 197 125 983 1103 163,83 183,83
54. Heikki Haljasmets 96 157 157 171 178 130 213 1006 1102 167,67 183,67
55. Raul Beekmann 48 145 148 201 206 167 184 1051 1099 175,17 183,17
56. Marek Tammsoo 24 167 182 181 193 167 178 1068 1092 178,00 182,00
57. Taavi Allsalu 0 154 155 203 181 173 220 1086 1086 181,00 181,00
58. Siima Tiitus 300 164 90 157 140 121 114 786 1086 131,00 181,00
59. Erkko Eigo 264 150 143 158 151 120 96 818 1082 136,33 180,33
60. Harri Ruttas 138 167 157 148 177 150 141 940 1078 156,67 179,67
61. Harri Ruttas 138 145 147 142 164 180 152 930 1068 155,00 178,00
62 Tarmo Kast 84 155 118 209 139 192 169 982 1066 163,67 177,67
62 Gabriel Veide 84 180 172 201 128 177 124 982 1066 163,67 177,67
64. Gabriel Veide 84 136 155 187 140 193 170 981 1065 163,50 177,50
65. Erkko Eigo 264 135 102 119 186 114 139 795 1059 132,50 176,50
66. Kaisa-Ly Lee 174 165 115 166 134 136 168 884 1058 147,33 176,33
67. Kert Truus 0 140 205 195 203 162 142 1047 1047 174,50 174,50
68. Maarek Lee 60 180 162 159 159 135 184 979 1039 163,17 173,17
69. Harri Ruttas 138 179 148 149 142 122 159 899 1037 149,83 172,83
70. Jaare Pentus 0 188 156 180 210 150 132 1016 1016 169,33 169,33
71. Robin Miklas 0 144 178 124 177 203 165 991 991 165,17 165,17
72. Kaarel Jaanimägi 54 173 137 135 167 120 178 910 964 151,67 160,67
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data